Overall | |
Points: | 130 |
Average: | 208.86 |
Games: | 59 |
Entries: | 10 |
Tournaments: | 8 |
Total Tournaments: | 8 |
Finals: | 5 |
Avg Finish (cut made): | 22.4 |
Field Average: | 16.3 |
Match Play | |
Average: | 192.67 |
Won: | 4 |
Lost: | 5 |
Prize Money: | $1,350 |
High Game: | 212 |
Qualifying | |
High Game: | 277 |
High Block: | 1275 |
Player History (2003 - 2024) | |
Total Tournaments: | 217 |
Total Entries: | 307 |