Thu, October 31, 2024

2021 Season Statistics Summary

This stats section is intended to provide an in-depth look at statistics for all bowlers who participated in NEBA during the 2021 season. Also availabe are stats from the following past seasons: 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 and 2023.

Each available category has a summary shown below, and a complete list link is provided at the bottom of each list. This link will take you to a page that will display that stat for all bowlers in order by rank.

Use the form below to search for a particular bowler to see all of their stats on one page.

Bowler of the Year (High Finish)

1. Randy Hagemoser (1) 381
2. Aaron Major (2) 358
3. Frankie Calca (2) 332
4. Corey Umbrello (1) 328
5. Alex Aguiar (1) 326
  Chris Viale (2) 326
7. Andrew Hall (2) 313
8. Dennis Bissonnette (1) 302
9. Chris Forry (1) 292
10. Tom Solimine (1) 286
11. Matt Fazzone (1) 283
12. Jesse Gibson (2) 280
13. Anthony Pepe (1) 265
  Kevin Thibeault (4) 265
15. Todd Lathrop (4) 262
16. Peter Fox (5) 238
17. Shawn "Ditto" Fitzpatrick (1) 234
18. Chris Monroy (4) 232
19. Justin Urbano (2) 228
20. Stephen Major (3) 224
21. Jeremy Milito (2) 218
22. Tyler Perry (2) 216
23. Jeremy Hartbarger (12) 214
24. William Trudell (7) 211
25. Anthony Fusco (5) 200
26. Robert Greene (1) 199
  Tony Bennett (1) 199
28. Bruce Hall (2) 188
29. Alex Cavagnaro (2) 178
  Brandon Vallone (11) 178
31. John Kirker (5) 176
32. John Williston (12) 172
33. Mike Lichstein (3) 167
34. Stephen Dale (1) 162
35. Amando Villa (2) 161
  Jayme Silva (12) 161
37. Thomas Coco (1) 160
  Chris Sole (7) 160
39. Nate Purches (4) 159
40. Rich Brooks (7) 154
41. Brian Boghosian (1) 153
42. Thomas Tkacz (2) 150
43. Keith Laing (3) 146
44. Jon Wilbur (2) 143
  Amanda Broege (2) 143
46. Scott Kampf (3) 142
47. Tim Elsass (2) 139
48. Scott Widmer (6) 136
49. Paul Smith (5) 135
50. Evan Thro (4) 134
51. Ian Fitzpatrick (2) 131
  Joe Ceruzzi (2) 131
53. Mark Bouchard (7) 129
54. Kenny Livengood (10) 128
55. Zach Bienkowski (1) 125
56. Michael Mirabile (6) 124
  Complete List  

Rookie of the Year

Senior of the Year

1. Chris Viale 385
2. Todd Lathrop 316
3. Tom Solimine 301
4. John Kirker 233
5. Bruce Hall 230
6. Chris Sole 226
7. Rich Brooks 194
8. Brian Boghosian 188
9. Tim Elsass 176
10. Mike Lichstein 167

Super Sr of the Year

Woman of the Year

Youth of the Year


High Average (min. 90)

1. Alex Aguiar 98 222.96
2. Aaron Major 138 220.15
3. Todd Lathrop 95 219.25
4. Andrew Hall 131 217.20
5. Corey Umbrello 101 217.10
6. Chris Monroy 114 216.72
7. Frankie Calca 118 216.22
8. Tyler Perry 102 215.90
9. Chris Viale 164 214.49
10. Jesse Gibson 125 212.80
11. Shawn "Ditto" Fitzpatrick 105 212.42
12. Dennis Bissonnette 129 212.30
13. Jeremy Hartbarger 118 210.56
14. Stephen Major 137 210.08
15. Matt Fazzone 130 209.84
Complete List

Match Play Record (min. 10)

1. Alex Aguiar 18 - 5 0.783
2. Thomas Coco 9 - 3 0.750
3. Jon Wilbur 8 - 3 0.727
  Matt Fazzone 16 - 6 0.727
5. Evan Thro 7 - 3 0.700
  Joe Ceruzzi 7 - 3 0.700
  Anthony Pepe 14 - 6 0.700
8. Tony Bennett 9 - 4 0.692
9. Aaron Major 20 - 9 0.690
10. Tom Solimine 13 - 6 0.684
Complete List

Match Play Average (min. 10)

1. Paul Smith 10 240.20
2. Aaron Major 29 238.21
3. Jon Wilbur 11 234.18
4. Alex Aguiar 23 226.90
5. Todd Lathrop 18 225.50
6. Brian Boghosian 12 225.08
7. Chris Monroy 19 225.00
8. Bruce Hall 11 224.10
9. Mike Lichstein 14 223.36
10. Chris Sole 12 222.73
Complete List

High Qualifying Block

1. Dave Paquin 1338
2. Chris Viale 1332
3. Adam Zimmerman 1313
4. Paul Smith 1302
5. Justin Urbano 1292
6. Tim Elsass 1286
7. Alex Cavagnaro 1282
8. Alex Aguiar 1267
  Kevin Kareliussen 1267
10. Will Vidulich 1261
  Complete List

Match Play Appearances

Points Per Entry (min. 15)

1. Corey Umbrello 21.9
2. Alex Aguiar 20.4
3. Frankie Calca 18.4
4. Todd Lathrop 16.4
5. Aaron Major 16.3
6. Andrew Hall 14.2
7. Dennis Bissonnette 13.7
8. Randy Hagemoser 13.6
9. Matt Fazzone 13.5
10. Jesse Gibson 13.3

Finals Per Entry (min. 15)

1. Frankie Calca 0.722
2. Andrew Hall 0.545
3. Corey Umbrello 0.533
4. Chris Monroy 0.526
5. Dennis Bissonnette 0.500
  Alex Aguiar 0.500
7. Kevin Thibeault 0.478
8. Randy Hagemoser 0.464
9. Todd Lathrop 0.438
10. Tyler Perry 0.412

Points Per Tournament (min. 10)

1. Alex Aguiar 23.3
2. Frankie Calca 22.1
3. Corey Umbrello 21.9
4. Randy Hagemoser 21.2
5. William Trudell 21.1
6. Matt Fazzone 20.2
7. Jesse Gibson 20.0
8. Aaron Major 19.9
9. Andrew Hall 18.4
10. Chris Monroy 17.9

Average Finish (Cut Made)