Fri, May 17, 2024

2004 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
1. Tom Durand 222 210.83 168 6 7 6 0.538 215.23 $ 1,730
2. Joel Leider 132 203.17 146 5 1 5 0.167 189.50 $ 1,030
3. Ollie Ellard 205 211.93 142 7 5 7 0.417 217.25 $ 1,425
4. Derek Pontes 267 213.97 140 9 11 9 0.550 219.80 $ 2,170
5. Chris Gauvin 215 209.71 139 7 7 7 0.500 211.00 $ 1,620
  Angel Hernandez 260 214.26 139 10 9 10 0.474 207.05 $ 2,025
7. Tom Hansen 240 213.05 138 9 9 9 0.500 209.56 $ 2,065
8. Chris Rebstock 358 222.03 137 10 19 10 0.655 233.22 $ 3,840
  Keith Laing 294 214.31 137 10 13 9 0.591 210.91 $ 4,335
10. Stephen Dale Jr. 393 223.40 136 12 19 11 0.633 217.03 $ 6,095
11. Mike Colby 230 214.15 135 8 7 8 0.467 202.00 $ 1,805
12. Cliff Wheelock 137 206.37 133 5 3 5 0.375 215.25 $ 1,005
13. Chris Viale 237 214.09 132 9 8 9 0.471 207.12 $ 2,445
  Chris Sole 291 219.11 132 10 12 10 0.545 218.18 $ 2,555
15. Mike Lichstein 488 234.38 130 11 27 7 0.794 241.09 $10,040
16. Scott Santos 367 222.64 129 11 18 9 0.667 221.66 $ 4,280
  Chris Carlson 206 209.72 129 8 6 8 0.429 196.36 $ 1,610
18. Brian Boghosian 267 215.89 128 9 12 9 0.571 212.74 $ 1,975
19. Vinnie Furtado 122 201.16 127 4 0 4 0.000 178.75 $ 525
  Brian Egan 92 202.37 127 2 0 2 0.000 201.50 $ 365
21. Jason Novaco 263 219.66 125 8 12 8 0.600 222.05 $ 2,455
  Jason Hebert 151 206.58 125 5 5 5 0.500 205.90 $ 975
  Hank Williamson 92 211.09 125 2 1 2 0.333 231.67 $ 375
24. Steve Blanchet 190 212.75 122 7 5 7 0.417 208.08 $ 1,570
25. John Kirker 294 222.08 121 10 11 10 0.524 220.57 $ 3,225
  Jason Sherwood 176 209.26 121 8 3 8 0.273 205.55 $ 1,400
  Amy Viale 177 202.77 121 4 7 4 0.636 195.91 $ 1,300
28. Vic Marotto 245 212.05 120 6 14 6 0.700 216.65 $ 2,715
29. Jodi Arruda 75 195.40 116 1 0 1 0.000 211.00 $ 170
  Jesse Cote 134 205.42 116 4 2 4 0.333 210.50 $ 865
  Dave Forcier 342 224.40 116 10 18 9 0.667 230.97 $ 2,845
32. Scott Widmer 210 216.37 115 7 8 7 0.533 219.67 $ 1,595
33. Chris Hall 268 221.82 114 9 10 8 0.556 232.05 $ 3,615
  James Rusin 190 211.91 114 6 8 6 0.571 223.29 $ 2,445
35. Bill Holota 237 212.50 113 8 12 8 0.600 204.39 $ 1,455
36. George Tignor 151 210.21 112 5 2 5 0.286 208.57 $ 970
37. DJ Jones 187 210.91 111 6 6 5 0.545 213.09 $ 2,970
  Bill Webb 307 227.12 111 12 8 12 0.400 218.29 $ 2,715
39. Alex Aguiar 220 213.85 109 8 9 8 0.529 209.11 $ 2,345
40. Gordon Oliver 129 209.36 107 4 3 4 0.429 210.57 $ 640
41. Duncan Harvey 109 209.08 106 4 2 4 0.333 209.00 $ 765
42. David Reali 264 218.02 105 8 12 8 0.600 222.65 $ 2,420
43. Chris Forry 174 212.34 102 7 5 7 0.417 206.33 $ 1,450
44. Tony Lopes 97 205.47 100 4 1 4 0.200 204.00 $ 490
  Keith DeMaine 280 218.88 100 9 12 8 0.600 216.75 $ 4,098
46. Mike Dupuis 124 208.68 98 4 4 4 0.500 189.50 $ 660
47. Chris Monroy 237 224.25 97 11 6 11 0.353 210.59 $ 2,380
48. Vin Marulli 199 209.00 95 8 7 8 0.467 197.27 $ 1,775
 

Sponsors