Fri, May 03, 2024

2004 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
49. Steve Blanchet 190 212.75 122 7 5 7 0.417 208.08 $ 1,570
  Ollie Ellard 205 211.93 142 7 5 7 0.417 217.25 $ 1,425
  Jason Hebert 151 206.58 125 5 5 5 0.500 205.90 $ 975
  Bobby Theriault 128 208.33 64 4 5 4 0.556 208.44 $ 820
  Kelly Van Hees 136 209.88 74 4 5 4 0.556 225.22 $ 1,285
  Chris Forry 174 212.34 102 7 5 7 0.417 206.33 $ 1,450
  Mike Cordeiro 116 210.84 63 3 5 3 0.625 202.38 $ 520
  Keith DeCambra 125 200.27 71 2 5 2 0.714 216.86 $ 165
  Tony Gee 84 220.45 22 2 5 2 0.714 219.71 $ 650
  Justin Sherwood 100 215.66 47 2 5 2 0.714 234.00 $ 1,460
  Steve Travers 104 212.15 39 4 5 4 0.556 200.78 $ 1,140
  Mike Fagan 82 210.94 16 2 5 1 0.833 195.67 $ 1,300
  Tony DeLucia 65 214.69 16 1 5 1 0.833 220.33 $ 1,200
62. Todd Lathrop 74 222.25 16 2 4 2 0.667 203.17 $ 1,125
  Jennifer Swanson 54 216.35 20 1 4 1 0.800 227.20 $ 615
  Dave Umbrello 54 203.35 20 1 4 1 0.800 222.40 $ 550
  Tom Smallwood 49 229.90 10 1 4 1 0.800 225.40 $ 650
  Rob LaFountain 91 216.19 36 2 4 2 0.667 218.00 $ 765
  Tony Torrice 81 215.13 46 2 4 2 0.667 225.83 $ 775
  Joe Azukas 89 222.79 33 4 4 4 0.500 209.50 $ 1,060
  Joe Pompilio 69 221.83 24 2 4 2 0.667 229.83 $ 865
  Bill Green 166 213.63 91 7 4 7 0.364 202.27 $ 1,435
  Justin Warhol 143 208.76 84 5 4 5 0.444 211.56 $ 1,345
  Geoff Wetzler 143 210.54 79 5 4 5 0.444 212.22 $ 1,190
  Mike Dupuis 124 208.68 98 4 4 4 0.500 189.50 $ 660
  Tom Andrelli 177 218.35 80 6 4 6 0.400 214.90 $ 1,215
  Jay Johnson 119 206.70 67 3 4 3 0.571 198.29 $ 1,045
  John Campo 106 216.16 77 3 4 3 0.571 230.86 $ 1,035
77. Jon Matunas 96 208.88 60 2 3 2 0.600 217.00 $ 205
  Cliff Wheelock 137 206.37 133 5 3 5 0.375 215.25 $ 1,005
  Leo Bastien 104 200.73 71 3 3 3 0.500 203.33 $ 905
  Jason Sherwood 176 209.26 121 8 3 8 0.273 205.55 $ 1,400
  Dan McCormick 117 209.25 92 4 3 4 0.429 211.14 $ 630
  Bob Volk 129 209.87 93 5 3 5 0.375 211.88 $ 1,190
  Moe Foley Jr. 119 205.07 87 4 3 4 0.429 196.86 $ 1,055
  Jim Burt 116 207.75 71 3 3 3 0.500 210.83 $ 803
  John Zoccoli 86 210.00 41 3 3 3 0.500 202.83 $ 660
  John Zawalick 82 210.16 50 2 3 2 0.600 192.40 $ 230
  David Handlowich Jr. 104 217.13 46 3 3 3 0.500 220.83 $ 330
  Gordon Oliver 129 209.36 107 4 3 4 0.429 210.57 $ 640
  John D'Elia 134 210.17 83 5 3 5 0.375 217.75 $ 1,125
  Dan Levin 57 213.15 20 2 3 2 0.600 205.80 $ 503
  Greg Brown 69 208.35 20 2 3 2 0.600 201.60 $ 0
  Bobby Fleetwood 74 222.65 31 3 3 3 0.500 221.00 $ 895
  Jim Daigle Sr. 62 207.13 30 2 3 2 0.600 201.60 $ 750
  Willie Willis 96 218.45 42 4 3 4 0.429 220.86 $ 965
  Matt Janas 67 197.35 40 2 3 2 0.600 194.00 $ 550
  Daniel Roy 79 211.43 65 2 3 2 0.600 204.80 $ 660
 

Sponsors