Fri, April 26, 2024

2009 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
  Adam Younger 99 204.11 95 4 1 4 0.200 192.80 $ 785
  Steve Jones 84 215.37 49 4 0 4 0.000 183.30 $ 700
  Chris Rebstock 103 223.68 47 4 3 4 0.429 232.90 $ 765
  Bill Green 138 216.63 57 4 7 4 0.636 216.80 $ 1,595
  Jason Baker 189 212.05 60 4 14 3 0.824 230.60 $ 3,600
  Joey Transue 107 217.07 43 4 4 4 0.500 215.00 $ 840
  Jesse Cote 139 213.85 72 4 6 4 0.600 228.10 $ 1,015
  Michael Repsch 160 214.15 80 4 6 4 0.600 212.60 $ 970
  Jason Mahon 159 212.23 115 4 6 3 0.667 206.60 $ 1,560
  Chris Wujek 133 210.86 66 4 4 4 0.500 215.30 $ 880
  Rich Valenti 99 218.96 54 4 0 4 0.000 203.50 $ 730
  Brian Boghosian 209 217.72 82 4 13 4 0.765 223.50 $ 1,955
  Bob Fleetwood 87 215.41 32 4 3 4 0.429 210.70 $ 755
62. Frank Pawlus III 87 217.17 41 3 4 3 0.571 185.70 $ 950
  Gary Kurensky Jr. 77 215.89 36 3 3 3 0.500 212.80 $ 570
  Tom Andrelli 136 213.51 74 3 6 3 0.667 229.60 $ 825
  Darrell Guertin 137 209.57 75 3 4 3 0.571 214.10 $ 995
  Joel Leider 112 204.49 129 3 1 3 0.250 205.50 $ 485
  Josh Ostertag 111 206.85 75 3 2 3 0.400 204.00 $ 520
  Mike Cordeiro 176 209.42 151 3 8 3 0.727 227.00 $ 1,320
  Jeff Paternostro 107 203.62 94 3 1 3 0.250 195.80 $ 500
  Chris Wood 94 211.65 52 3 4 3 0.571 227.00 $ 650
  John Rusin 72 216.30 57 3 1 3 0.250 204.50 $ 515
  John H. Bercier 93 213.33 45 3 3 3 0.500 235.60 $ 770
  Clayton Swartz 65 209.79 43 3 0 3 0.000 195.00 $ 490
  Donie Corneau 96 215.87 60 3 2 3 0.400 217.20 $ 705
  Jason Hebert 84 193.62 60 3 3 3 0.500 187.60 $ 570
  Chris Jolicoeur 80 215.77 47 3 2 3 0.400 213.50 $ 650
  Bob Glenn 123 211.83 81 3 5 3 0.625 229.30 $ 915
  Ed Roberts 84 214.62 45 3 2 3 0.400 205.20 $ 595
  Matt Janas 94 212.64 69 3 1 3 0.250 202.00 $ 570
  Dan White 67 218.74 58 3 0 3 0.000 202.30 $ 505
  Vic Marotto 83 217.16 50 3 3 3 0.500 209.80 $ 665
82. Rob Corbett 60 210.55 29 2 2 2 0.500 214.00 $ 400
  Jimmie Pritts Jr. 60 207.61 31 2 3 2 0.600 219.00 $ 600
  Mark Mantere 74 215.19 31 2 4 2 0.667 223.50 $ 775
  Sean Richard 84 206.22 88 2 1 2 0.333 228.30 $ 400
  Mike Centrone 50 221.94 16 2 3 2 0.600 189.00 $ 540
  Joe Azukas 47 216.65 23 2 1 2 0.333 199.30 $ 400
  Matt O'Grady 73 211.53 19 2 7 2 0.778 202.80 $ 1,020
  Danny Khuu 52 211.92 37 2 0 2 0.000 207.50 $ 400
  Louis LeBlanc 37 217.85 13 2 1 2 0.333 198.30 $ 435
  Anthony Pepe 77 240.18 17 2 6 1 0.857 239.50 $ 1,320
  Marcel Lessard 56 238.54 13 2 3 2 0.600 241.70 $ 550
  Jaison Haynes 127 209.73 73 2 6 1 0.857 223.00 $ 1,390
  Steve Stanhursky 67 204.27 73 2 1 2 0.333 202.30 $ 340
  Robert Greene 67 208.81 58 2 1 2 0.333 188.70 $ 350
  Angel Hernandez 62 199.71 87 2 0 2 0.000 181.00 $ 345
 

Sponsors