Fri, April 26, 2024

2011 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
49. Jon Matunas 222 210.36 129 6 11 6 0.647 218.11 $ 2,280
50. Michael Fortier 99 210.22 55 2 3 2 0.600 227.40 $ 720
51. Thomas Coco Jr. 91 210.18 62 2 5 2 0.714 207.14 $ 885
52. Matthew Brockett 266 210.16 155 6 15 5 0.750 221.90 $ 4,070
53. John H. Bercier 164 209.95 110 6 5 6 0.455 222.00 $ 1,415
54. Joshua Corum 128 209.55 97 5 4 5 0.444 229.57 $ 1,065
55. Darrin Borges 84 209.30 64 3 1 3 0.250 194.00 $ 735
56. Nick Kallner 111 209.17 90 5 1 5 0.167 173.80 $ 1,020
57. Rich DelConte 62 209.16 61 1 0 1 0.000 228.00 $ 215
58. Ken Fortier 160 208.50 84 6 3 6 0.333 210.44 $ 1,470
59. Jason Mele 74 208.30 73 2 1 2 0.333 186.33 $ 467
60. Jason Mahon 128 208.27 103 3 5 3 0.625 224.75 $ 1,135
61. Sean Richard 194 208.15 117 7 6 7 0.462 228.58 $ 1,715
62. Tim Gillick 168 208.12 134 4 5 4 0.556 215.00 $ 1,215
63. John Williston 134 208.08 93 4 3 4 0.429 211.88 $ 950
64. Scott Widmer 131 207.91 102 5 2 5 0.286 205.29 $ 950
65. Chris Burke 111 207.82 56 3 3 3 0.500 188.33 $ 920
66. Vinnie Furtado 107 207.77 73 4 3 4 0.429 170.67 $ 1,010
67. Ryan Evans 102 207.66 58 3 5 3 0.625 204.25 $ 810
68. Joshua Anderson 62 207.61 72 1 1 1 0.500 220.00 $ 215
69. Brad Hill 94 207.34 77 3 4 3 0.571 194.57 $ 720
70. Rich Macierowski 69 207.29 58 3 0 3 0.000 191.00 $ 630
71. Adam Younger 45 207.27 66 1 0 1 0.000 205.00 $ 180
72. Richard Fulton Jr. 200 207.02 138 7 6 7 0.462 209.92 $ 1,750
73. Bill Green 121 206.99 72 5 3 5 0.375 201.43 $ 1,180
74. Justin Bychkowski 179 206.81 134 7 2 7 0.222 197.33 $ 1,500
75. Jason Hebert 114 206.77 95 4 1 4 0.200 192.20 $ 905
76. David DeBiase 94 206.71 68 3 0 3 0.000 198.00 $ 640
77. Paul Smith Jr. 144 206.36 112 4 3 4 0.429 225.71 $ 1,140
78. Brian Davis 72 205.91 69 3 1 3 0.250 163.75 $ 600
79. Ollie Ellard 82 205.53 74 2 2 2 0.500 200.75 $ 600
80. Matthew Dzikiewicz 72 205.18 73 2 1 2 0.333 196.67 $ 395
81. Brian Gaskill 102 204.92 77 3 3 3 0.500 174.00 $ 810
82. Larry King 147 204.70 69 5 5 5 0.500 184.78 $ 1,585
83. Ron Canalia 114 204.68 92 3 4 3 0.571 203.29 $ 920
84. James Dickerson Jr. 85 204.59 73 2 1 2 0.333 201.67 $ 575
85. Frank LoCascio 131 204.57 68 3 6 3 0.667 204.25 $ 905
86. Tom Durand 97 204.18 108 3 0 3 0.000 163.00 $ 685
87. Rob Grexer 137 204.11 123 4 3 4 0.429 202.13 $ 1,080
88. Keith Tantillo 62 203.95 62 2 0 2 0.000 163.00 $ 410
89. Joel Leider 50 203.93 57 2 0 2 0.000 186.50 $ 360
90. Jaison Haynes 72 203.71 83 2 1 2 0.333 213.67 $ 410
91. Ryan Devlin 107 203.53 79 2 2 2 0.500 232.25 $ 515
92. Justin Urbano 124 202.86 134 3 1 3 0.250 254.00 $ 620
93. Greg Schon 105 202.24 66 2 4 2 0.667 222.83 $ 545
94. David Gordon 110 201.26 62 2 5 2 0.714 189.00 $ 1,280
95. Bob Sieff 97 200.72 64 2 2 2 0.500 192.75 $ 520
96. Michael Bissmann 162 200.13 159 6 1 6 0.143 201.00 $ 1,345
 

Sponsors