Wed, May 01, 2024

2011 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
  Steve Jones 74 213.43 21 2 5 1 0.833 194.00 $ 1,390
  Steve Blanchet 130 215.61 62 3 5 3 0.625 222.00 $ 1,285
  Jason Mahon 128 208.27 103 3 5 3 0.625 224.75 $ 1,135
  Storm DeVincent 134 218.67 42 4 5 3 0.625 221.57 $ 2,020
  Chuck Burr 132 218.08 62 5 5 5 0.500 214.71 $ 1,215
  Larry King 147 204.70 69 5 5 5 0.500 184.78 $ 1,585
  Stephen Dale Jr. 145 222.14 63 5 5 5 0.500 239.50 $ 1,440
  Bob Glenn 185 210.83 87 8 5 8 0.385 201.92 $ 1,800
  Vic Marotto 194 210.40 113 8 5 8 0.385 199.46 $ 1,790
  Tim Gillick 168 208.12 134 4 5 4 0.556 215.00 $ 1,215
  John H. Bercier 164 209.95 110 6 5 6 0.455 222.00 $ 1,415
  Danny Khuu 215 212.13 142 7 5 7 0.417 213.33 $ 1,805
  Fero Williams 60 227.82 11 1 5 1 0.833 230.67 $ 1,300
62. Tim Hansen 66 210.78 36 2 4 2 0.667 194.50 $ 840
  Michael Berube Jr. 165 210.72 79 6 4 6 0.400 221.56 $ 1,435
  Joe Talarczyk 192 213.88 97 8 4 8 0.333 202.17 $ 1,870
  Joshua Corum 128 209.55 97 5 4 5 0.444 229.57 $ 1,065
  Marcel Lessard 85 211.73 37 3 4 3 0.571 211.86 $ 960
  Keith DeMaine 80 204.93 41 2 4 2 0.667 186.50 $ 945
  Ron Canalia 114 204.68 92 3 4 3 0.571 203.29 $ 920
  Dwight Davis 106 212.15 62 3 4 3 0.571 217.57 $ 885
  Greg Schon 105 202.24 66 2 4 2 0.667 222.83 $ 545
  Ed Roberts 102 211.20 54 3 4 3 0.571 223.00 $ 900
  Brad Hill 94 207.34 77 3 4 3 0.571 194.57 $ 720
  Russ Michaud 101 214.56 52 3 4 3 0.571 229.43 $ 925
  Joey Transue 98 218.60 40 4 4 4 0.500 208.60 $ 1,140
75. John Conroy 101 215.94 51 4 3 4 0.429 223.83 $ 1,010
  Michael Fortier 99 210.22 55 2 3 2 0.600 227.40 $ 720
  Anthony Pepe 91 215.83 40 3 3 3 0.500 209.20 $ 1,075
  Chris Sole 94 214.50 56 3 3 3 0.500 194.83 $ 750
  Ryan Graywacz 94 211.27 60 2 3 2 0.600 219.60 $ 630
  Brian Gaskill 102 204.92 77 3 3 3 0.500 174.00 $ 810
  Vinnie Furtado 107 207.77 73 4 3 4 0.429 170.67 $ 1,010
  Geoff Wetzler 124 210.70 91 3 3 3 0.500 201.33 $ 900
  Bill Green 121 206.99 72 5 3 5 0.375 201.43 $ 1,180
  Bob Fleetwood 79 214.27 26 3 3 3 0.500 204.00 $ 720
  Robert Dessert 81 231.76 25 2 3 2 0.600 242.60 $ 865
  Jonathan Sellers 74 196.65 54 1 3 1 0.750 188.50 $ 450
  Chris Burke 111 207.82 56 3 3 3 0.500 188.33 $ 920
  Joe Stillman 87 227.29 21 3 3 3 0.500 204.17 $ 920
  Roger Miskolczi 89 203.78 46 3 3 3 0.500 191.83 $ 685
  Dan White 132 216.82 74 6 3 6 0.333 201.67 $ 1,470
  John Williston 134 208.08 93 4 3 4 0.429 211.88 $ 950
  Rob Grexer 137 204.11 123 4 3 4 0.429 202.13 $ 1,080
  Paul Smith Jr. 144 206.36 112 4 3 4 0.429 225.71 $ 1,140
  Ken Fortier 160 208.50 84 6 3 6 0.333 210.44 $ 1,470
  Randy Hagemoser 193 212.66 115 7 3 7 0.300 209.10 $ 1,520
  Gary Erickson 62 215.69 35 2 3 2 0.600 215.00 $ 500
 

Sponsors