Thu, May 02, 2024

2011 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
49. John H. Bercier 164 209.95 110 6 5 6 0.455 222.00 $ 1,415
50. Jeffrey Voght 122 218.87 39 4 5 4 0.556 222.44 $ 1,410
51. Steve Jones 74 213.43 21 2 5 1 0.833 194.00 $ 1,390
52. Michael Bissmann 162 200.13 159 6 1 6 0.143 201.00 $ 1,345
53. Fero Williams 60 227.82 11 1 5 1 0.833 230.67 $ 1,300
  Josh Grabiec 85 212.33 36 1 5 1 0.833 247.50 $ 1,300
55. Steve Blanchet 130 215.61 62 3 5 3 0.625 222.00 $ 1,285
56. David Gordon 110 201.26 62 2 5 2 0.714 189.00 $ 1,280
57. Donie Corneau 136 216.91 78 4 6 4 0.600 220.88 $ 1,260
58. Chuck Burr 132 218.08 62 5 5 5 0.500 214.71 $ 1,215
  Tim Gillick 168 208.12 134 4 5 4 0.556 215.00 $ 1,215
  Glenn Hood 105 213.41 44 3 6 3 0.667 226.75 $ 1,215
61. Tim Banks 98 226.46 28 2 6 2 0.750 244.75 $ 1,205
62. Bill Green 121 206.99 72 5 3 5 0.375 201.43 $ 1,180
63. Joey Transue 98 218.60 40 4 4 4 0.500 208.60 $ 1,140
  Paul Smith Jr. 144 206.36 112 4 3 4 0.429 225.71 $ 1,140
65. Jason Mahon 128 208.27 103 3 5 3 0.625 224.75 $ 1,135
66. Rick Fredette 106 210.53 53 3 5 3 0.625 236.38 $ 1,120
67. Rob Grexer 137 204.11 123 4 3 4 0.429 202.13 $ 1,080
68. Anthony Pepe 91 215.83 40 3 3 3 0.500 209.20 $ 1,075
69. Joshua Corum 128 209.55 97 5 4 5 0.444 229.57 $ 1,065
  Miles Coplan 138 214.48 71 4 2 4 0.333 219.00 $ 1,065
71. Robert Speers Jr. 94 203.03 32 2 5 2 0.714 229.57 $ 1,060
72. Nick Dean 116 219.48 61 4 2 4 0.333 200.83 $ 1,025
73. Nick Kallner 111 209.17 90 5 1 5 0.167 173.80 $ 1,020
74. Vinnie Furtado 107 207.77 73 4 3 4 0.429 170.67 $ 1,010
  John Conroy 101 215.94 51 4 3 4 0.429 223.83 $ 1,010
76. Chris DosSantos 105 193.28 71 1 5 1 0.833 224.50 $ 1,000
77. Marcel Lessard 85 211.73 37 3 4 3 0.571 211.86 $ 960
78. Scott Widmer 131 207.91 102 5 2 5 0.286 205.29 $ 950
  John Williston 134 208.08 93 4 3 4 0.429 211.88 $ 950
80. Keith DeMaine 80 204.93 41 2 4 2 0.667 186.50 $ 945
81. John Camara 87 218.24 29 2 5 2 0.714 221.25 $ 925
  Russ Michaud 101 214.56 52 3 4 3 0.571 229.43 $ 925
83. Chris Burke 111 207.82 56 3 3 3 0.500 188.33 $ 920
  Ron Canalia 114 204.68 92 3 4 3 0.571 203.29 $ 920
  Joe Stillman 87 227.29 21 3 3 3 0.500 204.17 $ 920
86. Jason Hebert 114 206.77 95 4 1 4 0.200 192.20 $ 905
  Frank LoCascio 131 204.57 68 3 6 3 0.667 204.25 $ 905
88. Geoff Wetzler 124 210.70 91 3 3 3 0.500 201.33 $ 900
  Ed Roberts 102 211.20 54 3 4 3 0.571 223.00 $ 900
90. Dwight Davis 106 212.15 62 3 4 3 0.571 217.57 $ 885
  Thomas Coco Jr. 91 210.18 62 2 5 2 0.714 207.14 $ 885
92. Jon Wilbur 94 220.72 53 3 2 3 0.400 214.67 $ 870
93. Robert Dessert 81 231.76 25 2 3 2 0.600 242.60 $ 865
94. Tim Hansen 66 210.78 36 2 4 2 0.667 194.50 $ 840
95. Ryan Evans 102 207.66 58 3 5 3 0.625 204.25 $ 810
  Brian Gaskill 102 204.92 77 3 3 3 0.500 174.00 $ 810
 

Sponsors