Sun, April 28, 2024

2008 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
  Mike Patrie 80 206.09 54 2 2 2 0.500 196.00 $ 385
  Glenn Hood 69 205.19 57 2 1 2 0.333 221.00 $ 340
  Vinnie Furtado 72 203.54 81 2 1 2 0.333 211.00 $ 345
  Bob D'Antuono 109 201.89 92 2 5 2 0.714 214.71 $ 600
  Jon Matunas 92 208.38 69 2 2 2 0.500 217.25 $ 510
  Angel Hernandez 116 197.90 112 2 5 2 0.714 205.43 $ 615
  Jason Mahon 87 204.45 82 2 0 2 0.000 160.00 $ 350
  Bill Holota 98 216.14 42 2 5 2 0.714 240.00 $ 790
  Bobby Volk 52 217.47 19 2 4 2 0.667 225.25 $ 510
  Mike Colby 75 207.22 55 2 2 2 0.500 195.60 $ 445
  Joe Campbell 62 205.98 48 2 1 2 0.333 170.33 $ 350
  Brad O'Driscoll 119 210.93 43 2 7 1 0.875 212.50 $ 2,400
  Pete Bostick 104 202.40 119 2 1 2 0.333 203.67 $ 350
  Frank Locascio 89 211.22 41 2 4 2 0.667 216.33 $ 605
  Larry King 74 207.94 64 2 1 2 0.333 213.00 $ 480
  Billy Alfonso 40 201.00 22 2 0 2 0.000 177.50 $ 315
  Mark Talmadge 37 213.23 13 2 1 2 0.333 206.33 $ 385
  Joel Leider 75 202.26 107 2 0 2 0.000 213.00 $ 310
  Bill Major 65 208.92 25 2 3 2 0.600 212.80 $ 520
  John Conroy 63 211.97 30 2 3 2 0.600 207.00 $ 720
  Mark Noel 50 217.50 18 2 1 2 0.333 172.67 $ 390
  Douglas Chapman 42 224.82 17 2 0 2 0.000 185.50 $ 355
  Norm Major 42 214.31 36 2 0 2 0.000 238.00 $ 305
  Steve Wagoner 47 213.44 32 2 0 2 0.000 216.50 $ 370
  Joe Talarczyk 76 216.16 31 2 4 2 0.667 216.00 $ 545
  Joshua Corum 45 208.38 42 2 0 2 0.000 189.00 $ 320
  Bill Hartman 81 213.06 35 2 3 2 0.600 187.00 $ 495
  Derek Moreau 47 194.32 37 2 0 2 0.000 200.50 $ 300
  Brian Soto 50 210.17 29 2 2 2 0.500 208.75 $ 440
  Justin Warhol 52 210.71 24 2 4 2 0.667 194.00 $ 510
  Anthony Green 50 199.03 39 2 2 2 0.500 215.50 $ 395
128. Don Lango Jr. 35 207.44 18 1 2 1 0.667 214.00 $ 255
  Mark Zabowski 25 206.31 26 1 0 1 0.000 243.00 $ 165
  Thomas Zientarski 32 209.24 17 1 1 1 0.500 212.50 $ 190
  Doug Thornton Jr. 20 204.00 11 1 0 1 0.000 164.00 $ 165
  Matt Goguen 27 213.83 12 1 1 1 0.500 218.00 $ 200
  Mike Prinitz 40 211.11 18 1 2 1 0.667 244.00 $ 250
  Keith Koepke 40 211.95 22 1 1 1 0.500 212.50 $ 235
  John Koufos 22 199.24 21 1 0 1 0.000 190.00 $ 160
  Vin Marulli 49 219.72 18 1 2 1 0.667 217.00 $ 420
  Patrick McCarthy 33 215.67 18 1 2 1 0.667 224.33 $ 235
  Dan McCormick 25 200.38 16 1 0 1 0.000 184.00 $ 170
  Terry Perssico Jr. 59 215.20 20 1 4 1 0.800 237.00 $ 550
  Chad Davis 20 211.69 16 1 0 1 0.000 219.00 $ 165
  Chris Blaison 20 206.45 11 1 0 1 0.000 168.00 $ 160
  Gary Kurensky Jr. 20 223.82 11 1 0 1 0.000 201.00 $ 160
  Joseph Welch 22 218.40 10 1 1 1 0.500 0.00 $ 200
  Bryan Hogan 22 216.00 7 1 1 1 0.500 212.00 $ 225
 

Sponsors