Sun, May 12, 2024

2013 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg.
  Greg Schon 64 197.06 34 1 3 1 0.750 190.25 $ 525 - 4.7
  Brian LeClair 57 208.72 25 2 3 2 0.600 195.80 $ 630 15.9
  Chris Paroly 49 211.07 14 1 3 1 0.750 224.25 $ 570 8.8
  Ryan Yelle 67 209.27 30 2 3 2 0.600 186.00 $ 410 13.0
101. Dave Abate 59 202.74 34 2 2 2 0.500 207.25 $ 485 - 1.8
  Timothy West 57 199.98 43 1 2 1 0.667 200.67 $ 185 - 3.0
  Gino Beniamino 35 207.11 18 1 2 1 0.667 203.33 $ 190 12.4
  Matt Rayner 48 205.48 33 1 2 1 0.667 196.33 $ 300 - 0.6
  Michael Wodzinski 30 221.80 5 1 2 1 0.667 0.00 $ 380 8.6
  Greg Griebel 40 213.28 18 1 2 1 0.667 191.67 $ 450 11.6
  Ed Roberts 73 205.93 45 3 2 3 0.400 200.40 $ 570 3.2
  Steve Tinkham 43 211.38 24 2 2 2 0.500 208.25 $ 460 5.7
  Corey Umbrello 40 207.17 18 1 2 1 0.667 195.00 $ 270 5.1
  Lou Casanova 59 197.85 33 1 2 1 0.667 177.67 $ 130 3.2
  Mike Klosin 35 207.28 18 1 2 1 0.667 187.67 $ 400 20.3
  Ryan Sickler 50 216.58 24 2 2 2 0.500 219.75 $ 455 9.8
  David Martorella 80 201.71 59 2 2 2 0.500 214.25 $ 415 - 4.5
  Carmelo Flores 30 233.63 8 1 2 1 0.667 238.33 $ 240 18.1
  Douglas Murphy 64 213.62 53 1 2 1 0.667 232.67 $ 390 1.7
  Valerie Calberry 54 207.72 29 2 2 2 0.500 211.00 $ 470 6.2
  Frank Pawlus III 54 215.53 19 2 2 2 0.500 212.25 $ 380 20.6
  James Jordan 116 206.64 80 5 2 5 0.286 193.60 $ 895 2.5
  Matthew Brockett 80 206.63 79 2 2 2 0.500 227.00 $ 280 6.1
  Anthony Valentine 104 210.96 50 3 2 3 0.400 194.00 $ 520 9.3
  Jeremy Milito 107 208.92 71 4 2 4 0.333 204.50 $ 980 9.6
  Stephen Dale Jr. 120 219.10 51 5 2 5 0.286 217.00 $ 1,110 17.4
  Joshua Corum 52 229.44 18 2 2 2 0.500 271.00 $ 480 10.5
  Tom Golka 35 220.69 13 1 2 1 0.667 222.00 $ 290 15.1
  Dennis Bedard 65 218.56 32 2 2 2 0.500 246.00 $ 535 18.2
  Matt Gasn 39 221.88 8 1 2 1 0.667 201.67 $ 390 31.5
  Michael Fortier 65 202.55 53 1 2 1 0.667 250.33 $ 290 - 6.7
  Glenn Hood 62 215.58 19 2 2 2 0.500 209.00 $ 400 17.7
  Dwight Davis 60 210.79 48 1 2 1 0.667 253.00 $ 275 2.8
  Kevin Andes 44 228.92 13 1 2 1 0.667 227.00 $ 350 17.9
  Wayne Stewart 52 206.71 28 2 2 2 0.500 199.67 $ 655 3.7
  Douglas Stasukalis 23 195.90 10 1 2 1 0.667 0.00 $ 260 -17.2
  Joey Holland Jr 30 210.63 8 1 2 1 0.667 209.33 $ 290 14.4
  Keith Goldberg 55 195.26 39 2 2 2 0.500 167.25 $ 570 0.8
  Eric Frost 35 197.83 18 1 2 1 0.667 194.67 $ 290 - 3.9
136. Ray Edwards 22 202.71 7 1 1 1 0.500 183.00 $ 220 13.6
  Greg Ostrander 22 205.86 7 1 1 1 0.500 199.00 $ 300 13.5
  Will Watson 30 211.71 7 1 1 1 0.500 190.50 $ 120 18.2
  Amy Viale 97 186.27 88 2 1 2 0.333 185.33 $ 370 -21.0
  Bill Briggs 42 206.44 18 2 1 2 0.333 184.33 $ 400 13.5
  Fran Luzzi 42 201.41 27 1 1 1 0.500 209.00 $ 300 0.5
  Jimmie Pritts Jr. 27 199.58 12 1 1 1 0.500 170.00 $ 130 3.4
  Emmanuel Rodriguez 37 199.91 22 1 1 1 0.500 200.50 $ 180 - 1.6
  Roy Vanderbogart 22 205.27 15 1 1 1 0.500 0.00 $ 205 - 9.5
 

Sponsors