Fri, May 10, 2024

2013 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg.
  Shane Reid 57 204.23 53 2 1 2 0.333 213.33 $ 390 5.3
  Douglas Murphy 64 213.62 53 1 2 1 0.667 232.67 $ 390 1.7
99. RJ Martinez 93 208.37 52 3 4 3 0.571 189.29 $ 1,000 6.1
100. Stephen Dale Jr. 120 219.10 51 5 2 5 0.286 217.00 $ 1,110 17.4
  Jason Sherwood 67 204.69 51 1 0 1 0.000 178.00 $ 185 - 0.6
  Rusty Goslin 45 187.96 51 1 0 1 0.000 159.00 $ 250 -16.5
103. Josh Grabiec 45 199.00 50 0 0 0 0.000 0.00 $ 0 - 5.2
  Craig Clemons 40 201.12 50 0 0 0 0.000 0.00 $ 0 - 4.4
  Steve Blanchet 86 212.44 50 2 3 2 0.600 220.00 $ 630 8.9
  Anthony Valentine 104 210.96 50 3 2 3 0.400 194.00 $ 520 9.3
107. Rob Grexer 59 196.63 49 1 3 1 0.750 192.50 $ 600 - 3.0
108. Brad Hill 57 202.38 48 2 1 2 0.333 217.33 $ 370 - 2.5
  Bill Green 188 215.56 48 6 10 4 0.714 209.85 $ 3,400 13.8
  Dave Forcier 77 209.33 48 3 0 3 0.000 211.00 $ 435 4.7
  Rick Fredette 71 212.96 48 3 1 3 0.250 206.33 $ 500 7.8
  Michael Berube Jr. 69 206.88 48 2 1 2 0.333 178.33 $ 400 6.0
  Tom Solimine 73 212.60 48 2 1 2 0.333 177.00 $ 545 12.5
  Dwight Davis 60 210.79 48 1 2 1 0.667 253.00 $ 275 2.8
115. Joe Novara 102 216.40 47 4 3 4 0.429 219.00 $ 950 12.6
  Robert N Greene 57 201.79 47 1 1 1 0.500 229.50 $ 240 - 1.6
117. Keith DeMaine 97 205.89 46 3 4 3 0.571 201.17 $ 675 0.8
  Steve Engel 52 191.80 46 1 0 1 0.000 212.00 $ 130 - 7.5
  Michael Wilson 45 188.33 46 1 0 1 0.000 197.00 $ 160 -10.2
120. Ed Roberts 73 205.93 45 3 2 3 0.400 200.40 $ 570 3.2
  Rich Macierowski 30 199.58 45 0 0 0 0.000 0.00 $ 0 - 5.8
  Ian Williams 86 203.24 45 2 3 2 0.600 192.60 $ 345 5.2
  Justin Williams 30 193.16 45 0 0 0 0.000 0.00 $ 0 -13.7
  Jason Oh 40 165.04 45 0 0 0 0.000 0.00 $ 0 -39.0
125. Eric Cornog 148 213.64 44 4 8 3 0.727 203.07 $ 2,255 21.9
  John Rusin 111 208.11 44 3 6 3 0.667 210.44 $ 585 5.6
  Jaison Haynes 69 208.18 44 1 3 1 0.750 224.25 $ 375 3.3
128. Timothy West 57 199.98 43 1 2 1 0.667 200.67 $ 185 - 3.0
  Jonathon Kalbfus 55 205.26 43 2 1 2 0.333 215.00 $ 285 1.4
  Justin Urbano 57 210.00 43 2 1 2 0.333 210.67 $ 395 6.9
131. Marcel Lessard 108 221.02 42 4 3 4 0.429 233.29 $ 910 19.3
132. Will Vidulich 47 205.15 41 1 0 1 0.000 215.00 $ 220 - 0.9
  Nick Wells 93 203.37 41 3 5 3 0.625 192.14 $ 1,435 0.6
134. Darren Andretta 139 215.88 40 4 7 3 0.700 221.50 $ 1,820 11.4
  Gaetano Ferraiuolo 35 183.10 40 0 0 0 0.000 0.00 $ 0 -25.9
  Preston Oakes 40 192.18 40 0 0 0 0.000 0.00 $ 0 - 7.4
  Ronald Perrin 40 187.75 40 0 0 0 0.000 0.00 $ 0 -16.6
138. Keith Goldberg 55 195.26 39 2 2 2 0.500 167.25 $ 570 0.8
  Roger Baral 67 212.95 39 3 0 3 0.000 209.25 $ 675 12.7
140. Bruce Eschner 52 206.32 38 2 1 2 0.333 185.33 $ 400 1.2
141. James Bessette 55 198.22 37 1 1 1 0.500 181.50 $ 275 - 7.5
  Chris Rebstock 57 211.14 37 2 0 2 0.000 207.00 $ 465 9.5
  Jason Mele 45 200.22 37 2 0 2 0.000 169.00 $ 350 1.0
144. Jim Strong 35 209.25 36 1 0 1 0.000 224.00 $ 145 3.2
 

Sponsors