Thu, May 09, 2024

2015 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
  Rick Campbell 49 215.21 19 1 3 1 0.750 223.25 $ 250 10.0 3
  Eryn Bohleber 44 217.14 14 1 3 1 0.750 243.75 $ 410 14.2 3
  Nick Galusha 54 222.79 24 1 3 1 0.750 229.25 $ 630 20.5 2
  John Furey 69 228.20 15 2 3 2 0.600 213.40 $ 655 43.4 2
101. Keith Tantillo 44 203.22 18 1 2 1 0.667 200.33 $ 350 28.7 2
  Hunter Kempton 61 218.37 19 2 2 2 0.500 224.00 $ 510 26.5 2
  Kyle Snyder 35 201.46 13 1 2 1 0.667 183.67 $ 265 11.2 2
  Jim Savasta 35 225.15 13 1 2 1 0.667 257.67 $ 275 16.9 2
  Jimmy Sicard 28 220.31 13 1 2 1 0.667 223.33 $ 275 6.4 2
  RJ Martinez 49 208.33 18 1 2 1 0.667 204.00 $ 250 12.0 3
  Anthony Naujokas 45 199.03 38 1 2 1 0.667 187.67 $ 265 - 0.8 4
  Phil Karwoski Sr. 44 231.75 8 1 2 1 0.667 202.00 $ 525 56.7 1
  Robert Volk 42 192.55 11 1 2 1 0.667 183.50 $ 600 18.2 1
  Paul Bajorski 30 190.54 13 1 2 1 0.667 179.33 $ 280 23.7 1
  Matt Gasn 30 236.50 8 1 2 1 0.667 236.00 $ 285 41.7 1
  Jim Comette 30 197.38 8 1 2 1 0.667 181.67 $ 265 19.2 1
  Chris Rebstock 77 217.70 30 3 2 3 0.400 218.00 $ 640 28.4 5
  Darryl Washington 59 204.00 38 1 2 1 0.667 212.00 $ 360 0.7 5
  Joshua Corum 59 222.64 28 1 2 1 0.667 204.33 $ 400 15.6 5
  Phil Kilmartin 50 215.59 27 2 2 2 0.500 209.00 $ 510 7.3 5
  Eric Cornog 76 218.98 40 4 2 4 0.333 204.80 $ 695 17.5 4
  Brandon Barrios 45 212.91 23 1 2 1 0.667 166.33 $ 275 19.6 5
  Andrew Schilkowski 45 200.54 28 1 2 1 0.667 267.33 $ 260 13.2 5
  Ron Canalia 72 215.96 25 3 2 3 0.400 196.80 $ 655 28.8 4
  Craig Asselin 33 196.56 18 1 2 1 0.667 207.00 $ 275 - 0.3 4
  Michael Sweeney 134 198.97 97 5 2 5 0.286 182.29 $ 1,010 8.1 12
  Michael Cimba 85 207.27 59 2 2 2 0.500 188.00 $ 415 11.1 11
  Michael Fortier 109 205.65 66 5 2 5 0.286 210.17 $ 965 11.4 10
  Steve Ferraro 95 214.91 45 5 2 5 0.286 217.60 $ 890 6.6 10
  John H. Bercier 89 210.21 70 3 2 3 0.400 218.60 $ 570 9.0 10
  Kenny Lefebve 134 203.93 101 5 2 5 0.286 193.00 $ 965 7.7 16
  Jim Handy 107 190.17 141 2 2 2 0.500 201.67 $ 395 - 5.0 16
  Chris Sole 77 214.33 40 3 2 3 0.400 233.00 $ 595 19.2 7
  Robert Rowe III 116 215.53 51 4 2 4 0.333 187.50 $ 900 26.0 7
  Michael Wilson 55 210.18 33 1 2 1 0.667 232.00 $ 300 9.3 7
  Ralph DeVarti 74 203.32 44 2 2 2 0.500 207.00 $ 555 6.8 6
  Tim Martin 64 200.74 54 2 2 2 0.500 207.00 $ 400 5.8 7
  Kenny Baker Jr. 65 212.35 34 2 2 2 0.500 229.75 $ 430 15.6 6
  Don Fournier 54 223.26 23 3 2 3 0.400 192.33 $ 600 20.8 6
  David Meyer 79 204.95 75 3 2 3 0.400 185.60 $ 595 5.2 9
  Marcel Lessard 76 215.48 44 3 2 3 0.400 204.25 $ 610 17.3 9
  Robert Toth 65 206.73 41 2 2 2 0.500 182.00 $ 490 7.3 9
  Paul Bushey 55 200.42 38 1 2 1 0.667 182.33 $ 250 3.5 9
  Jon Norton 111 207.17 66 4 2 4 0.333 224.83 $ 825 16.3 9
  Jim Ferguson 89 214.06 54 3 2 3 0.400 225.25 $ 610 6.8 8
  DJ Jones 104 217.25 65 3 2 3 0.400 224.00 $ 775 14.6 9
143. Tarik Joyner 89 201.59 54 3 1 3 0.250 183.50 $ 490 1.6 9
  Matt Janas 86 215.45 49 3 1 3 0.250 189.75 $ 580 24.3 9
 

Sponsors