Sat, May 18, 2024

2004 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
  Don Beatrice 40 201.87 45 0 0 0 0.000 0.00 $ 0
146. Eldwin (LJ) Jordan 35 190.82 44 0 0 0 0.000 0.00 $ 0
  Darryn Martin 119 208.93 44 3 6 3 0.667 210.56 $ 920
148. Dan Furman 55 208.12 43 3 0 3 0.000 181.67 $ 730
  Rich Turcotte 52 205.77 43 2 1 2 0.333 178.33 $ 385
150. Norman Major 52 207.79 42 2 0 2 0.000 202.00 $ 370
  Willie Willis 96 218.45 42 4 3 4 0.429 220.86 $ 965
  Mike Patrie 47 202.52 42 1 1 1 0.500 192.50 $ 0
153. John Zoccoli 86 210.00 41 3 3 3 0.500 202.83 $ 660
  Roy Bartolomeo 50 201.68 41 1 0 1 0.000 168.00 $ 320
  Jeffrey Bedard 40 195.15 41 1 0 1 0.000 171.00 $ 165
  Dave Miranda 35 198.37 41 1 0 1 0.000 178.00 $ 170
157. Gino Beniamino 25 195.53 40 0 0 0 0.000 0.00 $ 0
  Matt Janas 67 197.35 40 2 3 2 0.600 194.00 $ 550
  Bill Major 76 213.25 40 3 2 3 0.400 208.20 $ 715
  Erik DeVito 35 184.83 40 0 0 0 0.000 0.00 $ 0
  Jim Harger 35 195.18 40 0 0 0 0.000 0.00 $ 0
162. Steve Travers 104 212.15 39 4 5 4 0.556 200.78 $ 1,140
  Bill Shouldice 95 207.82 39 3 6 3 0.667 212.11 $ 885
164. Tracy Van Hees 62 209.21 38 2 1 2 0.333 196.00 $ 515
165. Steve Jones 52 211.32 37 1 1 1 0.500 174.50 $ 0
  Chris Keller 47 207.68 37 1 1 1 0.500 217.00 $ 210
  Joe Fresa 45 210.22 37 2 0 2 0.000 184.50 $ 355
  Mike Cardullo 55 208.49 37 2 0 2 0.000 187.50 $ 335
169. Ernest Bourque 40 191.25 36 1 0 1 0.000 152.00 $ 190
  Rob LaFountain 91 216.19 36 2 4 2 0.667 218.00 $ 765
  John Conroy 92 220.14 36 4 2 4 0.333 211.50 $ 1,095
172. Thomas Zientarski 35 195.29 35 0 0 0 0.000 0.00 $ 0
  Ron Hinkel 30 204.91 35 0 0 0 0.000 0.00 $ 0
  Arthur Baker III 25 202.66 35 0 0 0 0.000 0.00 $ 0
175. Kevin Dee 65 206.47 34 2 2 2 0.500 208.00 $ 515
176. Curtis Harris 55 195.61 33 1 2 1 0.667 205.67 $ 275
  William Soderquist 67 205.21 33 3 0 3 0.000 173.33 $ 670
  Joe Azukas 89 222.79 33 4 4 4 0.500 209.50 $ 1,060
  Jason Mele 62 208.67 33 2 1 2 0.333 205.00 $ 495
  Nathan Abdow 94 212.94 33 2 7 1 0.875 222.13 $ 205
181. John Williston 40 203.56 32 2 0 2 0.000 203.00 $ 365
  Matt Ferreira 37 207.84 32 1 1 1 0.500 214.50 $ 210
  Bob Schilb 42 205.16 32 1 1 1 0.500 209.50 $ 220
184. Bobby Fleetwood 74 222.65 31 3 3 3 0.500 221.00 $ 895
  Tony Paligo 35 196.29 31 1 0 1 0.000 156.00 $ 165
  Mike Klosin 37 207.23 31 1 0 1 0.000 191.00 $ 0
  Dwight Davis 30 197.35 31 1 0 1 0.000 145.00 $ 165
  Bill Ray 25 200.74 31 1 0 1 0.000 190.00 $ 160
189. Tim Banks 15 211.27 30 0 0 0 0.000 0.00 $ 0
  Jim Ferguson 20 194.93 30 0 0 0 0.000 0.00 $ 0
  Jim Daigle Sr. 62 207.13 30 2 3 2 0.600 201.60 $ 750
  Jeff Warga 25 194.97 30 0 0 0 0.000 0.00 $ 0
 

Sponsors