Wed, May 15, 2024

2013 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg.
  Keith Goldberg 55 195.26 39 2 2 2 0.500 167.25 $ 570 0.8
  Bob Miles III 55 179.29 65 0 0 0 0.000 0.00 $ 0 -24.3
147. Frank Pawlus III 54 215.53 19 2 2 2 0.500 212.25 $ 380 20.6
  Valerie Calberry 54 207.72 29 2 2 2 0.500 211.00 $ 470 6.2
  Ross Whitehead 54 219.67 15 1 4 1 0.800 232.40 $ 560 8.1
  Jay Johnson 54 210.43 14 1 3 1 0.750 216.75 $ 150 4.1
151. Jalen Scott-Jones 53 221.82 11 2 3 2 0.600 185.00 $ 800 20.4
152. Joshua Corum 52 229.44 18 2 2 2 0.500 271.00 $ 480 10.5
  Steve Engel 52 191.80 46 1 0 1 0.000 212.00 $ 130 - 7.5
  Bruce Eschner 52 206.32 38 2 1 2 0.333 185.33 $ 400 1.2
  Brian Gaskill 52 197.13 56 1 0 1 0.000 170.00 $ 180 - 5.1
  Wayne Stewart 52 206.71 28 2 2 2 0.500 199.67 $ 655 3.7
157. Larry King 50 198.04 56 1 0 1 0.000 160.00 $ 180 - 5.0
  Ryan Sickler 50 216.58 24 2 2 2 0.500 219.75 $ 455 9.8
159. Chris Paroly 49 211.07 14 1 3 1 0.750 224.25 $ 570 8.8
  Ryan Ladlee 49 220.39 18 2 1 2 0.333 219.00 $ 435 12.0
  Andy Weeks 49 217.47 19 1 3 1 0.750 229.25 $ 330 8.4
162. Matt Rayner 48 205.48 33 1 2 1 0.667 196.33 $ 300 - 0.6
163. Will Vidulich 47 205.15 41 1 0 1 0.000 215.00 $ 220 - 0.9
  Joe Talarczyk 47 216.36 28 2 1 2 0.333 204.00 $ 400 13.8
165. Michael Wilson 45 188.33 46 1 0 1 0.000 197.00 $ 160 -10.2
  Josh Grabiec 45 199.00 50 0 0 0 0.000 0.00 $ 0 - 5.2
  Jason Mele 45 200.22 37 2 0 2 0.000 169.00 $ 350 1.0
  Michael Bissmann 45 185.45 84 0 0 0 0.000 0.00 $ 0 -20.0
  Rusty Goslin 45 187.96 51 1 0 1 0.000 159.00 $ 250 -16.5
170. Kevin Andes 44 228.92 13 1 2 1 0.667 227.00 $ 350 17.9
171. Steve Tinkham 43 211.38 24 2 2 2 0.500 208.25 $ 460 5.7
172. Derek Hamm 42 199.88 32 1 1 1 0.500 179.00 $ 300 - 4.3
  Del Picard Jr. 42 205.35 23 2 1 2 0.333 186.33 $ 320 14.4
  John Randazzo Jr. 42 214.67 27 1 1 1 0.500 261.50 $ 190 9.3
  Russ Michaud 42 206.74 27 1 1 1 0.500 206.50 $ 255 7.2
  Ryan Devlin 42 205.46 26 1 0 1 0.000 189.00 $ 210 5.8
  Bill Briggs 42 206.44 18 2 1 2 0.333 184.33 $ 400 13.5
  Fran Luzzi 42 201.41 27 1 1 1 0.500 209.00 $ 300 0.5
179. Preston Oakes 40 192.18 40 0 0 0 0.000 0.00 $ 0 - 7.4
  Ronald Perrin 40 187.75 40 0 0 0 0.000 0.00 $ 0 -16.6
  Bill Major 40 200.07 27 1 0 1 0.000 183.00 $ 220 - 1.7
  Norm Major 40 199.39 36 1 0 1 0.000 202.00 $ 230 - 1.2
  Mark Mantere 40 202.65 31 1 0 1 0.000 127.00 $ 100 0.6
  Craig Clemons 40 201.12 50 0 0 0 0.000 0.00 $ 0 - 4.4
  Corey Umbrello 40 207.17 18 1 2 1 0.667 195.00 $ 270 5.1
  Mark Paradis 40 200.71 65 0 0 0 0.000 0.00 $ 0 - 7.3
  Greg Griebel 40 213.28 18 1 2 1 0.667 191.67 $ 450 11.6
  Jason Oh 40 165.04 45 0 0 0 0.000 0.00 $ 0 -39.0
189. Jim Dumas 39 196.68 31 1 0 1 0.000 175.00 $ 180 - 5.8
  Matt Gasn 39 221.88 8 1 2 1 0.667 201.67 $ 390 31.5
191. Mike Miseno 37 213.23 26 2 1 2 0.333 213.00 $ 385 8.2
  Kevin Ryan 37 191.19 21 1 0 1 0.000 150.00 $ 110 - 8.2
 

Sponsors