Tue, May 14, 2024

2015 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
  Mark Mantere 76 214.47 30 2 4 2 0.667 235.40 $ 660 5.7 4
  Amanda LaBossiere 74 191.69 26 2 4 2 0.667 215.67 $ 595 - 2.8 4
  Sam Ventura 39 215.53 17 2 1 2 0.333 198.50 $ 370 8.5 3
  John Williston 35 208.85 27 2 0 2 0.000 172.00 $ 325 5.3 3
  Matthew Farber 27 220.00 11 2 0 2 0.000 164.00 $ 340 23.2 2
  William Scholl 42 226.94 18 2 1 2 0.333 213.67 $ 360 17.3 3
  Will Eayrs 42 211.77 22 2 0 2 0.000 170.00 $ 395 29.5 3
  Matt O'Grady 85 228.60 10 2 7 0 1.000 0.00 $ 1,800 8.4 2
  John Furey 69 228.20 15 2 3 2 0.600 213.40 $ 655 43.4 2
  Noel Ocascio 62 206.37 19 2 4 2 0.667 200.75 $ 665 8.1 2
  Hunter Kempton 61 218.37 19 2 2 2 0.500 224.00 $ 510 26.5 2
  Liat Cornog 42 222.50 12 2 1 2 0.333 212.50 $ 415 15.5 2
  Rob Greene Jr. 112 226.30 33 2 7 1 0.875 233.25 $ 1,825 20.9 4
158. Kyle Snyder 35 201.46 13 1 2 1 0.667 183.67 $ 265 11.2 2
  Mike Colby 35 209.16 19 1 1 1 0.500 195.00 $ 370 24.0 2
  Jim Savasta 35 225.15 13 1 2 1 0.667 257.67 $ 275 16.9 2
  Jayme Silva 35 220.92 12 1 1 1 0.500 223.00 $ 230 20.4 2
  Jimmy Sicard 28 220.31 13 1 2 1 0.667 223.33 $ 275 6.4 2
  Mike Casavant 27 216.73 11 1 0 1 0.000 216.00 $ 210 18.3 2
  Joshua Roca 60 214.90 10 1 4 1 0.800 211.00 $ 950 31.2 2
  Nick Galusha 54 222.79 24 1 3 1 0.750 229.25 $ 630 20.5 2
  Keith Tantillo 44 203.22 18 1 2 1 0.667 200.33 $ 350 28.7 2
  John Ferraro 65 228.08 26 1 5 1 0.833 229.67 $ 940 23.6 2
  Chris Burke 40 201.31 32 1 1 1 0.500 197.50 $ 280 21.5 3
  Steve Wagoner 27 214.65 17 1 1 1 0.500 202.50 $ 195 29.3 2
  Mark Rubbo 27 210.25 12 1 1 1 0.500 229.50 $ 215 12.2 2
  Mark Talmadge 22 228.67 12 1 1 1 0.500 228.50 $ 200 12.7 2
  Jalen Scott-Jones 22 214.33 12 1 1 1 0.500 213.50 $ 200 30.3 2
  Brian Carnein 22 234.83 6 1 0 1 0.000 217.00 $ 185 27.7 2
  Frank Pawlus III 22 192.75 12 1 1 1 0.500 194.00 $ 200 10.8 2
  Ray Snow 22 212.40 10 1 0 1 0.000 0.00 $ 200 16.3 2
  Kevin Ricci 22 212.83 12 1 1 1 0.500 223.50 $ 195 - 2.2 2
  Stephen Major 20 209.73 11 1 0 1 0.000 201.00 $ 170 17.6 2
  Bob Glenn 20 203.18 11 1 0 1 0.000 194.00 $ 170 9.2 2
  Joe Breton 20 203.81 16 1 0 1 0.000 182.00 $ 180 15.9 2
  Adam Sher 17 213.44 16 1 0 1 0.000 177.00 $ 165 10.2 2
  Chris Hall 17 209.33 15 1 0 1 0.000 0.00 $ 240 12.5 2
  Bruce Eschner 15 222.33 6 1 0 1 0.000 164.00 $ 165 21.1 2
  Tommy Grunwald 15 202.00 6 1 0 1 0.000 170.00 $ 175 20.8 2
  Doug McFarlane 12 233.20 5 1 0 1 0.000 0.00 $ 165 16.1 2
  Eric Smyth 12 199.17 6 1 0 1 0.000 170.00 $ 165 11.7 2
  Ray Edwards 32 217.68 22 1 1 1 0.500 227.00 $ 205 6.4 3
  Mark Bouchard 32 216.59 17 1 1 1 0.500 217.50 $ 210 15.2 3
  Tom Durand 32 207.32 22 1 1 1 0.500 213.50 $ 200 19.1 3
  Michael Wodzinski 32 207.56 27 1 1 1 0.500 185.00 $ 220 7.6 3
  Warren Eales 27 206.73 15 1 1 1 0.500 190.50 $ 210 8.0 3
  Scott Teitler 27 198.36 11 1 0 1 0.000 164.00 $ 205 7.6 3
  Ross Whitehead 25 218.86 21 1 0 1 0.000 235.00 $ 180 13.9 3
 

Sponsors