Tue, May 14, 2024

2017 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
  Terry Thompson 119 220.44 39 4 6 4 0.600 218.60 $ 1,165 15.6 6
  Anthony Naujokas 47 200.56 39 2 1 2 0.333 195.00 $ 455 3.9 6
  Jason Wray 86 208.49 39 2 3 2 0.600 205.20 $ 675 - 8.6 8
  Dustin Dilger 40 187.38 39 0 0 0 0.000 0.00 $ 0 -12.3 8
149. Darryl Washington 62 206.05 38 2 1 2 0.333 173.67 $ 395 0.9 8
  Todd Lathrop 83 217.66 38 4 2 4 0.333 226.50 $ 895 12.9 9
151. Ed Roberts 72 209.57 37 3 0 3 0.000 202.33 $ 560 6.6 9
  DJ Jones 57 203.41 37 3 0 3 0.000 193.50 $ 515 - 0.5 7
  Dave Lisowski 47 201.89 37 1 1 1 0.500 178.00 $ 210 - 4.0 7
  Derek Hamm 42 207.59 37 1 1 1 0.500 193.50 $ 225 6.6 5
  Mark Paradis 37 194.78 37 1 1 1 0.500 165.00 $ 220 - 0.7 5
  Brian Gaskill 52 208.73 37 2 0 2 0.000 211.00 $ 350 5.3 7
157. John Lee 52 211.78 36 1 0 1 0.000 236.00 $ 200 - 0.7 8
  Justin Urbano 81 207.19 36 4 3 4 0.429 221.67 $ 825 7.5 6
  Jeffrey Santos 47 199.08 36 2 0 2 0.000 222.00 $ 365 - 2.9 6
  Kevin Napaver 30 204.83 36 0 0 0 0.000 0.00 $ 0 - 2.2 6
  John Ferraro 32 195.00 36 1 0 1 0.000 197.00 $ 170 0.7 5
162. Nick Borselo 35 167.03 35 0 0 0 0.000 0.00 $ 0 -30.8 11
  Tyler Armour 59 168.11 35 3 1 3 0.250 206.00 $ 575 -25.1 6
  Tim Giguere 25 203.46 35 0 0 0 0.000 0.00 $ 0 - 1.8 6
165. Kate Gardner 40 191.24 34 1 0 1 0.000 161.00 $ 200 - 6.8 6
  Steve Hardy 47 206.38 34 2 0 2 0.000 230.00 $ 370 0.4 7
  Jim Sansone 67 205.76 34 2 2 2 0.500 193.75 $ 520 8.9 8
168. Steve Engel 25 189.73 33 0 0 0 0.000 0.00 $ 0 - 4.7 5
  Jalen Scott-Jones 38 213.91 33 1 2 1 0.667 212.33 $ 285 12.1 4
170. Lou Rosa 84 214.53 32 3 4 3 0.571 229.29 $ 680 - 1.5 6
171. Jamie Tessier 40 196.52 31 1 0 1 0.000 168.00 $ 170 - 6.6 7
  James Dickerson Jr. 34 188.00 31 2 0 2 0.000 149.00 $ 350 - 5.1 4
  Anthony Fusco 40 199.42 31 1 2 1 0.667 203.67 $ 290 - 5.7 3
  Bill Tessier II 54 208.84 31 2 1 2 0.333 196.33 $ 425 14.7 6
  Ron Canalia 40 214.39 31 1 0 1 0.000 212.00 $ 185 8.8 6
  Darrin Borges 65 210.26 31 2 4 2 0.667 214.17 $ 600 11.7 3
  Alex Cavagnaro 59 215.97 31 1 4 1 0.800 223.60 $ 850 10.0 3
  Scott Kampf 59 198.16 31 2 3 2 0.600 199.40 $ 620 0.2 3
  Mike Colby 100 221.55 31 3 5 3 0.625 227.88 $ 880 15.9 5
  Robert Rowe III 42 210.94 31 1 0 1 0.000 198.00 $ 220 5.0 5
181. Bryan Rhodes 25 194.90 30 0 0 0 0.000 0.00 $ 0 - 3.3 5
  Ronald Perrin 30 180.40 30 0 0 0 0.000 0.00 $ 0 -20.4 8
  Gus Flink 30 169.43 30 0 0 0 0.000 0.00 $ 0 -28.5 9
  Ralph Dahlgren 30 201.43 30 0 0 0 0.000 0.00 $ 50 -10.6 7
  Zach Crowley 30 192.63 30 0 0 0 0.000 0.00 $ 0 -19.1 7
  Greg Watson 30 199.53 30 0 0 0 0.000 0.00 $ 0 - 6.2 6
  Michael Berube Jr. 25 195.60 30 0 0 0 0.000 0.00 $ 0 - 8.0 6
  Bryan Bourget 72 204.10 30 2 5 1 0.833 177.83 $ 1,275 4.4 4
  Michael Daly 20 194.40 30 0 0 0 0.000 0.00 $ 0 0.5 4
  Timothy West 20 196.30 30 0 0 0 0.000 0.00 $ 100 - 2.9 4
  Anton Tomaj 30 173.23 30 0 0 0 0.000 0.00 $ 0 -24.7 7
  Warren Wiggins 40 205.13 30 1 0 1 0.000 177.00 $ 185 - 2.2 7
 

Sponsors