Overall | |
Points: | 25 |
Average: | 183.21 |
Games: | 24 |
Entries: | 5 |
Tournaments: | 5 |
Total Tournaments: | 5 |
Finals: | 0 |
Avg Finish (cut made): | No Cuts Made |
Field Average: | -16.2 |
Match Play | |
Average: | 0.00 |
Won: | 0 |
Lost: | 0 |
Prize Money: | $ 0 |
High Game: | 0 |
Qualifying | |
High Game: | 237 |
High Block: | 1063 |
Player History (2003 - 2024) | |
Total Tournaments: | 10 |
Total Entries: | 10 |