Thu, April 25, 2024

2014 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
1. Alex Aguiar 507 230.65 150 15 28 14 0.667 224.14 $ 6,090 28.6 16
2. Jon Van Hees 464 222.57 129 14 27 12 0.692 218.77 $ 5,590 21.1 17
3. Jon Wilbur 352 217.05 142 11 17 10 0.630 218.82 $ 4,080 10.5 15
4. Joey Transue 333 218.41 123 10 15 9 0.625 216.61 $ 3,975 19.3 15
  Mike Lichstein 239 225.23 70 7 15 6 0.714 230.60 $ 2,845 25.5 8
6. Gary Kurensky Jr. 282 222.85 116 8 14 8 0.636 230.82 $ 2,545 13.4 13
  Ryan Graywacz 322 219.54 151 13 14 13 0.519 222.12 $ 2,960 19.8 17
  Todd Lathrop 321 225.19 104 10 14 9 0.609 225.89 $ 3,755 22.4 17
9. John Kirker 245 216.14 113 7 13 6 0.684 225.67 $ 2,840 13.1 17
  Bruce Hall 264 214.43 99 8 13 7 0.650 218.32 $ 3,125 14.9 15
  Thomas Coco Jr. 293 216.31 134 12 13 12 0.520 214.21 $ 3,095 15.6 15
  Steve Blanchet 208 233.60 55 4 13 2 0.867 218.95 $ 3,220 11.9 8
  Matt Janas 239 215.79 90 6 13 6 0.684 232.07 $ 2,460 10.9 12
14. Joe Scianna 193 213.35 71 5 12 5 0.706 212.65 $ 2,325 9.4 9
  Bill Holota 261 221.90 103 7 12 7 0.632 233.17 $ 2,585 20.7 14
  Roger Miskolczi 231 222.70 77 6 12 5 0.706 218.83 $ 2,845 15.6 9
17. Dave Kipperman 318 228.32 110 12 11 12 0.478 209.30 $ 3,008 24.3 15
  Jason Hebert 281 214.33 135 11 11 11 0.500 220.70 $ 2,710 13.2 17
  Greg Flamand 167 218.20 65 4 11 3 0.786 239.07 $ 2,705 15.4 6
  Warren Wiggins 207 212.88 72 6 11 6 0.647 219.12 $ 1,750 14.8 11
21. Rich Reynolds 200 220.19 80 5 10 5 0.667 222.53 $ 1,845 14.9 12
  Marcel Lessard 155 238.76 33 3 10 2 0.833 226.31 $ 3,035 22.7 6
23. Richard Fulton Jr. 230 210.25 145 8 9 8 0.529 220.00 $ 1,915 7.2 16
  Joe Novara 159 220.77 43 4 9 3 0.750 229.08 $ 1,735 22.6 5
  Jackie Carbonetto 109 208.62 26 2 9 2 0.818 213.82 $ 1,475 13.8 2
26. Nicole Trudell 144 211.52 50 3 8 2 0.800 210.20 $ 2,130 7.6 7
  Rick Fredette 161 226.11 57 5 8 4 0.667 190.67 $ 2,165 20.0 7
  Joseph Acerra 152 220.59 82 4 8 4 0.667 236.42 $ 1,250 12.5 9
  Anthony Pepe 193 246.86 44 6 8 6 0.571 228.81 $ 2,155 38.3 6
  Chris Viale 260 212.64 117 10 8 10 0.444 205.29 $ 2,350 9.6 16
31. Darrin Borges 233 216.29 124 10 7 10 0.412 208.43 $ 2,145 14.3 15
  Danny Khuu 163 209.74 99 6 7 6 0.538 215.56 $ 1,440 9.2 12
  Steve Fiume 227 219.23 104 9 7 9 0.438 215.79 $ 1,935 18.5 14
  Paul Smith 143 209.92 90 4 7 3 0.700 241.11 $ 2,250 4.3 9
  RJ Broege 182 221.40 62 5 7 5 0.583 228.58 $ 1,660 12.0 9
  Frankie Calca 201 220.06 84 7 7 6 0.538 220.92 $ 2,390 19.1 12
  Larry King 149 208.73 75 4 7 3 0.700 222.90 $ 1,820 0.9 11
  Charles Bonis Jr. 185 212.27 102 6 7 6 0.538 221.58 $ 1,755 13.8 10
  Joshua Corum 174 215.28 88 6 7 6 0.538 220.77 $ 1,595 14.1 10
  Angel Hernandez 161 201.50 129 5 7 5 0.583 194.44 $ 1,395 - 2.1 15
  Eric Cornog 130 210.29 35 3 7 3 0.700 214.50 $ 1,360 9.3 5
42. Jason Stadtler 82 221.83 18 2 6 2 0.750 222.25 $ 1,460 25.0 2
  Shannon Sellens 79 219.83 18 2 6 2 0.750 225.00 $ 660 17.8 2
  Shane Holt 161 211.23 86 6 6 6 0.500 223.55 $ 1,205 9.7 13
  Tom Scherrer 145 214.85 60 5 6 5 0.545 218.60 $ 1,145 13.4 11
  Bill Tessier II 157 224.16 76 5 6 5 0.545 231.73 $ 1,595 16.1 9
  Ron Canalia 133 210.65 81 5 6 5 0.545 224.00 $ 1,080 4.7 8
  Brian Egan 176 207.17 109 6 6 6 0.500 203.11 $ 1,460 4.5 14
 

Sponsors