Tue, May 14, 2024

2010 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
577. Mike Patrie 35 204.69 26 1 0 1 0.000 179.00 $ 160
  Amy Viale 35 193.38 26 1 0 1 0.000 231.00 $ 155
  Greg Griebel 27 209.58 12 2 0 2 0.000 188.00 $ 320
  John Segarra 27 207.45 11 1 0 1 0.000 189.00 $ 210
  Craig Kleinman 25 182.80 25 0 0 0 0.000 0.00 $ 0
  John Bekish 25 201.40 35 0 0 0 0.000 0.00 $ 0
  Chris Wood 25 206.26 35 0 0 0 0.000 0.00 $ 50
  Dennis Bedard 25 212.67 30 0 0 0 0.000 0.00 $ 0
  James Harger 25 175.16 25 0 0 0 0.000 0.00 $ 0
  Clayton Swartz 25 193.19 21 1 0 1 0.000 212.00 $ 165
  Vic Giorgio 25 200.09 45 0 0 0 0.000 0.00 $ 0
  Christopher Page 25 194.28 40 0 0 0 0.000 0.00 $ 0
  Gene Speenburgh 25 196.38 40 0 0 0 0.000 0.00 $ 50
  George DeVirgilio 25 194.51 35 0 0 0 0.000 0.00 $ 0
  Nick Jensen 25 184.97 35 0 0 0 0.000 0.00 $ 0
  Saverio Telesco 25 196.60 35 0 0 0 0.000 0.00 $ 0
  Monica Fitzgerald 25 202.52 33 0 0 0 0.000 0.00 $ 0
  Bobby Wunsch 25 191.26 31 1 0 1 0.000 226.00 $ 165
  Chris Davis 25 186.30 30 0 0 0 0.000 0.00 $ 0
  Doug Roszkowski 25 189.47 30 0 0 0 0.000 0.00 $ 0
  Justin Arnold 25 186.72 25 0 0 0 0.000 0.00 $ 0
  Michael Clemons 25 193.88 25 0 0 0 0.000 0.00 $ 0
  Ali Dihmes 25 180.16 25 0 0 0 0.000 0.00 $ 0
  Toney Nelson 25 196.00 25 0 0 0 0.000 0.00 $ 0
  Tony DeLucia 25 220.67 21 1 0 1 0.000 242.00 $ 165
  Robert Jette 25 198.24 21 1 0 1 0.000 199.00 $ 160
  DECEASED Kolby Aguiar 25 209.19 16 1 0 1 0.000 215.00 $ 160
  Ron Hinkel 25 204.31 16 1 0 1 0.000 175.00 $ 210
  Louis LeBlanc 25 211.94 16 1 0 1 0.000 165.00 $ 150
  Frank Verni 25 197.58 12 1 0 1 0.000 197.50 $ 200
  Jason Dingwell 37 198.69 36 1 0 1 0.000 185.00 $ 160
  Shane Reid 27 216.14 21 1 0 1 0.000 202.00 $ 190
  Cody Reichenberger 27 202.13 30 1 0 1 0.000 0.00 $ 150
  David Martorella 30 187.40 50 0 0 0 0.000 0.00 $ 0
  Russell Hagan 30 186.80 40 0 0 0 0.000 0.00 $ 0
  Tom Scherrer 30 201.05 40 0 0 0 0.000 0.00 $ 0
  Lou Rosa 30 207.28 36 1 0 1 0.000 220.00 $ 160
  Fran Varin 30 200.20 30 0 0 0 0.000 0.00 $ 0
  John W. Bedard 30 199.00 21 1 0 1 0.000 234.00 $ 165
  Rob Corbett 30 187.81 21 1 0 1 0.000 150.00 $ 160
  Scott Fisher 30 199.43 21 1 0 1 0.000 133.00 $ 150
  Jon Wilbur 22 214.67 6 1 0 1 0.000 165.00 $ 200
  Jay Johnson 22 230.50 6 1 0 1 0.000 160.00 $ 200
  Nicholas Marien 22 213.87 15 1 0 1 0.000 0.00 $ 150
  Jonathon Kalbfus 27 201.88 16 1 0 1 0.000 213.00 $ 210
  Jerry Berke 22 196.67 21 1 0 1 0.000 151.00 $ 160
  Jason Mahon 70 198.95 81 1 0 1 0.000 189.00 $ 160
  Robert DiMuccio Jr 70 199.20 82 2 0 2 0.000 208.50 $ 315
 

Sponsors