Sun, May 05, 2024

2013 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg.
673. Eddie Torres 10 186.80 15 0 0 0 0.000 0.00 $ 0 -21.3
  Robert Mangini 5 203.00 5 0 0 0 0.000 0.00 $ 0 0.2
  Kendall Roberts 10 195.40 15 0 0 0 0.000 0.00 $ 0 - 7.9
  Chris Perrone 10 189.00 10 0 0 0 0.000 0.00 $ 0 -19.7
  Andrew Broege 5 202.60 5 0 0 0 0.000 0.00 $ 0 0.5
  Phil Bruno 5 202.60 5 0 0 0 0.000 0.00 $ 0 -10.0
  Peter Blais 15 192.87 15 0 0 0 0.000 0.00 $ 0 -12.9
  Robert Tetrault 20 183.75 20 0 0 0 0.000 0.00 $ 0 -13.2
  Joey Baral 10 205.30 10 0 0 0 0.000 0.00 $ 50 3.4
  Andrew Fenn 5 206.00 5 0 0 0 0.000 0.00 $ 0 10.9
  Gaetano Ferraiuolo 35 183.10 40 0 0 0 0.000 0.00 $ 0 -25.9
  John Bercier Jr. 10 205.20 10 0 0 0 0.000 0.00 $ 0 - 1.6
  Scott Courtney 5 205.80 5 0 0 0 0.000 0.00 $ 0 - 4.1
  Frank Niro 5 205.80 5 0 0 0 0.000 0.00 $ 0 4.1
  Steve Travers 5 205.80 5 0 0 0 0.000 0.00 $ 0 10.7
  Bob Miles III 55 179.29 65 0 0 0 0.000 0.00 $ 0 -24.3
  Jon Van Dyke 10 187.00 15 0 0 0 0.000 0.00 $ 0 -15.8
  Cliff Wheelock 30 182.43 30 0 0 0 0.000 0.00 $ 0 -19.6
  Steve Splain 10 192.60 15 0 0 0 0.000 0.00 $ 0 - 3.4
  Rob Greene Jr. 5 186.20 10 0 0 0 0.000 0.00 $ 0 - 8.8
  Adam D'Amato 15 195.67 15 0 0 0 0.000 0.00 $ 0 -10.0
  Mark Ottosch 15 200.53 15 0 0 0 0.000 0.00 $ 0 0.9
  Shawn Haley 5 205.20 5 0 0 0 0.000 0.00 $ 0 11.0
  Andy Campos 10 196.60 10 0 0 0 0.000 0.00 $ 0 - 1.9
  Bob Glenn 25 191.52 25 0 0 0 0.000 0.00 $ 0 - 6.3
  Mark Malinovsky 25 196.72 25 0 0 0 0.000 0.00 $ 0 - 1.5
  Justin Sorel 10 208.70 10 0 0 0 0.000 0.00 $ 0 0.7
  Ray Doran 5 209.40 5 0 0 0 0.000 0.00 $ 0 0.0
  Robert Baral 10 201.50 10 0 0 0 0.000 0.00 $ 0 - 0.3
  Stephen Dixon 5 209.20 5 0 0 0 0.000 0.00 $ 0 3.7
  Troy LaBrie 20 184.65 20 0 0 0 0.000 0.00 $ 0 -16.7
  Scott Brandi 10 205.30 10 0 0 0 0.000 0.00 $ 0 - 1.5
  Clayton Swartz 25 199.44 25 0 0 0 0.000 0.00 $ 0 - 5.6
  Jason Duryea 5 206.60 5 0 0 0 0.000 0.00 $ 0 4.1
  Patrick McEwen 15 194.80 15 0 0 0 0.000 0.00 $ 0 -14.8
  Dave Umbrello 5 206.20 5 0 0 0 0.000 0.00 $ 0 - 6.4
  Mike Ermold 5 206.20 5 0 0 0 0.000 0.00 $ 0 3.4
  Kevin Thibeault 5 206.20 5 0 0 0 0.000 0.00 $ 0 12.0
  Andrew Weeks 5 206.20 5 0 0 0 0.000 0.00 $ 0 3.7
  Justin Hart 5 208.60 5 0 0 0 0.000 0.00 $ 0 5.8
  Jeremy Bigalow 5 194.73 15 0 0 0 0.000 0.00 $ 0 - 7.2
  John Stopkowski 5 203.50 10 0 0 0 0.000 0.00 $ 0 - 9.1
  Ronald Wescott 5 194.90 10 0 0 0 0.000 0.00 $ 0 - 7.0
  Lance Mugford 5 194.40 10 0 0 0 0.000 0.00 $ 0 -15.6
  Fred Starno 5 202.20 5 0 0 0 0.000 0.00 $ 0 0.1
  Mike Silva 10 197.50 10 0 0 0 0.000 0.00 $ 50 6.9
  Jaime Tessier 5 202.00 5 0 0 0 0.000 0.00 $ 0 - 3.4
  Jim McCarthy 10 195.40 10 0 0 0 0.000 0.00 $ 0 - 8.0
 

Sponsors