Thu, May 02, 2024

2007 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
49. DJ Jones 107 215.35 54 4 5 4 0.556 220.63 $ 1,230
50. Chris Gauvin 149 212.22 111 6 4 6 0.400 212.00 $ 1,170
51. Kenny Baker Jr. 131 214.66 74 6 4 6 0.400 216.88 $ 1,160
52. Jon Matunas 166 210.63 98 6 4 6 0.400 203.38 $ 1,145
53. Tom Hansen 149 206.94 107 4 6 4 0.600 205.67 $ 1,135
54. Joe Kearney 72 210.94 16 1 6 0 1.000 220.00 $ 1,100
55. Tim Hansen 147 200.79 90 5 5 5 0.500 206.56 $ 1,075
56. Tim Healey 127 208.09 77 5 4 5 0.444 213.33 $ 1,070
57. Rob LaFountain 126 218.68 44 4 5 4 0.556 200.67 $ 1,045
  Justin Warhol 105 216.85 39 2 7 2 0.778 222.67 $ 1,045
59. Angel Hernandez 95 201.22 67 3 4 3 0.571 212.67 $ 1,035
  Brandon Robertson 121 210.17 65 5 5 5 0.500 220.40 $ 1,035
61. Dave Dupuis 144 203.39 102 4 7 4 0.636 204.29 $ 1,025
62. Dan White 144 213.11 122 6 1 6 0.143 192.86 $ 1,010
63. David Reali 150 211.18 96 4 4 4 0.500 207.63 $ 970
64. Rob Mota 129 211.14 94 5 3 5 0.375 200.63 $ 960
65. Keith Laing 109 221.62 58 4 4 4 0.500 213.25 $ 950
66. Matthew Brown 129 199.75 103 3 5 3 0.625 220.88 $ 915
67. Dennis Bedard 127 217.95 77 4 5 4 0.556 241.56 $ 885
68. Becky Kregling 63 216.67 15 1 4 0 1.000 0.00 $ 875
69. John Ellis 82 213.94 49 3 3 3 0.500 199.50 $ 830
70. Randy Hagemoser 91 213.11 53 3 4 3 0.571 198.60 $ 815
71. Cliff Wheelock 105 203.66 59 1 5 1 0.833 205.67 $ 800
72. Steve Engel 136 204.61 99 4 3 4 0.429 201.83 $ 780
73. Jason Sherwood 69 202.95 40 2 3 2 0.600 203.80 $ 745
74. Jason Hebert 116 206.24 115 3 4 3 0.571 237.80 $ 735
  Brian Oppy 94 207.14 50 4 1 4 0.200 193.20 $ 735
76. Rich Macierowski 100 212.23 71 4 2 4 0.333 204.17 $ 715
77. Rich Turcotte 87 214.41 59 3 3 3 0.500 218.67 $ 700
  Joey Nereu 107 190.77 69 3 5 3 0.625 210.25 $ 700
  John Zawalick 89 205.67 67 4 1 4 0.200 191.40 $ 700
80. Adam Paradis 96 198.58 50 2 5 2 0.714 224.40 $ 685
81. Mark Noel 77 216.24 45 4 1 4 0.200 201.00 $ 675
  Frankie Ciannella 49 238.60 10 1 4 1 0.800 229.60 $ 675
83. Steve Hardy 59 224.76 25 2 3 2 0.600 234.80 $ 665
84. Joel Leider 90 204.71 118 3 0 3 0.000 212.00 $ 650
  Mike Coonan 90 203.53 105 4 0 4 0.000 177.75 $ 650
  Patrick McCarthy 60 214.49 37 3 3 3 0.500 207.67 $ 650
87. Bill Holota 77 220.81 31 3 3 3 0.500 206.33 $ 645
88. Chad Autore 105 206.24 68 3 2 3 0.400 217.67 $ 630
89. Patrick McEwen 60 206.38 16 2 4 2 0.667 189.33 $ 595
90. Chris Cofrancesco 81 194.42 45 2 4 2 0.667 193.20 $ 590
  Brian Paradis 74 213.27 44 3 1 3 0.250 196.50 $ 590
92. Bill Green 74 216.58 45 3 1 3 0.250 195.40 $ 570
  Ed Roberts 84 191.57 58 3 2 3 0.400 189.80 $ 570
94. Roger Baral 84 212.90 50 3 1 3 0.250 199.40 $ 565
95. John Campo 94 204.61 51 2 2 2 0.500 201.25 $ 560
96. Rich Valenti 84 203.96 71 3 2 3 0.400 207.00 $ 550
 

Sponsors