Mon, April 29, 2024

2010 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
49. Steve Engel 107 191.16 56 2 5 1 0.833 193.33 $ 1,470
  Jimmie Pritts Jr. 136 216.32 47 4 5 4 0.556 216.89 $ 1,500
  Chris Monroy 135 227.02 45 5 5 5 0.500 225.40 $ 1,270
  Cliff Wheelock 141 205.17 83 4 5 3 0.625 187.50 $ 1,725
  Rich DelConte 165 211.07 115 6 5 6 0.455 213.10 $ 1,450
  Danny Khuu 165 207.50 130 5 5 5 0.500 201.30 $ 1,175
  Mike Cordeiro 188 215.76 136 6 5 6 0.455 218.45 $ 1,240
  Phil Karwoski Jr. 97 214.00 39 4 5 4 0.556 212.00 $ 870
  Scott Kosky 96 206.55 42 2 5 2 0.714 224.14 $ 800
  Terry Perssico Jr. 82 220.89 27 2 5 1 0.833 233.00 $ 2,200
59. Mark Hugo 76 229.59 22 3 4 3 0.571 227.00 $ 755
  John Camara 76 217.03 36 2 4 2 0.667 219.50 $ 565
  Chris Larson 100 216.79 47 4 4 4 0.500 199.57 $ 950
  Rob Grexer 111 209.20 95 3 4 3 0.571 223.40 $ 760
  Jim Comette 99 210.33 42 4 4 4 0.500 211.14 $ 880
  Mark Mantere 64 203.47 30 1 4 1 0.800 230.40 $ 575
  Nick Miseno 60 222.81 16 2 4 2 0.667 218.50 $ 505
  Norm Ginsberg Jr. 53 224.78 18 2 4 2 0.667 214.00 $ 445
  Johnny Petraglia Jr. 53 209.58 12 2 4 2 0.667 184.00 $ 650
  John Zawalick 49 221.60 10 1 4 1 0.800 210.20 $ 550
  Chris Sole 177 219.97 72 7 4 7 0.364 212.83 $ 1,520
  Randy Hagemoser 168 213.74 95 6 4 6 0.400 217.50 $ 1,175
  Chris Wujek 171 211.31 71 7 4 7 0.364 194.73 $ 1,610
  Billy Trudell 141 212.38 141 4 4 4 0.500 219.67 $ 850
  Dave Kipperman 142 210.23 73 4 4 4 0.500 223.38 $ 870
  Brian Gaskill 106 215.15 46 4 4 4 0.500 208.00 $ 860
  John Williston 119 202.02 82 3 4 3 0.571 205.00 $ 640
76. Steve Hardy 116 223.17 46 4 3 4 0.429 211.67 $ 855
  Frank Locascio 115 213.20 44 4 3 4 0.429 183.50 $ 915
  Ryan Devlin 132 203.84 91 4 3 4 0.429 213.71 $ 770
  Russ Michaud 147 213.98 59 6 3 6 0.333 214.67 $ 1,390
  Sam Iacono 147 214.34 113 5 3 5 0.375 222.63 $ 1,080
  Ryan Evans 187 204.84 119 6 3 6 0.333 195.67 $ 1,290
  Alex Cavagnaro 49 235.22 9 1 3 1 0.750 234.50 $ 450
  Robert Rowe III 49 208.50 24 1 3 1 0.750 224.50 $ 400
  Christopher Schwartz 56 218.43 30 2 3 2 0.600 201.60 $ 555
  John Conroy 58 206.62 34 1 3 1 0.750 226.00 $ 700
  Mark Bouchard 57 214.56 25 2 3 2 0.600 227.60 $ 470
  Bill Soderquist 57 213.87 23 2 3 2 0.600 194.33 $ 395
  David Theriault 96 196.63 81 3 3 3 0.500 177.00 $ 680
  Rich Reynolds 99 214.57 56 3 3 3 0.500 221.17 $ 625
  Michael Bissmann 97 197.68 113 2 3 2 0.600 221.67 $ 455
  Jim Bosse 76 209.20 20 2 3 2 0.600 207.80 $ 805
  Bill Webb 79 228.26 35 2 3 2 0.600 236.80 $ 690
  Nick Kallner 77 210.45 51 3 3 3 0.500 193.33 $ 670
  Jesse Cote 40 208.27 15 1 3 1 0.750 0.00 $ 350
95. Joe Campbell 42 213.39 18 2 2 2 0.500 172.00 $ 420
  Kevin Paskevich 40 207.64 33 1 2 1 0.667 212.33 $ 250
 

Sponsors