Fri, April 26, 2024

2011 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
  John Conroy 101 215.94 51 4 3 4 0.429 223.83 $ 1,010
  Paul Smith Jr. 144 206.36 112 4 3 4 0.429 225.71 $ 1,140
  Miles Coplan 138 214.48 71 4 2 4 0.333 219.00 $ 1,065
  Rob Grexer 137 204.11 123 4 3 4 0.429 202.13 $ 1,080
  Donie Corneau 136 216.91 78 4 6 4 0.600 220.88 $ 1,260
  Storm DeVincent 134 218.67 42 4 5 3 0.625 221.57 $ 2,020
  John Williston 134 208.08 93 4 3 4 0.429 211.88 $ 950
  Chris Wood 151 214.56 80 4 6 4 0.600 218.60 $ 1,515
  Chris Monroy 157 219.85 65 4 9 4 0.692 221.54 $ 1,560
  Jim Lovewell III 162 218.86 65 4 6 3 0.667 235.70 $ 2,915
  Tim Gillick 168 208.12 134 4 5 4 0.556 215.00 $ 1,215
  Joey Transue 98 218.60 40 4 4 4 0.500 208.60 $ 1,140
  Jeffrey Voght 122 218.87 39 4 5 4 0.556 222.44 $ 1,410
  Jay Johnson 84 204.95 41 4 2 4 0.333 194.83 $ 805
  Chris Hall 83 210.46 65 4 2 4 0.333 218.20 $ 805
64. Douglas Murphy 84 210.82 65 3 2 3 0.400 199.00 $ 635
  Marcel Lessard 85 211.73 37 3 4 3 0.571 211.86 $ 960
  Joe Stillman 87 227.29 21 3 3 3 0.500 204.17 $ 920
  Jim Bosse 97 222.85 33 3 5 2 0.714 231.50 $ 2,405
  Tom Durand 97 204.18 108 3 0 3 0.000 163.00 $ 685
  David DeBiase 94 206.71 68 3 0 3 0.000 198.00 $ 640
  Chris Sole 94 214.50 56 3 3 3 0.500 194.83 $ 750
  Brad Hill 94 207.34 77 3 4 3 0.571 194.57 $ 720
  Jon Wilbur 94 220.72 53 3 2 3 0.400 214.67 $ 870
  Anthony Pepe 91 215.83 40 3 3 3 0.500 209.20 $ 1,075
  Roger Miskolczi 89 203.78 46 3 3 3 0.500 191.83 $ 685
  Jason Sherwood 89 216.22 49 3 2 3 0.400 233.00 $ 690
  Bob Fleetwood 79 214.27 26 3 3 3 0.500 204.00 $ 720
  Butch Paternostro 75 212.40 53 3 0 3 0.000 205.67 $ 595
  Shane Reid 74 201.68 44 3 1 3 0.250 193.00 $ 685
  Brian Davis 72 205.91 69 3 1 3 0.250 163.75 $ 600
  Jim Comette 71 213.00 35 3 2 3 0.400 207.80 $ 760
  Tom Solimine 70 216.97 33 3 3 3 0.500 239.33 $ 710
  Rich Macierowski 69 207.29 58 3 0 3 0.000 191.00 $ 630
  Todd Reichenberger 66 204.82 39 3 2 3 0.400 197.25 $ 620
  Nicholas Marien 67 228.42 24 3 3 3 0.500 227.25 $ 700
  Chris Blaison 61 221.76 33 3 1 3 0.250 197.67 $ 625
  Rich Reynolds 139 222.10 40 3 8 2 0.800 225.50 $ 2,105
  Roger Baral 99 218.88 32 3 5 2 0.714 214.50 $ 1,575
  Ryan Evans 102 207.66 58 3 5 3 0.625 204.25 $ 810
  Ed Roberts 102 211.20 54 3 4 3 0.571 223.00 $ 900
  Brian Gaskill 102 204.92 77 3 3 3 0.500 174.00 $ 810
  Russ Michaud 101 214.56 52 3 4 3 0.571 229.43 $ 925
  Ron Canalia 114 204.68 92 3 4 3 0.571 203.29 $ 920
  Rick Fredette 106 210.53 53 3 5 3 0.625 236.38 $ 1,120
  Dwight Davis 106 212.15 62 3 4 3 0.571 217.57 $ 885
  Glenn Hood 105 213.41 44 3 6 3 0.667 226.75 $ 1,215
  Chad Autore 111 210.91 55 3 2 3 0.400 223.60 $ 725
 

Sponsors