Sat, April 27, 2024

2003 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
97. Gary Kurensky 84 207.42 55 3 2 3 0.400 197.00 $ 650
98. Marc LeClair 60 216.27 15 2 3 2 0.600 179.20 $ 630
99. Mike Fagan 54 226.73 15 1 4 1 0.800 248.20 $ 625
100. Paul Gerard 80 201.96 50 3 2 3 0.400 201.20 $ 615
101. Mike Coonan 115 205.25 134 3 1 3 0.250 199.25 $ 610
102. Martin Romanick 81 216.16 38 2 3 2 0.600 214.00 $ 605
103. Lou Rosa 99 199.54 92 3 1 3 0.250 209.50 $ 595
104. Eddie Butler 109 201.14 78 3 0 3 0.000 185.67 $ 590
105. Jeff Wilson Jr. 81 204.79 43 3 2 3 0.400 192.33 $ 585
  Alex Cavagnaro 59 205.43 21 2 3 2 0.600 183.00 $ 585
107. Vin Marulli 89 207.45 49 3 1 3 0.250 214.75 $ 580
108. Joe Corcoran 81 204.34 41 2 4 2 0.667 207.50 $ 575
  Rick Kirey 71 203.30 40 2 3 2 0.600 216.80 $ 575
  Henry Maikowski Jr. 84 198.33 61 2 3 2 0.600 201.00 $ 575
  George Tignor 79 210.09 68 1 2 1 0.667 214.00 $ 575
112. John Zoccoli 79 207.46 39 3 1 3 0.250 209.00 $ 570
113. Roger Fournier 60 211.53 34 2 2 2 0.500 224.50 $ 550
114. Cliff Wheelock 90 205.95 103 3 0 3 0.000 183.67 $ 545
115. Phil Hall 82 206.45 73 3 0 3 0.000 209.00 $ 540
116. Rob Young 59 207.86 29 1 3 1 0.750 190.75 $ 525
  Bobby Theriault 95 209.43 120 1 0 2 0.000 204.00 $ 525
118. Chuck Burr 65 217.15 41 2 0 3 0.000 230.00 $ 520
119. Phil Karwoski Sr. 95 208.73 88 3 0 3 0.000 196.00 $ 510
120. Mike Antonivich 55 205.26 34 2 2 2 0.500 193.50 $ 505
121. Paul Beauchesne 97 202.24 74 2 2 2 0.500 180.50 $ 485
122. Tony Torrice 60 207.93 56 2 0 3 0.000 216.00 $ 480
  Chris Rossignol 102 203.01 157 2 0 2 0.000 169.00 $ 480
124. Jason Novaco 67 213.32 47 2 3 2 0.600 226.00 $ 475
  Joe Talarczyk 44 212.74 19 1 3 1 0.750 223.00 $ 475
126. Robert Foerster 54 213.41 27 2 0 2 0.000 215.00 $ 465
127. Tony Lopes 64 201.74 54 2 2 2 0.500 194.75 $ 450
  Brentt Smith Sr. 69 212.84 49 2 2 2 0.500 233.50 $ 450
129. Matt Ferreira 80 205.53 58 2 1 2 0.333 194.67 $ 435
130. Nick Miseno 52 216.61 38 2 1 2 0.333 214.00 $ 425
  Brandon Barrios 42 208.26 23 2 1 2 0.333 183.00 $ 425
132. James Nickolas 50 204.50 18 2 2 2 0.500 216.67 $ 420
  Leo Garceau 74 190.16 64 1 3 1 0.750 242.25 $ 420
  Jennifer Swanson 39 230.00 9 1 3 1 0.750 233.25 $ 420
135. Gordon Oliver 74 200.18 61 2 1 2 0.333 205.00 $ 405
  James Dickerson Jr. 72 214.75 61 1 0 2 0.000 196.50 $ 405
  Mike Miseno 54 203.31 32 2 2 2 0.500 207.50 $ 405
138. Eric Sorell 55 194.50 32 1 1 1 0.500 170.00 $ 400
139. Jim Sansone 47 212.70 23 2 1 2 0.333 220.00 $ 395
  Jeff Monahan 42 224.17 18 2 1 2 0.333 215.00 $ 395
141. Rich DePalma 42 219.71 17 2 0 2 0.000 189.00 $ 390
142. Chris Svelnys 47 214.96 23 2 1 2 0.333 228.67 $ 375
  Gary Grant 72 205.23 48 2 1 2 0.333 235.67 $ 375
  Steve Huntress 77 209.04 50 1 0 2 0.000 221.00 $ 375
 

Sponsors