Sat, May 04, 2024

2004 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
Tim Carey 5 180.40 5 0 0 0 0.000 0.00 $ 0
Chris Carlson 206 209.72 129 8 6 8 0.429 196.36 $ 1,610
Jim Carmody III 85 198.11 53 3 2 3 0.400 176.80 $ 600
Patrick Carrara III 94 203.69 54 3 1 3 0.250 190.75 $ 610
Robert Carter 5 186.20 5 0 0 0 0.000 0.00 $ 0
John Carter 10 199.67 15 0 0 0 0.000 0.00 $ 0
Tom Carvalho 45 225.26 19 2 2 2 0.500 212.00 $ 450
Ken Carvell 5 199.80 5 0 0 0 0.000 0.00 $ 0
Lou Casanova 20 218.69 16 1 0 1 0.000 150.00 $ 165
Mike Casavant 15 193.05 20 0 0 0 0.000 0.00 $ 0
Rick Cashell 50 207.26 27 1 1 1 0.500 217.00 $ 325
Alex Cavagnaro 22 233.43 7 1 1 1 0.500 235.50 $ 400
Fabrizio Cerutti 5 114.20 5 0 0 0 0.000 0.00 $ 0
Reggie Character 25 208.56 25 0 0 0 0.000 0.00 $ 50
Tom Charis 20 185.65 20 0 0 0 0.000 0.00 $ 0
Mark Checkwicz 15 194.15 20 0 0 0 0.000 0.00 $ 0
John Cheng 42 222.11 18 2 1 2 0.333 234.67 $ 385
Shawn Childs 5 181.80 5 0 0 0 0.000 0.00 $ 0
David Chu 5 191.60 5 0 0 0 0.000 0.00 $ 0
Nathan Clark 5 180.20 5 0 0 0 0.000 0.00 $ 0
Craig Clemons 25 199.64 25 0 0 0 0.000 0.00 $ 0
Scott Cocchia 5 203.40 5 0 0 0 0.000 0.00 $ 0
Mike Colby 230 214.15 135 8 7 8 0.467 202.00 $ 1,805
Tom Cole 15 204.60 15 0 0 0 0.000 0.00 $ 0
Keith Coll 5 182.60 5 0 0 0 0.000 0.00 $ 0
Dan Conk 5 184.20 5 0 0 0 0.000 0.00 $ 0
John Conroy 92 220.14 36 4 2 4 0.333 211.50 $ 1,095
Dan Conti 30 189.68 50 0 0 0 0.000 0.00 $ 0
Mike Coonan 77 214.25 68 3 0 3 0.000 164.00 $ 540
Joe Corcoran 10 203.13 15 0 0 0 0.000 0.00 $ 0
Jon Corda 10 203.60 10 0 0 0 0.000 0.00 $ 0
Mike Cordeiro 116 210.84 63 3 5 3 0.625 202.38 $ 520
Nino Corey 20 195.25 20 0 0 0 0.000 0.00 $ 0
Scott Corkhum 15 204.93 15 0 0 0 0.000 0.00 $ 0
Ken Corkhum 20 203.64 11 1 0 1 0.000 168.00 $ 165
Jason Correia 25 196.33 21 1 0 1 0.000 178.00 $ 165
Jesse Cote 134 205.42 116 4 2 4 0.333 210.50 $ 865
Joe Coulombe 15 187.52 25 0 0 0 0.000 0.00 $ 0
Cliff Covill 15 189.10 30 0 0 0 0.000 0.00 $ 0
Jamie Cox 5 171.40 5 0 0 0 0.000 0.00 $ 0
Ryan Criscuolo 5 179.60 10 0 0 0 0.000 0.00 $ 0
Adam Croshier 5 172.00 5 0 0 0 0.000 0.00 $ 0
John Croto 35 204.91 45 0 0 0 0.000 0.00 $ 0
Nathan Crouse 5 206.20 5 0 0 0 0.000 0.00 $ 0
Bob Curvelo 15 220.30 10 0 0 0 0.000 0.00 $ 100
Jim Daigle Sr. 62 207.13 30 2 3 2 0.600 201.60 $ 750
Stephen Dale Jr. 393 223.40 136 12 19 11 0.633 217.03 $ 6,095
Vin D'Aleo 5 188.40 5 0 0 0 0.000 0.00 $ 0
 

Sponsors