Sun, May 05, 2024

2006 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
97. Steve Wagoner 71 207.77 22 2 5 2 0.714 216.00 $ 780
  Charlie McConnell 49 211.41 22 2 2 2 0.500 118.00 $ 390
  Jim Burt 47 210.27 22 2 0 2 0.000 181.00 $ 335
  Tony Gee 47 208.45 22 2 0 2 0.000 187.00 $ 130
  Dave McGrath 40 211.55 22 2 0 2 0.000 181.00 $ 315
  Tony Fernandez 45 197.71 14 2 2 2 0.500 175.75 $ 405
  Jack Kurent 37 237.75 12 2 0 2 0.000 240.50 $ 365
  Chad Merritt 30 208.92 12 2 0 2 0.000 164.50 $ 340
  David Gordon 55 203.03 61 2 0 2 0.000 150.00 $ 335
  Mike Berens 97 200.37 59 2 2 2 0.500 182.75 $ 415
  William Tessier II 57 202.61 57 2 1 2 0.333 198.00 $ 350
  Brandon Robertson 57 194.16 57 2 0 2 0.000 144.50 $ 375
  Craig Amaral 65 185.55 62 2 0 2 0.000 178.00 $ 345
  Troy LaBrie 60 203.02 52 2 0 2 0.000 198.50 $ 320
  Jason Novaco 60 207.06 53 2 1 2 0.333 203.33 $ 425
  Phil Karwoski Sr. 87 205.85 55 2 3 2 0.600 208.40 $ 480
  Brian Paradis 102 204.29 63 2 1 2 0.333 179.67 $ 440
  Scott Wood 84 201.36 64 2 2 2 0.500 204.75 $ 540
  Nick Major 65 194.09 67 2 0 2 0.000 174.50 $ 310
  Norm Major 104 199.94 65 2 6 2 0.750 218.20 $ 750
  James Dumas 77 191.82 68 2 1 2 0.333 191.67 $ 360
  Brendan Bierch 119 202.45 42 2 6 1 0.857 189.71 $ 3,190
  Chris Rossignol 79 203.93 42 2 5 2 0.714 199.29 $ 800
  Ryan Devlin 59 194.55 47 2 2 2 0.500 169.00 $ 440
  Darrell Guertin 60 209.56 43 2 0 2 0.000 192.00 $ 330
  Dave Dupuis 90 204.41 41 2 4 2 0.667 210.50 $ 990
  Duncan Harvey 74 201.48 50 2 3 2 0.600 226.20 $ 573
  Chris Carlson 52 209.92 48 2 1 2 0.333 209.67 $ 350
  Rich Turcotte 62 208.13 47 2 0 2 0.000 191.50 $ 360
  Jason Hebert 67 204.21 77 2 0 2 0.000 199.00 $ 390
  Cliff Wheelock 75 200.91 82 2 0 2 0.000 179.50 $ 310
  Angel Hernandez 70 198.00 81 2 0 2 0.000 202.00 $ 310
  Tony Lopes 92 204.01 85 2 3 2 0.600 210.00 $ 490
  Don Fournier 87 198.63 93 2 1 2 0.333 192.33 $ 405
  Vinnie Furtado 95 197.94 99 2 2 2 0.500 196.75 $ 410
  Joey Nereu 92 198.70 102 2 0 2 0.000 196.00 $ 360
  Jim Harger 62 195.76 34 2 1 2 0.333 184.50 $ 355
  Ralph DeVarti 35 202.28 32 2 0 2 0.000 167.50 $ 335
  Andy Weeks 86 214.77 31 2 4 2 0.667 231.67 $ 745
  Chad Autore 59 208.70 33 2 1 2 0.333 215.67 $ 380
  Rich DePalma 57 209.12 33 2 1 2 0.333 212.67 $ 435
  Joe Azukas 42 211.46 28 2 1 2 0.333 206.67 $ 360
  Rick Cashell 79 217.81 27 2 4 2 0.667 229.43 $ 750
  Shawn Houle 84 204.65 26 2 4 2 0.667 201.33 $ 940
  Donie Corneau 40 208.77 26 2 0 2 0.000 178.00 $ 315
  John Scott 107 213.96 25 2 7 1 0.875 212.30 $ 2,140
  Larry King 45 199.52 31 2 0 2 0.000 161.00 $ 325
  Ron Canalia 70 208.37 38 2 1 2 0.333 191.00 $ 455
 

Sponsors