Mon, April 29, 2024

2009 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
97. Don Fournier 35 195.85 55 0 0 0 0.000 0.00 $ 50
  Rob Mota 42 209.64 55 1 0 1 0.000 0.00 $ 160
  Sal Santonelllo 40 170.44 55 0 0 0 0.000 0.00 $ 0
100. Rich Valenti 99 218.96 54 4 0 4 0.000 203.50 $ 730
101. Brian Gaskill 32 197.79 53 1 0 1 0.000 0.00 $ 155
102. Corey Razor 112 213.35 52 2 6 1 0.857 218.00 $ 1,355
  Chris Wood 94 211.65 52 3 4 3 0.571 227.00 $ 650
  Lou Rosa 57 199.37 52 2 0 2 0.000 172.00 $ 350
105. James Bessette 35 204.14 51 1 0 1 0.000 198.00 $ 160
  John Younger 50 194.41 51 1 0 1 0.000 210.00 $ 155
  Rick Cashell 60 205.67 51 1 0 1 0.000 206.00 $ 150
108. Don Lango Jr. 35 211.10 50 0 0 0 0.000 0.00 $ 0
  Vic Marotto 83 217.16 50 3 3 3 0.500 209.80 $ 665
110. Steve Jones 84 215.37 49 4 0 4 0.000 183.30 $ 700
111. Tom Hansen 65 202.02 48 1 2 1 0.667 206.00 $ 305
112. Chris Rebstock 103 223.68 47 4 3 4 0.429 232.90 $ 765
  Chris Jolicoeur 80 215.77 47 3 2 3 0.400 213.50 $ 650
  Ian Williams 55 207.57 47 2 0 2 0.000 174.50 $ 315
  Bob Dickinson 62 196.96 47 1 1 1 0.500 186.50 $ 170
116. Joey Baral 52 200.85 46 2 1 2 0.333 188.00 $ 350
  Preston Oakes 55 197.91 46 1 0 1 0.000 193.00 $ 155
118. Ed Roberts 84 214.62 45 3 2 3 0.400 205.20 $ 595
  Justin Arnold 40 195.09 45 0 0 0 0.000 0.00 $ 0
  John H. Bercier 93 213.33 45 3 3 3 0.500 235.60 $ 770
  Adam Desmarais 20 189.04 45 0 0 0 0.000 0.00 $ 0
122. Barry Warshafsky 60 195.18 44 1 3 1 0.750 211.80 $ 400
  Joe Fresa 64 204.61 44 2 2 2 0.500 199.00 $ 375
124. Joey Transue 107 217.07 43 4 4 4 0.500 215.00 $ 840
  Clayton Swartz 65 209.79 43 3 0 3 0.000 195.00 $ 490
126. Dan Vincent 65 208.66 41 1 2 1 0.667 218.00 $ 275
  Joshua Corum 45 200.98 41 1 0 1 0.000 169.00 $ 160
  Frank Pawlus III 87 217.17 41 3 4 3 0.571 185.70 $ 950
129. Joe Campbell 32 211.38 40 1 0 1 0.000 0.00 $ 205
  Rich LeCain 69 207.03 40 2 3 2 0.600 222.40 $ 565
  Christopher Page 30 202.70 40 0 0 0 0.000 0.00 $ 0
132. Phil Karwoski Sr. 65 210.03 39 2 2 2 0.500 205.80 $ 375
133. Greg Schon 60 212.51 37 1 1 1 0.500 200.00 $ 235
  Danny Khuu 52 211.92 37 2 0 2 0.000 207.50 $ 400
135. Miles Coplan 54 217.64 36 2 0 2 0.000 215.00 $ 365
  Jeremy Hartbarger 42 210.56 36 1 0 1 0.000 250.00 $ 190
  Jamie Richard 35 204.92 36 1 0 1 0.000 189.00 $ 155
  Mike Sedoma Jr. 35 189.67 36 1 0 1 0.000 167.00 $ 140
  Gary Kurensky Jr. 77 215.89 36 3 3 3 0.500 212.80 $ 570
140. Jason Mele 20 188.74 35 0 0 0 0.000 0.00 $ 0
  Garfield Welch Jr. 20 184.23 35 0 0 0 0.000 0.00 $ 50
  Chris Gauvin 66 215.77 35 2 3 2 0.600 211.40 $ 570
  Clem Amaral 25 200.14 35 0 0 0 0.000 0.00 $ 0
  Al Gagliardi 35 201.97 35 0 0 0 0.000 0.00 $ 50
 

Sponsors