Thu, May 09, 2024

2013 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg.
97. John Rusin 111 208.11 44 3 6 3 0.667 210.44 $ 585 5.6
98. Barry Warshafsky 72 207.22 54 3 1 3 0.250 212.25 $ 570 - 1.2
  Ed Roberts 73 205.93 45 3 2 3 0.400 200.40 $ 570 3.2
  Chris Paroly 49 211.07 14 1 3 1 0.750 224.25 $ 570 8.8
  Keith Goldberg 55 195.26 39 2 2 2 0.500 167.25 $ 570 0.8
102. Jim Ferguson 104 210.61 62 3 4 3 0.571 209.29 $ 565 10.4
103. Ross Whitehead 54 219.67 15 1 4 1 0.800 232.40 $ 560 8.1
104. Rich Reynolds 104 209.34 61 2 3 2 0.600 215.83 $ 550 4.8
105. Dan White 69 211.62 29 3 1 3 0.250 186.50 $ 545 14.3
  Tom Solimine 73 212.60 48 2 1 2 0.333 177.00 $ 545 12.5
107. Dennis Bedard 65 218.56 32 2 2 2 0.500 246.00 $ 535 18.2
108. Edward Brabant Jr. 103 205.40 62 2 5 2 0.714 192.57 $ 530 5.1
109. Greg Schon 64 197.06 34 1 3 1 0.750 190.25 $ 525 - 4.7
110. Anthony Valentine 104 210.96 50 3 2 3 0.400 194.00 $ 520 9.3
111. Will Eayrs 75 213.26 31 2 4 2 0.667 225.50 $ 505 8.6
  David Chalifoux 76 200.68 63 3 1 3 0.250 213.67 $ 505 - 0.8
113. Neal LeBaron 59 206.53 19 1 3 1 0.750 216.75 $ 500 0.5
  Rick Fredette 71 212.96 48 3 1 3 0.250 206.33 $ 500 7.8
115. Robert Rowe III 67 209.93 30 2 3 2 0.600 224.60 $ 495 3.3
116. Dave Abate 59 202.74 34 2 2 2 0.500 207.25 $ 485 - 1.8
117. Joshua Corum 52 229.44 18 2 2 2 0.500 271.00 $ 480 10.5
118. Valerie Calberry 54 207.72 29 2 2 2 0.500 211.00 $ 470 6.2
119. Chris Rebstock 57 211.14 37 2 0 2 0.000 207.00 $ 465 9.5
120. Steve Tinkham 43 211.38 24 2 2 2 0.500 208.25 $ 460 5.7
121. Ryan Sickler 50 216.58 24 2 2 2 0.500 219.75 $ 455 9.8
122. Greg Griebel 40 213.28 18 1 2 1 0.667 191.67 $ 450 11.6
  Nicholas Marien 60 222.21 28 2 1 2 0.333 215.67 $ 450 14.1
124. Ryan Ladlee 49 220.39 18 2 1 2 0.333 219.00 $ 435 12.0
  Dave Forcier 77 209.33 48 3 0 3 0.000 211.00 $ 435 4.7
126. Chris Jolicoeur 89 203.91 68 3 0 3 0.000 191.33 $ 430 1.3
127. Chico Santiago 35 212.94 17 2 0 2 0.000 170.00 $ 420 19.6
128. David Martorella 80 201.71 59 2 2 2 0.500 214.25 $ 415 - 4.5
129. Ryan Yelle 67 209.27 30 2 3 2 0.600 186.00 $ 410 13.0
  Jackie Carbonetto 37 199.11 18 2 1 2 0.333 204.33 $ 410 2.3
131. Bruce Eschner 52 206.32 38 2 1 2 0.333 185.33 $ 400 1.2
  Mike Klosin 35 207.28 18 1 2 1 0.667 187.67 $ 400 20.3
  Michael Berube Jr. 69 206.88 48 2 1 2 0.333 178.33 $ 400 6.0
  Joe Talarczyk 47 216.36 28 2 1 2 0.333 204.00 $ 400 13.8
  Glenn Hood 62 215.58 19 2 2 2 0.500 209.00 $ 400 17.7
  Bill Briggs 42 206.44 18 2 1 2 0.333 184.33 $ 400 13.5
137. Justin Urbano 57 210.00 43 2 1 2 0.333 210.67 $ 395 6.9
  Michael Farrar 97 202.70 88 2 1 2 0.333 199.67 $ 395 0.6
139. Douglas Murphy 64 213.62 53 1 2 1 0.667 232.67 $ 390 1.7
  Matt Gasn 39 221.88 8 1 2 1 0.667 201.67 $ 390 31.5
  Shane Reid 57 204.23 53 2 1 2 0.333 213.33 $ 390 5.3
  Leon Platt 65 205.71 73 2 1 2 0.333 182.33 $ 390 6.6
  Brian Egan 62 205.28 57 2 0 2 0.000 201.00 $ 390 - 0.1
144. Mike Miseno 37 213.23 26 2 1 2 0.333 213.00 $ 385 8.2
 

Sponsors