Sat, April 27, 2024

2013 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg.
49. Jeffrey Voght 188 214.01 83 6 7 6 0.538 215.46 $ 1,385 12.0
50. John Conroy 130 210.25 64 5 4 5 0.444 204.67 $ 1,315 8.0
51. Chuck Burr 177 216.59 93 6 7 6 0.538 223.92 $ 1,255 13.6
52. Greg Flamand 134 216.65 65 5 5 5 0.500 211.90 $ 1,245 16.4
53. Rob Gotterbarn 134 210.31 74 5 4 5 0.444 197.67 $ 1,175 14.8
54. John H. Bercier 149 205.72 86 5 6 5 0.545 199.55 $ 1,165 1.4
55. Tim Healey 175 210.77 133 6 3 6 0.333 216.25 $ 1,130 7.5
56. George Tignor 131 211.32 74 5 4 5 0.444 198.78 $ 1,120 10.2
57. Stephen Dale Jr. 120 219.10 51 5 2 5 0.286 217.00 $ 1,110 17.4
58. Mike Cordeiro 181 213.47 101 3 8 3 0.727 239.45 $ 1,105 7.4
59. Jason Stadtler 95 237.56 18 2 6 2 0.750 233.88 $ 1,083 38.6
60. Chris DosSantos 112 202.96 56 3 5 3 0.625 202.67 $ 1,065 2.5
61. Brett Cooper 86 230.00 27 3 4 3 0.571 229.86 $ 1,060 26.9
62. Jim Lovewell III 118 208.23 78 2 6 2 0.750 229.88 $ 1,000 - 2.9
  RJ Martinez 93 208.37 52 3 4 3 0.571 189.29 $ 1,000 6.1
64. Tom Durand 132 203.09 103 5 3 5 0.375 220.88 $ 990 1.8
65. Jeremy Milito 107 208.92 71 4 2 4 0.333 204.50 $ 980 9.6
66. Bryan Bourget 151 208.95 108 5 3 5 0.375 200.50 $ 965 5.7
67. Jim Handy 154 204.17 168 4 5 4 0.556 207.25 $ 960 1.0
68. Joe Novara 102 216.40 47 4 3 4 0.429 219.00 $ 950 12.6
69. Chris Forry 111 210.27 79 5 0 5 0.000 182.50 $ 945 12.6
70. Gary Kurensky Jr. 113 212.99 67 3 4 3 0.571 217.43 $ 915 12.0
71. Marcel Lessard 108 221.02 42 4 3 4 0.429 233.29 $ 910 19.3
72. Matthew Dzikiewicz 117 207.72 110 5 0 5 0.000 195.20 $ 900 7.9
73. Brian Boghosian 119 209.59 71 3 3 3 0.500 219.50 $ 895 4.4
  James Jordan 116 206.64 80 5 2 5 0.286 193.60 $ 895 2.5
75. Joey Transue 76 219.73 26 3 3 3 0.500 209.17 $ 860 24.0
  Frank LoCascio 87 208.86 36 3 3 3 0.500 198.67 $ 860 10.3
77. Chris Sole 80 208.94 35 1 4 1 0.800 208.80 $ 850 10.6
78. Charles Bonis Jr. 103 206.10 77 4 3 4 0.429 210.86 $ 805 - 1.1
79. Jalen Scott-Jones 53 221.82 11 2 3 2 0.600 185.00 $ 800 20.4
80. Chris Wujek 86 221.87 30 4 1 4 0.200 200.00 $ 770 20.9
81. Mark Bouchard 69 208.29 35 2 3 2 0.600 223.00 $ 765 5.0
82. Jonathan Sellers 97 200.62 65 4 1 4 0.200 189.60 $ 735 - 3.5
  Bill Tessier II 116 213.84 56 3 3 3 0.500 228.33 $ 735 9.4
84. Vinnie Furtado 137 208.03 87 4 3 4 0.429 195.29 $ 685 3.1
85. Keith DeMaine 97 205.89 46 3 4 3 0.571 201.17 $ 675 0.8
  Roger Baral 67 212.95 39 3 0 3 0.000 209.25 $ 675 12.7
87. Joe Scianna 81 214.06 54 4 0 4 0.000 192.75 $ 655 16.0
  Wayne Stewart 52 206.71 28 2 2 2 0.500 199.67 $ 655 3.7
89. Roger Miskolczi 99 207.03 75 2 3 2 0.600 226.60 $ 645 1.5
  Justin Bychkowski 87 199.88 58 3 3 3 0.500 179.00 $ 645 - 3.6
91. Calvin Sellers 110 206.00 76 3 3 3 0.500 221.00 $ 640 - 0.4
92. Steve Blanchet 86 212.44 50 2 3 2 0.600 220.00 $ 630 8.9
  Brian LeClair 57 208.72 25 2 3 2 0.600 195.80 $ 630 15.9
94. Brandon Barrios 91 202.48 54 2 4 2 0.667 236.25 $ 605 - 4.5
95. Rob Grexer 59 196.63 49 1 3 1 0.750 192.50 $ 600 - 3.0
96. Keith Tantillo 69 200.17 64 3 1 3 0.250 197.75 $ 590 - 1.2
 

Sponsors