Tue, May 14, 2024

2014 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
97. Shannon Sellens 79 219.83 18 2 6 2 0.750 225.00 $ 660 17.8 2
  Matthew Farber 69 235.40 15 2 3 2 0.600 229.40 $ 660 46.0 2
99. Jay Olmstead 107 208.37 75 4 1 4 0.200 215.20 $ 645 8.0 13
  Stephen Dale Jr. 89 221.98 50 3 2 3 0.400 217.33 $ 645 15.0 8
  Hayward Marlow 86 218.16 51 3 3 3 0.500 225.17 $ 645 16.4 5
102. Kevin Napaver 75 211.18 45 3 2 3 0.400 207.00 $ 635 14.0 6
  Justin Juarez 62 211.52 29 3 2 3 0.400 201.00 $ 635 7.7 4
104. Tom Durand 97 210.86 90 4 1 4 0.200 184.20 $ 625 6.4 10
  Michael Fortier 72 218.03 38 3 1 3 0.250 223.67 $ 625 12.0 7
106. Chris Forry 84 212.19 64 3 1 3 0.250 191.00 $ 620 8.9 8
107. Eric Frost 91 207.58 69 3 1 3 0.250 194.75 $ 615 4.3 9
108. Daniel Gauthier 76 203.19 47 3 0 3 0.000 198.00 $ 600 - 5.4 9
  Darrell Guertin 109 209.05 75 3 2 3 0.400 186.80 $ 600 5.7 15
110. Robert Toth 65 211.98 40 2 3 2 0.600 212.60 $ 595 11.8 6
111. Steve Engel 89 206.83 65 3 2 3 0.400 184.20 $ 575 9.0 9
112. John H. Bercier 82 207.68 59 3 1 3 0.250 179.00 $ 570 2.9 10
113. Chris Paroly 62 202.11 53 3 0 3 0.000 184.33 $ 565 11.1 5
114. Robert N Greene 101 205.04 76 2 4 2 0.667 235.67 $ 560 - 1.8 12
115. Joe Brenton 64 215.40 25 2 3 2 0.600 206.80 $ 555 9.8 5
  Nicholas Marien 66 201.35 34 3 2 3 0.400 182.00 $ 555 4.4 7
  Chris Burke 66 216.90 20 2 3 2 0.600 213.00 $ 555 20.8 3
118. Phil Karwoski Sr. 69 199.69 29 2 2 2 0.500 191.25 $ 550 7.9 5
  John Camara 64 216.31 39 1 3 1 0.750 247.50 $ 550 8.8 7
120. Eric Copping 69 216.87 54 3 1 3 0.250 226.75 $ 545 4.3 7
121. Connor LeClair 54 202.40 20 1 4 1 0.800 186.60 $ 530 7.8 2
122. Russ Michaud 90 211.03 65 3 2 3 0.400 207.20 $ 525 4.9 10
  Billy Trudell 107 210.39 85 3 2 3 0.400 202.40 $ 525 4.3 11
124. Tarik Joyner 81 203.32 60 3 2 3 0.400 196.40 $ 495 7.8 8
  Frankie Montgoris 47 214.96 28 2 2 2 0.500 218.67 $ 495 10.4 3
  Leo Bastien 75 204.95 44 2 2 2 0.500 220.00 $ 495 2.3 9
127. Edward Welch 102 204.64 69 2 2 2 0.500 198.00 $ 490 - 0.6 13
128. Corey Umbrello 50 224.75 28 2 1 2 0.333 240.67 $ 485 11.3 3
129. Michael Farrar 69 197.14 44 1 3 1 0.750 218.75 $ 475 - 6.0 8
130. Justin Urbano 74 207.13 63 1 2 1 0.667 221.00 $ 470 1.6 9
  Jason Sherwood 77 210.02 54 3 1 3 0.250 202.25 $ 470 0.7 9
  David DeBiase 77 201.85 40 2 3 2 0.600 235.20 $ 470 3.6 7
133. David Thomas 67 204.85 39 3 1 3 0.250 183.00 $ 465 7.4 6
134. Ryan Sanchez 53 207.67 36 2 2 2 0.500 190.00 $ 450 - 2.8 6
  Kyle Rasmussen 100 206.06 82 2 1 2 0.333 224.00 $ 450 0.5 16
136. Jim Lovewell III 90 203.16 93 3 0 3 0.000 196.67 $ 435 - 0.5 12
  David Saucier 45 229.17 18 2 1 2 0.333 226.33 $ 435 18.3 2
138. Vinnie Furtado 114 199.70 93 2 1 2 0.333 183.33 $ 420 - 4.6 17
  Celina Broderick 39 215.38 8 1 2 1 0.667 196.67 $ 420 30.0 1
  Dave Abate 45 202.13 24 1 3 1 0.750 233.75 $ 420 - 6.2 5
141. Edwin Diaz 35 203.10 10 1 3 1 0.750 0.00 $ 410 -10.9 2
  Darren Andretta 59 194.21 43 2 1 2 0.333 187.67 $ 410 3.4 5
143. Clem Amaral 74 215.53 40 1 4 1 0.800 237.80 $ 400 1.4 6
144. Jim Savasta 37 211.13 23 2 1 2 0.333 206.67 $ 390 11.9 3
 

Sponsors