Sun, April 28, 2024

2014 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
49. Tyler Perry 175 213.69 81 6 5 6 0.455 209.64 $ 1,270 10.0 14
50. Scott Widmer 178 215.84 111 7 4 7 0.364 216.55 $ 1,260 13.9 15
51. Joseph Acerra 152 220.59 82 4 8 4 0.667 236.42 $ 1,250 12.5 9
52. Bryan Bourget 171 214.36 106 5 6 5 0.545 230.18 $ 1,240 7.6 14
  Jonathan Sellers 171 208.34 99 7 5 7 0.417 189.33 $ 1,240 9.7 15
54. Jim Handy 168 202.56 144 6 3 6 0.333 200.33 $ 1,230 2.4 15
55. Sean Richard 172 212.94 100 6 5 6 0.455 220.00 $ 1,220 6.8 14
56. Shane Holt 161 211.23 86 6 6 6 0.500 223.55 $ 1,205 9.7 13
57. George Tignor 126 209.55 73 4 4 4 0.500 200.00 $ 1,175 6.8 10
58. Calvin Sellers 150 210.52 129 5 4 5 0.444 223.78 $ 1,160 4.1 15
59. Tom Scherrer 145 214.85 60 5 6 5 0.545 218.60 $ 1,145 13.4 11
60. Chris Sole 103 229.33 36 4 5 4 0.556 199.38 $ 1,110 17.5 5
61. Matt Rayner 129 217.57 58 5 3 5 0.375 221.38 $ 1,100 11.3 10
62. Ron Canalia 133 210.65 81 5 6 5 0.545 224.00 $ 1,080 4.7 8
  Tony Bennett 159 209.49 124 5 4 5 0.444 212.33 $ 1,080 6.6 16
64. Brandon Barrios 133 208.56 113 4 4 4 0.500 187.25 $ 1,025 0.6 12
65. Jason Mahon 124 216.61 72 5 2 5 0.286 200.57 $ 985 15.1 10
66. Michael Wilson 123 215.47 43 3 5 3 0.625 225.75 $ 980 12.0 7
67. Chuck Burr 126 211.10 70 4 3 4 0.429 170.83 $ 975 11.0 11
  Matthew Dzikiewicz 98 223.79 33 4 4 4 0.500 214.63 $ 975 17.4 4
69. Jon Norton 140 213.54 87 5 2 5 0.286 210.71 $ 970 6.1 12
70. Packy Hanrahan 65 216.73 15 1 4 1 0.800 215.80 $ 960 20.5 2
71. Chris Jolicoeur 75 213.16 45 2 4 2 0.667 213.40 $ 945 7.6 6
72. Jim Strong 111 216.50 52 5 2 5 0.286 200.63 $ 915 16.0 7
73. Jim Fogarty 94 212.24 42 3 4 3 0.571 204.14 $ 890 6.6 7
74. Tom Hansen 55 216.45 22 2 5 2 0.714 230.00 $ 885 4.8 2
75. Frank Pawlus III 79 223.70 30 4 3 4 0.429 188.80 $ 865 30.3 5
76. Jimmy Clark 92 203.61 67 4 3 4 0.429 201.29 $ 860 1.3 7
77. John Furey 92 215.88 32 4 3 4 0.429 205.57 $ 840 17.0 5
78. Ed Roberts 102 203.29 51 4 4 4 0.500 194.50 $ 825 2.2 10
79. Barry Warshafsky 101 209.10 52 4 3 4 0.429 211.71 $ 805 2.8 10
80. Nick Dean 84 216.46 41 2 4 2 0.667 250.00 $ 795 3.7 6
81. Keith DeMaine 89 222.42 31 4 3 4 0.429 208.67 $ 790 24.8 5
  Bruce Eschner 102 213.13 48 4 4 4 0.500 208.75 $ 790 5.1 7
83. Robert DiMuccio Jr 106 212.58 67 4 5 4 0.556 220.43 $ 785 4.1 7
  Valerie Calberry 106 196.04 71 3 3 3 0.500 196.17 $ 785 - 5.0 9
85. Tim Martin 119 205.64 101 4 2 4 0.333 193.50 $ 770 9.1 14
  Joe Talarczyk 66 219.68 25 3 3 3 0.500 227.40 $ 770 15.5 3
87. Joel Leider 99 196.99 81 4 2 4 0.333 197.00 $ 745 - 6.4 11
88. Preston Oakes 101 219.13 46 3 3 3 0.500 226.83 $ 740 9.5 9
89. Chris Rebstock 82 228.66 29 3 1 3 0.250 195.50 $ 733 23.5 5
90. Ian Williams 92 206.11 37 4 3 4 0.429 188.71 $ 730 13.8 7
91. Chris Monroy 92 222.85 41 4 2 4 0.333 219.50 $ 725 18.0 6
92. Jim Ferguson 113 204.23 75 4 3 4 0.429 208.60 $ 720 4.4 13
93. John Conroy 80 217.35 49 2 3 1 0.750 230.00 $ 710 12.5 6
94. Brian Davis 63 202.48 40 1 4 1 0.800 0.00 $ 675 - 2.2 7
95. Tom Solimine 92 210.96 45 3 2 3 0.400 208.67 $ 670 8.2 8
  Dave Forcier 92 214.02 41 3 3 3 0.500 210.14 $ 670 2.4 7
 

Sponsors