Mon, May 13, 2024

2016 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
  Nick Galusha 94 218.83 36 3 3 3 0.500 217.83 $ 825 22.3 5
  Steve Fiume 91 217.86 42 4 3 4 0.429 233.14 $ 725 11.7 6
  Ron Canalia 62 200.43 35 2 3 2 0.600 208.80 $ 370 5.8 4
  Jesse Cote 166 211.14 121 6 3 6 0.333 204.11 $ 1,280 9.9 16
  Jackie Carbonetto 54 211.34 29 1 3 1 0.750 222.25 $ 480 3.1 4
  Paul Bajorski 83 215.15 26 3 3 3 0.500 218.67 $ 805 18.9 3
  RJ Broege 143 214.52 107 6 3 6 0.333 200.89 $ 1,075 11.0 14
  Steve Tripp 39 215.78 9 1 3 1 0.750 217.00 $ 480 27.0 1
  Mark Bouchard 89 215.72 36 3 3 3 0.500 230.50 $ 660 13.6 6
  Terry Thompson 39 231.22 9 1 3 1 0.750 227.50 $ 380 15.8 1
  Keith DeMaine 52 226.27 15 2 3 2 0.600 212.20 $ 480 18.0 2
  Eric Frost 133 202.25 114 3 3 3 0.500 195.33 $ 720 - 2.3 17
  Leonard Kolosha 74 201.19 48 1 3 1 0.750 200.25 $ 370 - 2.5 10
110. Jimmy Clark 124 201.14 88 4 2 4 0.333 188.17 $ 785 0.6 11
  Timothy West 40 202.39 18 1 2 1 0.667 209.67 $ 310 5.7 4
  Kenny Lefebve 114 202.86 87 3 2 3 0.400 215.40 $ 655 - 3.0 17
  Joe Holland 45 192.24 33 1 2 1 0.667 187.00 $ 310 -10.2 6
  Nick Dean 91 226.61 36 4 2 4 0.333 228.67 $ 815 20.0 8
  Jim Strong 39 249.88 8 1 2 1 0.667 252.33 $ 400 34.0 1
  Eric Camara 30 238.38 8 1 2 1 0.667 238.67 $ 275 18.1 1
  Phil Kilmartin 86 213.09 54 4 2 4 0.333 204.17 $ 670 2.7 11
  Jason Mele 45 212.89 28 1 2 1 0.667 223.33 $ 175 4.8 6
  Darren Andretta 35 212.89 18 1 2 1 0.667 252.33 $ 275 - 1.3 2
  Wayne Stewart 34 211.30 20 2 2 2 0.500 218.50 $ 470 - 1.9 2
  Edward Brabant Jr. 59 211.22 27 1 2 1 0.667 216.33 $ 325 3.7 9
  Brendan Bierch 23 213.50 8 1 2 1 0.667 197.67 $ 290 21.1 2
  Adam Sher 49 203.85 39 2 2 2 0.500 213.25 $ 320 2.5 4
  Rick Mochrie Jr. 39 210.13 8 1 2 1 0.667 201.00 $ 325 0.0 1
  Matt Brown 70 199.35 54 2 2 2 0.500 182.00 $ 470 - 2.3 9
  John Gant 44 223.68 19 2 2 2 0.500 206.50 $ 430 22.2 5
  Amanda Broege 96 221.21 34 4 2 4 0.333 207.33 $ 890 22.8 5
  Rob Greene Jr. 101 217.40 53 4 2 4 0.333 208.50 $ 835 17.9 9
  James Bessette 45 216.61 23 1 2 1 0.667 230.00 $ 280 10.4 4
  Troy LaBrie 33 208.94 18 1 2 1 0.667 228.33 $ 290 - 6.0 3
  Michael Sweeney 131 209.70 81 4 2 4 0.333 207.17 $ 945 9.7 14
  Steve Hardy 60 215.89 38 1 2 1 0.667 235.33 $ 325 9.1 7
  Frank LoCascio 49 208.43 21 2 2 2 0.500 217.25 $ 445 8.2 5
  Jeffrey Palmer 50 208.14 28 1 2 1 0.667 195.67 $ 310 3.1 6
  Ken Bennett Jr. 35 207.72 18 1 2 1 0.667 199.67 $ 230 - 3.5 4
  Jason Hebert 133 205.96 100 4 2 4 0.333 188.50 $ 840 2.7 15
  Larry King 62 198.36 36 2 2 2 0.500 200.25 $ 440 - 0.0 6
  Cef Sanchez 70 197.78 58 1 2 1 0.667 250.00 $ 275 - 8.6 12
  Justin Williams 53 206.16 45 1 2 1 0.667 0.00 $ 270 - 1.2 9
  Mark James 35 206.22 18 1 2 1 0.667 205.00 $ 260 6.7 2
  Jim Handy 118 196.74 142 4 2 4 0.333 177.83 $ 810 - 3.1 16
  Justin Kampf 55 198.43 44 2 2 2 0.500 189.50 $ 420 - 0.7 6
  Mike Klosin 48 195.40 45 1 2 1 0.667 195.00 $ 415 - 7.0 7
  John H. Bercier 70 195.00 52 1 2 1 0.667 211.67 $ 280 - 7.2 9
 

Sponsors