Sun, May 19, 2024

2016 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
97. Jimmy Clark 124 201.14 88 4 2 4 0.333 188.17 $ 785 0.6 11
98. Keith Goldberg 86 210.12 42 3 4 3 0.571 214.00 $ 765 8.2 5
99. Jeremy Hartbarger 96 216.73 37 3 5 3 0.625 228.14 $ 750 11.1 8
100. Rich Reynolds 94 214.80 64 4 1 4 0.200 206.25 $ 745 12.8 9
101. James Burt 77 208.80 41 3 3 3 0.500 210.83 $ 735 1.5 7
102. Matthew Brockett 69 209.23 71 4 0 4 0.000 181.25 $ 730 10.2 7
  Dave Paquin Jr. 114 207.35 115 4 0 4 0.000 173.00 $ 730 3.4 18
104. Steve Fiume 91 217.86 42 4 3 4 0.429 233.14 $ 725 11.7 6
105. Brian Egan 142 211.47 135 3 5 3 0.625 237.25 $ 720 2.1 15
  Eric Frost 133 202.25 114 3 3 3 0.500 195.33 $ 720 - 2.3 17
107. Steve Engel 110 203.88 82 3 4 3 0.571 219.86 $ 710 - 4.2 10
108. Corey Umbrello 76 221.17 36 3 0 3 0.000 216.00 $ 690 16.5 7
109. Shawn Boyd 43 221.60 15 1 4 1 0.800 0.00 $ 675 8.3 2
  Tim Martin 96 211.43 58 4 0 4 0.000 233.33 $ 675 9.6 11
111. Phil Kilmartin 86 213.09 54 4 2 4 0.333 204.17 $ 670 2.7 11
  Jim Comette 75 206.44 48 3 3 3 0.500 185.00 $ 670 7.1 6
113. Mark Bouchard 89 215.72 36 3 3 3 0.500 230.50 $ 660 13.6 6
114. Kenny Lefebve 114 202.86 87 3 2 3 0.400 215.40 $ 655 - 3.0 17
  George Bakshys 92 207.18 68 3 3 3 0.500 212.00 $ 655 3.3 8
116. Mike Marotta 87 202.31 48 3 1 3 0.250 205.00 $ 640 - 1.3 11
117. Will Vidulich 79 219.45 31 3 3 3 0.500 230.83 $ 635 17.6 5
118. Chris Rebstock 82 216.40 63 4 0 4 0.000 219.00 $ 630 7.6 9
119. Storm DeVincent 61 220.36 14 2 3 2 0.600 207.75 $ 620 12.7 2
120. Mike Zarnick 74 216.18 39 3 1 3 0.250 190.75 $ 610 14.2 11
121. Brandon Barrios 66 206.94 53 3 1 3 0.250 184.25 $ 585 4.1 9
  Joey Nereu 74 207.66 32 2 5 2 0.714 213.14 $ 585 - 2.1 5
123. Valerie Bercier 77 208.87 38 3 1 3 0.250 211.00 $ 580 4.5 9
124. Matt O'Grady 49 219.56 9 1 3 1 0.750 210.25 $ 575 41.3 1
  Angel Hernandez 102 202.41 101 3 1 3 0.250 196.75 $ 575 - 3.7 16
126. Jason Wray 77 207.64 33 3 1 3 0.250 215.67 $ 560 9.1 6
127. Rick Fredette 69 213.28 64 3 1 3 0.250 210.50 $ 555 8.9 7
128. Bruce Eschner 59 199.26 38 1 3 1 0.750 226.25 $ 550 - 5.8 7
  Celina Broderick 87 194.28 58 3 0 3 0.000 165.00 $ 550 - 4.5 12
130. Justin Urbano 92 206.67 104 3 1 3 0.250 196.25 $ 545 4.9 13
131. Shane Lavoie 87 212.73 63 3 0 3 0.000 203.33 $ 515 9.2 12
132. Anthony Lavery-Spahr 39 243.93 15 2 1 2 0.333 0.00 $ 495 27.6 2
133. Keith DeMaine 52 226.27 15 2 3 2 0.600 212.20 $ 480 18.0 2
  Steve Tripp 39 215.78 9 1 3 1 0.750 217.00 $ 480 27.0 1
  Jackie Carbonetto 54 211.34 29 1 3 1 0.750 222.25 $ 480 3.1 4
136. Wayne Stewart 34 211.30 20 2 2 2 0.500 218.50 $ 470 - 1.9 2
  Nick Miseno 66 212.51 41 2 4 2 0.667 231.00 $ 470 - 0.7 4
  Matt Brown 70 199.35 54 2 2 2 0.500 182.00 $ 470 - 2.3 9
139. Frank LoCascio 49 208.43 21 2 2 2 0.500 217.25 $ 445 8.2 5
140. Larry King 62 198.36 36 2 2 2 0.500 200.25 $ 440 - 0.0 6
141. John Gant 44 223.68 19 2 2 2 0.500 206.50 $ 430 22.2 5
142. Tyler Perry 64 208.88 51 2 1 2 0.333 233.33 $ 425 1.3 10
143. Justin Kampf 55 198.43 44 2 2 2 0.500 189.50 $ 420 - 0.7 6
144. Mike Klosin 48 195.40 45 1 2 1 0.667 195.00 $ 415 - 7.0 7
 

Sponsors