Fri, May 31, 2024

2024 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
1. Bill Webb 132 229.41 41 4 8 4 0.667 225.25 $ 3,975 24.3 8
2. Aaron Major 145 233.16 50 4 8 3 0.727 247.55 $ 3,100 21.2 6
3. Tyler Hurne 139 219.69 45 4 8 3 0.727 216.00 $ 2,700 14.0 7
4. Joey Transue 142 233.14 42 4 9 4 0.692 238.62 $ 2,465 22.8 6
5. Jamyson Mathieu 96 227.57 37 4 4 4 0.500 215.50 $ 2,445 23.0 6
6. Colby Hagemoser 81 220.72 36 3 4 3 0.571 217.71 $ 2,290 16.0 5
7. Michael Martell 60 216.50 10 1 5 0 1.000 218.40 $ 2,200 34.2 1
8. Jesse Gibson 106 217.15 47 4 4 4 0.500 220.00 $ 2,025 9.7 7
9. Paul Bajorski 72 215.70 30 3 4 2 0.667 204.67 $ 1,930 17.3 3
10. Andrew Hall 105 226.24 34 3 6 3 0.667 227.56 $ 1,770 22.6 4
11. Dennis Bissonnette 88 232.48 40 4 2 4 0.333 232.33 $ 1,750 24.6 6
12. Paul Smith 121 226.74 39 3 8 2 0.800 242.40 $ 1,740 13.5 5
13. Alex Cavagnaro 57 238.00 13 2 3 1 0.750 225.75 $ 1,725 29.5 2
  Brandon Vallone 55 223.17 29 2 3 2 0.600 230.00 $ 1,725 10.5 5
  Fero Williams 57 238.46 13 2 3 1 0.750 232.00 $ 1,725 27.4 2
16. Robert DiMuccio 12 224.20 5 1 0 1 0.000 204.00 $ 1,600 21.2 2
  Rich Reynolds 96 241.11 19 2 8 1 0.889 238.78 $ 1,600 28.1 2
18. Thomas Coco 72 218.87 39 3 2 3 0.400 215.00 $ 1,545 6.8 6
19. Mike Lichstein 32 215.76 17 1 1 1 0.500 257.00 $ 1,520 6.1 4
20. Jay Johnson 91 218.20 49 4 1 4 0.200 218.20 $ 1,485 11.3 7
21. Chris Forry 62 209.59 37 3 0 3 0.000 199.00 $ 1,480 5.2 7
22. Chris Viale 77 207.49 39 3 2 3 0.400 202.00 $ 1,470 3.0 7
23. Matthew Brockett 85 211.16 55 4 2 4 0.333 219.17 $ 1,430 3.3 7
24. Chris Monroy 50 240.53 17 2 1 2 0.333 209.67 $ 1,425 33.4 4
25. Nathan DeMello 33 209.00 22 1 2 1 0.667 234.67 $ 1,350 - 5.4 4
26. Nathaniel Clarke 89 226.60 25 2 5 1 0.833 241.00 $ 1,300 8.3 4
27. Sean Richard 32 221.46 26 2 0 2 0.000 227.00 $ 1,290 7.2 6
28. Gary Haines 100 228.54 28 3 5 3 0.625 231.00 $ 1,200 23.4 3
29. Kyle Perillo 104 233.21 28 2 6 2 0.750 256.75 $ 1,100 19.7 3
30. Cameron Beardsley 50 230.58 24 2 2 2 0.500 250.00 $ 1,030 11.0 4
  Ryan Ladlee 54 219.21 19 1 3 1 0.750 236.50 $ 1,030 4.1 3
32. Frank Fuller 84 221.24 29 3 2 3 0.400 216.00 $ 1,000 17.6 5
  Peter Licata 43 214.60 20 1 4 1 0.800 237.60 $ 1,000 - 8.2 3
34. Malik Grove 98 237.97 39 3 2 3 0.400 254.20 $ 995 23.0 5
35. Kevin Thibeault 29 223.83 12 2 1 2 0.333 204.33 $ 925 16.4 4
36. Brian Boghosian 5 144.80 5 0 0 0 0.000 0.00 $ 910 -35.6 3
37. Brandon Robertson 76 229.09 35 3 3 3 0.500 248.50 $ 900 17.2 5
  Jayme Silva 52 237.59 17 2 1 2 0.333 245.33 $ 900 22.2 5
  Tiler Levesque 29 236.64 11 2 0 2 0.000 226.50 $ 900 24.9 3
40. Amando Villa 27 201.05 22 1 1 1 0.500 187.50 $ 880 3.1 3
41. Mike Rose 42 217.57 14 2 3 2 0.600 229.40 $ 850 - 2.9 2
  Alex Aguiar 42 243.50 14 2 3 2 0.600 246.00 $ 850 28.2 3
43. Amanda Broege 49 216.14 29 3 1 3 0.250 210.75 $ 845 12.9 4
44. Giuseppe Mazzella 94 211.76 42 2 5 2 0.714 238.14 $ 817 - 0.3 7
45. Bobby Ramsey 64 206.40 40 2 3 2 0.600 232.20 $ 780 - 0.5 5
46. Ian Fitzpatrick 57 218.89 38 2 2 2 0.500 240.00 $ 775 5.1 4
47. Randy Hagemoser 62 226.57 28 3 1 3 0.250 228.75 $ 750 19.8 5
  Bruce Hall 55 203.78 40 3 2 3 0.400 194.60 $ 750 1.9 5
 

Sponsors