Thu, May 02, 2024

2006 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
49. Barry Warshafsky 160 211.24 80 5 5 5 0.500 217.40 $ 1,340
  Chris Jolicoeur 148 208.24 90 4 5 4 0.556 173.17 $ 1,010
  Frank Pawlus III 163 204.27 100 5 5 5 0.500 210.50 $ 1,375
  Chris Gauvin 185 210.57 96 7 5 7 0.417 190.91 $ 1,515
  Jim Comette 173 208.92 91 7 5 7 0.417 198.64 $ 1,570
  Brian Boghosian 176 215.29 75 7 5 7 0.417 221.20 $ 1,720
  R.J. Broege 131 214.09 55 5 5 5 0.500 218.20 $ 1,255
  Ed Roberts 153 208.92 74 5 5 5 0.500 186.56 $ 1,590
  Jon Van Hees 154 211.45 69 4 5 4 0.556 227.33 $ 1,030
  Chris Rossignol 79 203.93 42 2 5 2 0.714 199.29 $ 800
  Bill Major 60 205.50 16 1 5 1 0.833 210.67 $ 1,650
  Steve Wagoner 71 207.77 22 2 5 2 0.714 216.00 $ 780
61. Greg Brown 59 210.65 17 1 4 1 0.800 218.00 $ 850
  Shawn Houle 84 204.65 26 2 4 2 0.667 201.33 $ 940
  Gordon Oliver 70 204.54 24 1 4 0 1.000 212.75 $ 1,100
  Nathan Abdow 59 206.55 20 1 4 1 0.800 236.20 $ 450
  Tim Bilski 59 210.10 20 1 4 1 0.800 219.20 $ 650
  Anthony Serrantino 69 207.86 35 1 4 1 0.800 218.80 $ 525
  Andy Weeks 86 214.77 31 2 4 2 0.667 231.67 $ 745
  Gary Kurensky Jr. 70 206.64 25 1 4 1 0.800 215.00 $ 1,200
  Ron Hinkel 64 201.48 25 1 4 1 0.800 217.00 $ 710
  Rick Cashell 79 217.81 27 2 4 2 0.667 229.43 $ 750
  John H. Bercier 99 194.91 65 1 4 1 0.800 0.00 $ 700
  David O'Sullivan 99 215.52 52 3 4 3 0.571 216.14 $ 1,015
  John Conroy 94 204.78 46 4 4 4 0.500 200.50 $ 805
  Dave Dupuis 90 204.41 41 2 4 2 0.667 210.50 $ 990
  Hank Williamson 170 207.69 90 7 4 7 0.364 210.90 $ 1,480
  Del Picard Jr. 128 202.94 86 4 4 4 0.500 219.17 $ 970
  DJ Jones 106 208.20 82 3 4 3 0.571 220.00 $ 735
  Nick Dean 148 207.78 79 5 4 5 0.444 206.89 $ 1,045
  Mike Coonan 154 206.19 129 5 4 5 0.444 200.89 $ 1,110
  Steve Blanchet 222 214.57 124 10 4 10 0.286 214.71 $ 2,010
  Mike Malone 141 202.67 118 4 4 4 0.500 211.88 $ 1,050
82. Joel Leider 159 203.36 105 7 3 7 0.300 194.90 $ 1,353
  Chris Forry 144 209.08 103 5 3 5 0.375 214.75 $ 1,010
  Tim Hansen 143 204.04 142 4 3 4 0.429 208.57 $ 815
  John Zawalick 134 207.30 77 5 3 5 0.375 205.00 $ 1,040
  Tony Lopes 92 204.01 85 2 3 2 0.600 210.00 $ 490
  Lou Rosa 119 203.46 92 4 3 4 0.429 198.43 $ 825
  Matt Janas 131 201.92 91 4 3 4 0.429 193.33 $ 855
  Dan Roy 89 214.74 46 3 3 3 0.500 211.83 $ 715
  Duncan Harvey 74 201.48 50 2 3 2 0.600 226.20 $ 573
  Tony Reynaud 136 214.31 68 5 3 5 0.375 209.50 $ 1,170
  David Kurlan 101 212.88 76 3 3 3 0.500 201.17 $ 690
  Phil Karwoski Sr. 87 205.85 55 2 3 2 0.600 208.40 $ 480
  Jon Matunas 101 206.14 56 3 3 3 0.500 204.17 $ 660
  Jimmy Clark 82 194.84 61 3 3 3 0.500 188.00 $ 640
  Nathan Crouse 64 207.23 39 1 3 1 0.750 211.25 $ 440
 

Sponsors