Thu, May 02, 2024

2006 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
49. Jim Rusin 191 209.32 115 7 6 7 0.462 200.40 $ 1,470
50. Keith DeMaine 150 210.68 62 5 6 5 0.545 206.70 $ 1,455
51. Chris Wood 164 219.31 61 5 6 5 0.545 216.85 $ 1,450
52. Vic Marotto 161 213.67 98 7 1 7 0.125 206.00 $ 1,430
53. Frank Pawlus III 163 204.27 100 5 5 5 0.500 210.50 $ 1,375
54. Mike Cordeiro 166 212.24 105 7 5 7 0.417 209.50 $ 1,370
55. Joel Leider 159 203.36 105 7 3 7 0.300 194.90 $ 1,353
56. Barry Warshafsky 160 211.24 80 5 5 5 0.500 217.40 $ 1,340
57. R.J. Broege 131 214.09 55 5 5 5 0.500 218.20 $ 1,255
58. Jason Johnson 153 203.21 81 4 6 4 0.600 208.50 $ 1,215
59. Stephen Dale Jr. 139 215.37 68 6 2 6 0.250 193.75 $ 1,208
60. Gary Kurensky Jr. 70 206.64 25 1 4 1 0.800 215.00 $ 1,200
61. Tony Reynaud 136 214.31 68 5 3 5 0.375 209.50 $ 1,170
62. Mike Coonan 154 206.19 129 5 4 5 0.444 200.89 $ 1,110
63. Gordon Oliver 70 204.54 24 1 4 0 1.000 212.75 $ 1,100
64. Tim Gillick 144 203.67 137 6 1 6 0.143 189.71 $ 1,065
  John Younger 149 204.17 125 3 7 3 0.700 210.40 $ 1,065
66. Mike Malone 141 202.67 118 4 4 4 0.500 211.88 $ 1,050
67. Nick Dean 148 207.78 79 5 4 5 0.444 206.89 $ 1,045
68. John Zawalick 134 207.30 77 5 3 5 0.375 205.00 $ 1,040
69. Jon Van Hees 154 211.45 69 4 5 4 0.556 227.33 $ 1,030
70. David O'Sullivan 99 215.52 52 3 4 3 0.571 216.14 $ 1,015
71. Chris Jolicoeur 148 208.24 90 4 5 4 0.556 173.17 $ 1,010
  Chris Forry 144 209.08 103 5 3 5 0.375 214.75 $ 1,010
73. Chris Hall 129 211.86 90 5 1 5 0.167 211.20 $ 990
  Dave Dupuis 90 204.41 41 2 4 2 0.667 210.50 $ 990
75. Del Picard Jr. 128 202.94 86 4 4 4 0.500 219.17 $ 970
76. Shawn Houle 84 204.65 26 2 4 2 0.667 201.33 $ 940
77. Matt Janas 131 201.92 91 4 3 4 0.429 193.33 $ 855
78. Greg Brown 59 210.65 17 1 4 1 0.800 218.00 $ 850
79. Lou Rosa 119 203.46 92 4 3 4 0.429 198.43 $ 825
80. Tim Hansen 143 204.04 142 4 3 4 0.429 208.57 $ 815
81. Keith Laing 131 207.80 136 4 2 4 0.333 216.83 $ 805
  John Conroy 94 204.78 46 4 4 4 0.500 200.50 $ 805
83. Chris Rossignol 79 203.93 42 2 5 2 0.714 199.29 $ 800
84. John Williston 116 199.26 70 4 2 4 0.333 194.20 $ 795
85. Steve Wagoner 71 207.77 22 2 5 2 0.714 216.00 $ 780
86. John Koufos 86 207.82 39 3 3 3 0.500 216.50 $ 767
87. Jason Sherwood 124 198.98 126 4 2 4 0.333 198.17 $ 765
88. Dan McCormick 116 204.55 91 4 2 4 0.333 202.00 $ 755
89. Norm Major 104 199.94 65 2 6 2 0.750 218.20 $ 750
  Rick Cashell 79 217.81 27 2 4 2 0.667 229.43 $ 750
91. Andy Weeks 86 214.77 31 2 4 2 0.667 231.67 $ 745
92. DJ Jones 106 208.20 82 3 4 3 0.571 220.00 $ 735
93. Dan Roy 89 214.74 46 3 3 3 0.500 211.83 $ 715
94. Ron Hinkel 64 201.48 25 1 4 1 0.800 217.00 $ 710
95. John H. Bercier 99 194.91 65 1 4 1 0.800 0.00 $ 700
96. David Kurlan 101 212.88 76 3 3 3 0.500 201.17 $ 690
 

Sponsors