Sun, April 28, 2024

2015 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
49. Justin Warhol 225 215.01 75 6 10 5 0.667 216.33 $ 2,795 16.3 12
  Michael Fortier 109 205.65 66 5 2 5 0.286 210.17 $ 965 11.4 10
  Steve Ferraro 95 214.91 45 5 2 5 0.286 217.60 $ 890 6.6 10
  Jason Hebert 155 208.12 131 5 3 5 0.375 186.17 $ 1,075 8.5 15
  Kenny Lefebve 134 203.93 101 5 2 5 0.286 193.00 $ 965 7.7 16
  Jon Matunas 202 214.72 107 6 6 5 0.545 202.83 $ 2,315 19.8 13
55. Darrell Guertin 248 214.92 101 5 12 4 0.750 219.56 $ 2,700 15.3 17
  Rich Brooks 132 216.69 78 5 5 4 0.556 225.13 $ 1,285 15.2 12
  Jon Norton 111 207.17 66 4 2 4 0.333 224.83 $ 825 16.3 9
  Robert DiMuccio Jr 103 213.37 67 4 4 4 0.500 198.50 $ 1,010 6.6 8
  Jeffrey Santos 113 208.36 55 4 5 4 0.556 201.40 $ 1,265 12.6 10
  Don Herrington 147 220.68 62 4 8 4 0.667 226.92 $ 1,220 11.6 7
  Robert Rowe III 116 215.53 51 4 2 4 0.333 187.50 $ 900 26.0 7
  Steve Fiume 114 214.12 52 4 3 4 0.429 229.86 $ 940 23.3 7
  Mike Zarnick 79 213.39 46 4 3 4 0.429 206.33 $ 830 15.3 7
  Jon Van Hees 213 237.15 54 5 10 4 0.714 238.29 $ 2,320 32.4 8
  Christopher Colella 108 214.72 39 4 5 4 0.556 204.67 $ 1,015 18.0 6
  Steve Tripp 84 224.94 35 4 5 4 0.556 218.60 $ 1,170 18.8 4
  Eric Cornog 76 218.98 40 4 2 4 0.333 204.80 $ 695 17.5 4
68. Ron Canalia 72 215.96 25 3 2 3 0.400 196.80 $ 655 28.8 4
  Joseph Acerra 76 218.97 32 3 4 3 0.571 233.00 $ 750 24.7 3
  Jackie Carbonetto 66 228.00 21 3 3 3 0.500 224.33 $ 595 23.2 3
  James Burt 80 218.33 27 3 4 3 0.571 213.43 $ 630 11.5 4
  Roger Baral 62 218.17 35 3 1 3 0.250 207.80 $ 595 25.6 5
  Tom Solimine 59 209.32 34 3 1 3 0.250 220.25 $ 555 22.1 5
  Mike Lichstein 90 211.90 48 3 5 3 0.625 210.00 $ 930 13.7 6
  Tim Giguere 78 207.20 45 3 3 3 0.500 194.80 $ 715 14.9 6
  Rick Fredette 106 218.16 61 3 4 3 0.571 226.33 $ 920 16.0 8
  Mallory Nutting 62 200.60 57 3 0 3 0.000 183.50 $ 510 - 0.6 7
  Paul Smith 69 211.31 48 3 1 3 0.250 207.00 $ 600 12.8 6
  Alex Cavagnaro 110 222.34 32 3 5 3 0.625 202.14 $ 1,125 30.4 5
  Stephen Dale Jr. 84 210.47 38 3 5 3 0.625 199.63 $ 785 15.2 5
  Chris Rebstock 77 217.70 30 3 2 3 0.400 218.00 $ 640 28.4 5
  Chris Sole 77 214.33 40 3 2 3 0.400 233.00 $ 595 19.2 7
  Lou Rosa 76 206.15 53 3 1 3 0.250 210.67 $ 600 - 1.8 7
  Keith Goldberg 75 201.30 46 3 3 3 0.500 202.33 $ 650 10.2 7
  Mike Klosin 64 210.67 43 3 0 3 0.000 216.33 $ 535 9.7 7
  Eric Copping 93 219.02 46 3 3 3 0.500 229.00 $ 905 13.5 7
  Don Fournier 54 223.26 23 3 2 3 0.400 192.33 $ 600 20.8 6
  Brian Egan 151 206.28 75 4 6 3 0.667 205.60 $ 1,700 5.5 9
  David Meyer 79 204.95 75 3 2 3 0.400 185.60 $ 595 5.2 9
  Marcel Lessard 76 215.48 44 3 2 3 0.400 204.25 $ 610 17.3 9
  Jim Ferguson 89 214.06 54 3 2 3 0.400 225.25 $ 610 6.8 8
  George Bakshys 84 203.03 69 3 1 3 0.250 206.75 $ 505 12.8 8
  Hayward Marlow 72 200.57 69 3 1 3 0.250 201.00 $ 550 7.3 8
  Steve Blanchet 72 208.55 49 3 0 3 0.000 210.25 $ 570 7.3 8
  Valerie Calberry 107 204.50 62 3 4 3 0.571 229.43 $ 710 10.0 9
  DJ Jones 104 217.25 65 3 2 3 0.400 224.00 $ 775 14.6 9
 

Sponsors