Sun, April 28, 2024

2015 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
49. Mike Fiddler Jr 125 202.89 53 2 6 2 0.750 217.25 $ 1,450 - 1.9 10
50. Jonathan Sellers 161 214.38 73 4 1 8 0.111 225.25 $ 1,375 17.8 13
  Matt Brown 156 196.84 112 7 1 7 0.125 185.00 $ 1,375 4.4 13
52. Nick Dean 160 218.93 61 5 6 5 0.545 217.00 $ 1,370 15.1 9
53. Bill Holota 163 220.76 74 7 4 7 0.364 215.56 $ 1,320 19.2 13
54. Rich Brooks 132 216.69 78 5 5 4 0.556 225.13 $ 1,285 15.2 12
55. Tom Scherrer 160 210.50 78 6 7 6 0.538 217.31 $ 1,275 17.8 11
56. Jeffrey Santos 113 208.36 55 4 5 4 0.556 201.40 $ 1,265 12.6 10
57. Don Herrington 147 220.68 62 4 8 4 0.667 226.92 $ 1,220 11.6 7
58. Steve Tripp 84 224.94 35 4 5 4 0.556 218.60 $ 1,170 18.8 4
  Bill Tessier II 82 241.00 21 2 6 2 0.750 243.00 $ 1,170 25.5 3
60. Tony Bennett 141 205.10 80 5 5 5 0.500 190.30 $ 1,165 12.4 11
61. Alex Cavagnaro 110 222.34 32 3 5 3 0.625 202.14 $ 1,125 30.4 5
62. Michael Berube Jr. 149 209.26 65 5 5 5 0.500 200.40 $ 1,080 15.6 12
63. Jason Hebert 155 208.12 131 5 3 5 0.375 186.17 $ 1,075 8.5 15
64. Christopher Colella 108 214.72 39 4 5 4 0.556 204.67 $ 1,015 18.0 6
65. Robert DiMuccio Jr 103 213.37 67 4 4 4 0.500 198.50 $ 1,010 6.6 8
  Michael Sweeney 134 198.97 97 5 2 5 0.286 182.29 $ 1,010 8.1 12
67. Dave Forcier 114 212.43 69 5 1 5 0.167 191.25 $ 970 14.7 12
68. Michael Fortier 109 205.65 66 5 2 5 0.286 210.17 $ 965 11.4 10
  Kenny Lefebve 134 203.93 101 5 2 5 0.286 193.00 $ 965 7.7 16
70. Joshua Roca 60 214.90 10 1 4 1 0.800 211.00 $ 950 31.2 2
71. John Ferraro 65 228.08 26 1 5 1 0.833 229.67 $ 940 23.6 2
  Steve Fiume 114 214.12 52 4 3 4 0.429 229.86 $ 940 23.3 7
73. Mike Lichstein 90 211.90 48 3 5 3 0.625 210.00 $ 930 13.7 6
74. Rick Fredette 106 218.16 61 3 4 3 0.571 226.33 $ 920 16.0 8
75. Eric Copping 93 219.02 46 3 3 3 0.500 229.00 $ 905 13.5 7
76. Robert Rowe III 116 215.53 51 4 2 4 0.333 187.50 $ 900 26.0 7
77. Kyle Rasmussen 95 207.80 51 3 5 3 0.625 202.17 $ 895 5.5 9
78. Steve Ferraro 95 214.91 45 5 2 5 0.286 217.60 $ 890 6.6 10
79. Edward Brabant Jr. 71 209.94 31 2 4 2 0.667 209.33 $ 880 17.8 5
80. Roger Miskolczi 84 220.86 22 2 5 2 0.714 227.57 $ 870 20.7 3
81. Mike Zarnick 79 213.39 46 4 3 4 0.429 206.33 $ 830 15.3 7
82. Jon Norton 111 207.17 66 4 2 4 0.333 224.83 $ 825 16.3 9
83. Stephen Dale Jr. 84 210.47 38 3 5 3 0.625 199.63 $ 785 15.2 5
84. DJ Jones 104 217.25 65 3 2 3 0.400 224.00 $ 775 14.6 9
85. Joseph Acerra 76 218.97 32 3 4 3 0.571 233.00 $ 750 24.7 3
86. Tim Giguere 78 207.20 45 3 3 3 0.500 194.80 $ 715 14.9 6
87. Valerie Calberry 107 204.50 62 3 4 3 0.571 229.43 $ 710 10.0 9
88. Eric Cornog 76 218.98 40 4 2 4 0.333 204.80 $ 695 17.5 4
89. Noel Ocascio 62 206.37 19 2 4 2 0.667 200.75 $ 665 8.1 2
90. Mark Mantere 76 214.47 30 2 4 2 0.667 235.40 $ 660 5.7 4
91. Ron Canalia 72 215.96 25 3 2 3 0.400 196.80 $ 655 28.8 4
  John Furey 69 228.20 15 2 3 2 0.600 213.40 $ 655 43.4 2
93. Norm Ginsberg Jr. 38 218.60 10 1 4 1 0.800 236.60 $ 650 7.3 1
  Keith Goldberg 75 201.30 46 3 3 3 0.500 202.33 $ 650 10.2 7
95. Chris Rebstock 77 217.70 30 3 2 3 0.400 218.00 $ 640 28.4 5
96. James Burt 80 218.33 27 3 4 3 0.571 213.43 $ 630 11.5 4
 

Sponsors