Sun, April 28, 2024

2016 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
  Tarik Joyner 152 207.91 132 3 6 3 0.667 230.17 $ 900 5.4 17
50. Hunter Kempton 123 207.93 74 4 5 4 0.556 200.44 $ 930 0.4 9
  Joey Nereu 74 207.66 32 2 5 2 0.714 213.14 $ 585 - 2.1 5
  Jeremy Hartbarger 96 216.73 37 3 5 3 0.625 228.14 $ 750 11.1 8
  Sean Richard 144 209.67 116 4 5 4 0.556 240.13 $ 850 - 2.3 15
  Jon Van Hees 112 219.80 45 5 5 5 0.500 218.10 $ 1,100 17.9 6
  Bryan Bourget 143 218.32 59 6 5 6 0.455 220.82 $ 1,710 18.2 7
  Ryan Chiaradio 77 223.86 14 2 5 1 0.833 195.25 $ 1,430 20.8 4
  Justin Warhol 94 210.65 34 2 5 2 0.714 193.56 $ 1,000 6.4 5
  Brian Egan 142 211.47 135 3 5 3 0.625 237.25 $ 720 2.1 15
  Qwadaris Rembert 62 212.38 16 2 5 1 0.833 209.00 $ 1,170 14.3 2
  Jalen Scott-Jones 72 212.12 25 2 5 1 0.833 217.00 $ 1,170 8.7 4
  Nicholas Marien 142 212.85 73 6 5 6 0.455 202.40 $ 1,310 10.6 12
  Gary Kurensky Jr. 144 212.81 85 5 5 5 0.500 206.60 $ 1,145 9.2 12
  Robert DiMuccio Jr 139 214.39 66 5 5 5 0.500 213.71 $ 1,185 3.6 11
  Gary Haines 84 214.39 28 3 5 3 0.625 218.50 $ 820 15.9 3
  Andrew Hall 143 215.34 83 4 5 4 0.556 205.44 $ 1,475 14.9 11
  John Furey 65 215.81 16 1 5 1 0.833 211.67 $ 1,300 18.3 2
67. Donie Corneau 76 228.37 38 2 4 2 0.667 251.83 $ 810 10.6 5
  Matt Rayner 116 215.12 58 4 4 4 0.500 217.00 $ 1,085 6.6 11
  Nick Miseno 66 212.51 41 2 4 2 0.667 231.00 $ 470 - 0.7 4
  Ed Roberts 143 211.70 81 6 4 6 0.400 190.91 $ 1,585 11.5 14
  Jon Matunas 145 210.23 137 4 4 4 0.500 227.88 $ 860 4.2 15
  Keith Goldberg 86 210.12 42 3 4 3 0.571 214.00 $ 765 8.2 5
  Brian Boghosian 131 205.09 64 6 4 6 0.400 217.38 $ 1,380 8.3 14
  Steve Engel 110 203.88 82 3 4 3 0.571 219.86 $ 710 - 4.2 10
  Chris Forry 93 199.60 62 3 4 3 0.571 177.50 $ 1,020 5.4 8
  Quentin Collins 63 218.24 25 2 4 1 0.800 213.00 $ 1,300 9.2 3
  Ray Edwards 50 218.40 10 2 4 1 0.800 0.00 $ 915 - 1.8 2
  Stephen Dale Jr. 93 219.32 47 3 4 3 0.571 196.14 $ 825 17.4 7
  Shawn Boyd 43 221.60 15 1 4 1 0.800 0.00 $ 675 8.3 2
  Scott Widmer 186 217.71 95 7 4 7 0.364 218.92 $ 1,850 13.8 13
  Bruce Hall 214 217.67 94 8 4 8 0.333 213.27 $ 1,705 14.3 17
  Robert Toth 114 208.31 65 3 4 3 0.571 213.86 $ 955 - 0.7 13
  Bill Green 135 209.13 112 3 4 3 0.571 207.14 $ 840 4.0 14
  Joe Scianna 130 206.49 69 5 4 5 0.444 204.78 $ 1,180 11.4 7
  DJ Jones 166 207.55 100 4 4 4 0.500 208.63 $ 1,290 4.1 14
86. George Bakshys 92 207.18 68 3 3 3 0.500 212.00 $ 655 3.3 8
  Michael Macedo 121 206.49 104 4 3 4 0.429 219.33 $ 1,095 3.6 14
  Jim Comette 75 206.44 48 3 3 3 0.500 185.00 $ 670 7.1 6
  Bruce Eschner 59 199.26 38 1 3 1 0.750 226.25 $ 550 - 5.8 7
  Tom Solimine 102 208.83 41 3 3 3 0.500 204.00 $ 825 12.8 6
  James Burt 77 208.80 41 3 3 3 0.500 210.83 $ 735 1.5 7
  Charles Bonis Jr. 146 216.04 100 7 3 7 0.300 209.30 $ 1,230 12.1 13
  Storm DeVincent 61 220.36 14 2 3 2 0.600 207.75 $ 620 12.7 2
  Kyle Rasmussen 178 220.21 90 8 3 8 0.273 206.45 $ 1,540 14.4 16
  Matt O'Grady 49 219.56 9 1 3 1 0.750 210.25 $ 575 41.3 1
  Will Vidulich 79 219.45 31 3 3 3 0.500 230.83 $ 635 17.6 5
 

Sponsors