Wed, May 01, 2024

2010 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
97. Robert Greene 92 207.26 54 3 1 3 0.250 186.25 $ 610
98. Mark Mantere 64 203.47 30 1 4 1 0.800 230.40 $ 575
99. John Camara 76 217.03 36 2 4 2 0.667 219.50 $ 565
100. Don Fournier 66 206.63 35 3 2 3 0.400 212.40 $ 560
  Joey Baral 52 218.37 27 3 1 3 0.250 199.00 $ 560
102. Christopher Schwartz 56 218.43 30 2 3 2 0.600 201.60 $ 555
103. John Zawalick 49 221.60 10 1 4 1 0.800 210.20 $ 550
104. Steve Wagoner 77 211.09 74 3 1 3 0.250 190.50 $ 510
  Darrell Guertin 82 207.94 49 3 1 3 0.250 165.75 $ 510
  Rai Doblmeier 87 213.78 83 3 0 3 0.000 200.33 $ 510
107. Nick Miseno 60 222.81 16 2 4 2 0.667 218.50 $ 505
108. Paul Smith Jr. 87 201.21 117 3 1 3 0.250 195.00 $ 500
109. Tim Hansen 56 208.70 37 3 0 3 0.000 217.00 $ 490
110. Dana Motta 92 208.69 59 2 2 2 0.500 205.00 $ 485
111. Steve Jones 52 214.78 37 3 0 3 0.000 194.00 $ 470
  Mark Bouchard 57 214.56 25 2 3 2 0.600 227.60 $ 470
113. Will Sarret 67 213.84 49 2 2 2 0.500 230.00 $ 460
  Phil Karwoski Sr. 65 212.16 38 2 1 2 0.333 193.67 $ 460
  Larry King 89 202.55 84 2 2 2 0.500 189.75 $ 460
116. Michael Bissmann 97 197.68 113 2 3 2 0.600 221.67 $ 455
117. Alex Cavagnaro 49 235.22 9 1 3 1 0.750 234.50 $ 450
118. Norm Ginsberg Jr. 53 224.78 18 2 4 2 0.667 214.00 $ 445
119. Bob Dickinson 90 204.86 59 2 2 2 0.500 201.25 $ 430
  Justin Warhol 50 203.95 19 2 2 2 0.500 214.75 $ 430
121. Jim Lovewell III 52 215.69 32 2 1 2 0.333 199.50 $ 425
122. Tom Solimine 49 207.73 22 2 0 2 0.000 195.50 $ 420
  Joe Campbell 42 213.39 18 2 2 2 0.500 172.00 $ 420
124. Richard Fulton Jr. 65 199.88 49 2 2 2 0.500 194.00 $ 410
125. Jeff Paternostro 74 207.21 48 2 1 2 0.333 189.00 $ 400
  Robert Rowe III 49 208.50 24 1 3 1 0.750 224.50 $ 400
127. Chris Blaison 39 215.00 8 1 2 1 0.667 202.00 $ 395
  Bill Soderquist 57 213.87 23 2 3 2 0.600 194.33 $ 395
  Jason Mele 59 203.48 48 1 2 1 0.667 204.67 $ 395
130. John Rusin 44 228.08 13 2 1 2 0.333 205.00 $ 390
131. Ken Fortier 100 201.62 89 2 2 2 0.500 200.50 $ 380
132. Darrin Borges 79 201.00 70 2 0 2 0.000 190.50 $ 370
  Rich Turcotte 54 214.48 33 2 1 2 0.333 198.33 $ 370
  Chris Burke 47 207.36 28 2 1 2 0.333 215.33 $ 370
135. Barry Warshafsky 47 205.27 37 2 0 2 0.000 175.50 $ 365
  Butch Paternostro 67 204.38 53 2 1 2 0.333 189.33 $ 365
  John Hayes Jr. 90 204.04 77 2 0 2 0.000 205.50 $ 365
138. Chad Autore 87 207.64 83 2 1 2 0.333 178.33 $ 350
  Josh Ostertag 52 202.36 28 2 1 2 0.333 200.33 $ 350
  Clem Amaral 52 217.26 27 2 0 2 0.000 194.50 $ 350
  Jesse Cote 40 208.27 15 1 3 1 0.750 0.00 $ 350
  Brian Convery 37 222.54 13 2 1 2 0.333 202.00 $ 350
143. Joe Talarczyk 64 208.74 42 2 0 2 0.000 185.00 $ 340
144. John Younger 65 203.82 62 2 0 2 0.000 198.00 $ 335
 

Sponsors