Wed, May 01, 2024

2010 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
97. Justin Warhol 50 203.95 19 2 2 2 0.500 214.75 $ 430
  Joe Novara 35 221.00 13 1 2 1 0.667 239.33 $ 220
  Jason Hebert 35 213.78 18 1 2 1 0.667 203.33 $ 275
  Frank Niro 35 220.31 13 1 2 1 0.667 203.00 $ 255
  Tom Hansen 33 206.94 18 1 2 1 0.667 227.00 $ 300
  Jason Baker 30 223.50 8 1 2 1 0.667 216.00 $ 275
  Jonathan Sellers 40 217.11 18 1 2 1 0.667 241.67 $ 220
  Chris Blaison 39 215.00 8 1 2 1 0.667 202.00 $ 395
  Adam Sher 28 196.30 20 1 2 1 0.667 0.00 $ 225
  Mike Kluth 28 218.80 10 1 2 1 0.667 0.00 $ 225
  Amanda Beck 23 234.80 5 1 2 1 0.667 0.00 $ 225
  Bob Dickinson 90 204.86 59 2 2 2 0.500 201.25 $ 430
  Larry King 89 202.55 84 2 2 2 0.500 189.75 $ 460
  Dana Motta 92 208.69 59 2 2 2 0.500 205.00 $ 485
  Donie Corneau 99 220.33 42 5 2 5 0.286 197.00 $ 885
  Bob Glenn 109 207.17 65 4 2 4 0.333 207.29 $ 770
  Jason Mele 59 203.48 48 1 2 1 0.667 204.67 $ 395
  Richard Fulton Jr. 65 199.88 49 2 2 2 0.500 194.00 $ 410
  Will Sarret 67 213.84 49 2 2 2 0.500 230.00 $ 460
  Don Fournier 66 206.63 35 3 2 3 0.400 212.40 $ 560
  Jason Sherwood 65 215.56 63 1 2 1 0.667 224.00 $ 255
  Matthew Brockett 167 212.50 109 8 2 8 0.200 199.56 $ 1,455
  Ollie Ellard 114 208.28 121 4 2 4 0.333 203.17 $ 712
  George Tignor 115 204.60 92 5 2 5 0.286 197.43 $ 895
  Glenn Hood 106 212.77 66 5 2 5 0.286 211.00 $ 860
  Robert Dessert 101 214.98 60 3 2 3 0.400 246.20 $ 745
  Ken Fortier 100 201.62 89 2 2 2 0.500 200.50 $ 380
  Ron Canalia 121 208.98 90 3 2 3 0.400 221.20 $ 700
125. Michael Fortier 127 198.39 175 4 1 4 0.200 189.00 $ 650
  Justin Urbano 137 197.26 156 5 1 5 0.167 209.33 $ 885
  Phil Karwoski Sr. 65 212.16 38 2 1 2 0.333 193.67 $ 460
  Butch Paternostro 67 204.38 53 2 1 2 0.333 189.33 $ 365
  Bob Sieff 57 209.58 43 1 1 1 0.500 235.50 $ 200
  Leonard Kolosha 52 214.79 28 2 1 2 0.333 191.67 $ 335
  Joey Baral 52 218.37 27 3 1 3 0.250 199.00 $ 560
  Rich Turcotte 54 214.48 33 2 1 2 0.333 198.33 $ 370
  Jim Lovewell III 52 215.69 32 2 1 2 0.333 199.50 $ 425
  Josh Ostertag 52 202.36 28 2 1 2 0.333 200.33 $ 350
  Rich Valenti 99 215.98 60 4 1 4 0.200 214.60 $ 700
  Robert Greene 92 207.26 54 3 1 3 0.250 186.25 $ 610
  Todd Reichenberger 92 213.63 54 4 1 4 0.200 192.25 $ 745
  Chad Autore 87 207.64 83 2 1 2 0.333 178.33 $ 350
  Darrell Guertin 82 207.94 49 3 1 3 0.250 165.75 $ 510
  John Ellis 79 207.30 60 4 1 4 0.200 217.80 $ 665
  Paul Smith Jr. 87 201.21 117 3 1 3 0.250 195.00 $ 500
  Steve Wagoner 77 211.09 74 3 1 3 0.250 190.50 $ 510
  Jeff Paternostro 74 207.21 48 2 1 2 0.333 189.00 $ 400
  Dan Brezo 22 218.43 7 1 1 1 0.500 202.50 $ 180
 

Sponsors