Tue, March 19, 2024

2016 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
1. Ryan Graywacz 579 225.75 174 16 34 12 0.739 228.78 $ 8,025 20.2 19
2. Todd Lathrop 347 221.42 131 14 15 14 0.517 213.86 $ 3,600 19.8 21
  Jon Wilbur 319 218.29 161 14 11 14 0.440 222.33 $ 3,490 17.3 18
  John Kirker 305 217.80 144 14 10 14 0.417 213.17 $ 3,190 15.5 23
5. Bill Webb 399 220.68 133 13 18 13 0.581 211.00 $ 4,080 15.9 19
  Steve Ferraro 367 215.67 141 13 18 12 0.600 221.36 $ 4,860 13.5 22
7. Alex Aguiar 322 227.39 97 12 11 12 0.478 216.18 $ 3,105 28.6 14
  Chris Viale 330 218.73 131 12 13 12 0.520 212.29 $ 3,050 15.8 19
  Tony Bennett 324 217.25 145 12 12 12 0.500 207.33 $ 3,695 18.4 20
  Matthew Dzikiewicz 274 222.41 109 12 10 12 0.455 220.71 $ 2,910 24.2 16
11. Danny Khuu 363 223.11 131 11 17 11 0.607 218.63 $ 3,770 20.8 18
  Rich Brooks 287 212.03 158 11 9 11 0.450 210.35 $ 2,460 9.4 19
13. Randy Hagemoser 245 212.66 135 10 8 10 0.444 210.47 $ 2,140 11.9 18
  Tim Gillick 259 214.53 142 10 9 10 0.474 211.55 $ 2,435 10.9 17
15. Calvin Sellers 261 214.55 149 9 10 9 0.526 225.00 $ 2,280 8.8 19
  Tim Healey 292 223.72 117 9 14 8 0.636 233.55 $ 3,165 17.8 14
  John Ferraro 218 216.03 70 9 11 9 0.550 201.94 $ 2,450 17.5 11
  Kevin Thibeault 197 221.53 73 9 8 9 0.471 212.50 $ 1,880 16.3 11
19. Eric Copping 300 220.65 109 8 18 6 0.750 223.55 $ 4,600 18.3 12
  Kyle Rasmussen 178 220.21 90 8 3 8 0.273 206.45 $ 1,540 14.4 16
  Darrin Borges 242 218.72 136 8 10 8 0.556 231.83 $ 1,865 11.6 17
  Bruce Hall 214 217.67 94 8 4 8 0.333 213.27 $ 1,705 14.3 17
  Tony Reynaud 220 217.44 113 8 6 8 0.429 216.43 $ 1,785 15.6 18
  Dave Kipperman 233 221.56 80 8 8 8 0.500 219.44 $ 2,635 17.1 12
  Nicole Trudell 250 206.63 156 8 7 8 0.467 203.17 $ 2,310 4.8 18
  Russ Michaud 209 213.27 113 8 7 8 0.467 215.60 $ 2,010 8.1 17
  Chris Sole 257 228.46 83 8 13 8 0.619 241.05 $ 2,935 16.8 12
28. Paul Smith 152 214.20 65 7 6 7 0.462 213.31 $ 1,750 12.9 10
  Michael Fortier 232 204.40 89 7 14 5 0.737 199.65 $ 2,970 3.1 14
  Scott Widmer 186 217.71 95 7 4 7 0.364 218.92 $ 1,850 13.8 13
  Billy Trudell 214 216.97 86 7 11 7 0.611 218.13 $ 2,170 16.6 10
  Charles Bonis Jr. 146 216.04 100 7 3 7 0.300 209.30 $ 1,230 12.1 13
33. Jonathan Sellers 207 216.76 97 6 8 5 0.615 204.54 $ 2,140 11.7 18
  Frankie Calca 250 218.25 101 6 13 5 0.722 226.05 $ 3,320 14.6 11
  Bryan Bourget 143 218.32 59 6 5 6 0.455 220.82 $ 1,710 18.2 7
  Joseph Colcord 157 219.37 70 6 7 6 0.538 213.75 $ 1,515 23.0 8
  David Meyer 125 205.90 102 6 1 6 0.143 199.83 $ 1,130 1.0 14
  Brian Boghosian 131 205.09 64 6 4 6 0.400 217.38 $ 1,380 8.3 14
  Nicholas Marien 142 212.85 73 6 5 6 0.455 202.40 $ 1,310 10.6 12
  Ed Roberts 143 211.70 81 6 4 6 0.400 190.91 $ 1,585 11.5 14
  Jesse Cote 166 211.14 121 6 3 6 0.333 204.11 $ 1,280 9.9 16
  Darrell Guertin 169 213.30 66 6 6 6 0.500 203.50 $ 2,090 14.9 12
  RJ Broege 143 214.52 107 6 3 6 0.333 200.89 $ 1,075 11.0 14
  Jimmy Sicard 157 231.16 58 6 8 6 0.571 235.56 $ 1,540 19.5 10
45. Chuck Burr 186 214.79 82 5 11 5 0.688 213.85 $ 1,865 11.7 12
  Robert DiMuccio Jr 139 214.39 66 5 5 5 0.500 213.71 $ 1,185 3.6 11
  Gary Kurensky Jr. 144 212.81 85 5 5 5 0.500 206.60 $ 1,145 9.2 12
  Tom Scherrer 135 202.62 61 5 7 5 0.583 201.08 $ 1,095 8.0 8
 

Sponsors