Sat, April 27, 2024

2015 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
  Christopher Colella 108 214.72 39 4 5 4 0.556 204.67 $ 1,015 18.0 6
  Mike Lichstein 90 211.90 48 3 5 3 0.625 210.00 $ 930 13.7 6
  Frankie Calca 240 218.17 145 10 5 10 0.333 215.13 $ 2,070 23.2 16
  Tim Gillick 233 219.66 107 8 5 8 0.385 214.17 $ 1,985 25.4 15
  Gary Kurensky Jr. 166 212.26 77 7 5 7 0.417 198.50 $ 1,455 19.8 10
  Jeffrey Santos 113 208.36 55 4 5 4 0.556 201.40 $ 1,265 12.6 10
  Michael Berube Jr. 149 209.26 65 5 5 5 0.500 200.40 $ 1,080 15.6 12
  Tony Bennett 141 205.10 80 5 5 5 0.500 190.30 $ 1,165 12.4 11
  Rich Brooks 132 216.69 78 5 5 4 0.556 225.13 $ 1,285 15.2 12
  Steve Tripp 84 224.94 35 4 5 4 0.556 218.60 $ 1,170 18.8 4
  Alex Cavagnaro 110 222.34 32 3 5 3 0.625 202.14 $ 1,125 30.4 5
  Stephen Dale Jr. 84 210.47 38 3 5 3 0.625 199.63 $ 785 15.2 5
  Roger Miskolczi 84 220.86 22 2 5 2 0.714 227.57 $ 870 20.7 3
  John Ferraro 65 228.08 26 1 5 1 0.833 229.67 $ 940 23.6 2
63. Noel Ocascio 62 206.37 19 2 4 2 0.667 200.75 $ 665 8.1 2
  Joshua Roca 60 214.90 10 1 4 1 0.800 211.00 $ 950 31.2 2
  Joseph Acerra 76 218.97 32 3 4 3 0.571 233.00 $ 750 24.7 3
  Norm Ginsberg Jr. 38 218.60 10 1 4 1 0.800 236.60 $ 650 7.3 1
  Nick Miseno 76 206.11 46 2 4 2 0.667 229.83 $ 525 16.3 5
  Edward Brabant Jr. 71 209.94 31 2 4 2 0.667 209.33 $ 880 17.8 5
  James Burt 80 218.33 27 3 4 3 0.571 213.43 $ 630 11.5 4
  Mark Mantere 76 214.47 30 2 4 2 0.667 235.40 $ 660 5.7 4
  Amanda LaBossiere 74 191.69 26 2 4 2 0.667 215.67 $ 595 - 2.8 4
  Shannon Sellens 64 209.03 30 1 4 1 0.800 213.60 $ 575 15.3 4
  Bill Holota 163 220.76 74 7 4 7 0.364 215.56 $ 1,320 19.2 13
  Nicole Trudell 195 207.33 138 8 4 8 0.333 209.23 $ 1,605 11.7 16
  John Kirker 208 216.60 95 8 4 8 0.333 198.80 $ 1,590 21.1 17
  Valerie Calberry 107 204.50 62 3 4 3 0.571 229.43 $ 710 10.0 9
  Rick Fredette 106 218.16 61 3 4 3 0.571 226.33 $ 920 16.0 8
  Robert DiMuccio Jr 103 213.37 67 4 4 4 0.500 198.50 $ 1,010 6.6 8
  Thomas Tkacz 188 212.48 107 8 4 8 0.333 198.92 $ 1,615 21.8 11
  Warren Wiggins 86 209.83 46 2 4 2 0.667 227.83 $ 600 9.6 9
81. Tim Giguere 78 207.20 45 3 3 3 0.500 194.80 $ 715 14.9 6
  Ryan Yelle 76 206.20 30 2 3 2 0.600 207.80 $ 460 7.6 6
  Keith Goldberg 75 201.30 46 3 3 3 0.500 202.33 $ 650 10.2 7
  Steve Fiume 114 214.12 52 4 3 4 0.429 229.86 $ 940 23.3 7
  Eric Copping 93 219.02 46 3 3 3 0.500 229.00 $ 905 13.5 7
  Mike Zarnick 79 213.39 46 4 3 4 0.429 206.33 $ 830 15.3 7
  Greg Green 99 204.56 79 1 3 1 0.750 212.50 $ 500 11.0 12
  Jason Hebert 155 208.12 131 5 3 5 0.375 186.17 $ 1,075 8.5 15
  Rob Gotterbarn 57 208.24 25 2 3 2 0.600 188.20 $ 490 28.1 4
  Lou Casanova 54 198.33 39 1 3 1 0.750 199.25 $ 450 - 0.2 4
  Derek Hamm 57 205.74 35 2 3 2 0.600 194.60 $ 455 9.9 5
  Jim Lovewell III 64 206.53 59 1 3 1 0.750 208.25 $ 325 3.6 6
  John Campo 30 218.00 5 1 3 1 0.750 0.00 $ 475 - 5.3 1
  Kevin Pettis 39 223.67 9 1 3 1 0.750 217.25 $ 375 34.0 1
  Jackie Carbonetto 66 228.00 21 3 3 3 0.500 224.33 $ 595 23.2 3
  Matt Fazone 59 213.33 30 2 3 2 0.600 238.40 $ 585 16.0 3
 

Sponsors