Thu, May 02, 2024

2007 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
97. Tom Fitzsimons 50 217.32 19 2 2 2 0.500 213.00 $ 430
  Rich Valenti 84 203.96 71 3 2 3 0.400 207.00 $ 550
  Ed Roberts 84 191.57 58 3 2 3 0.400 189.80 $ 570
  Arthur Cabral Jr. 50 209.10 29 1 2 1 0.667 216.33 $ 275
  Ron Canalia 64 205.76 34 2 2 2 0.500 209.00 $ 390
  Kevin Andes 35 216.56 18 1 2 1 0.667 200.67 $ 400
  Chad Autore 105 206.24 68 3 2 3 0.400 217.67 $ 630
  Al Gagliardi 65 205.85 34 2 2 2 0.500 187.00 $ 380
  Mike Patrie 60 203.11 38 1 2 1 0.667 212.67 $ 210
  Craig Clemons 55 202.12 33 1 2 1 0.667 223.33 $ 250
  Don Fournier 74 202.72 64 2 2 2 0.500 209.00 $ 443
  John Younger 72 210.10 39 2 2 2 0.500 213.25 $ 500
  Anthony Valentine 55 216.24 34 2 2 2 0.500 208.50 $ 460
  Robert Grexer 35 196.62 13 1 2 1 0.667 198.00 $ 210
  Rich Macierowski 100 212.23 71 4 2 4 0.333 204.17 $ 715
  John Campo 94 204.61 51 2 2 2 0.500 201.25 $ 560
  George Tignor 59 205.94 47 2 2 2 0.500 189.50 $ 375
  Chuck Oeinck 45 206.46 28 1 2 1 0.667 213.67 $ 300
  Rick Cashell 94 200.87 68 1 2 1 0.667 222.33 $ 435
116. Roger Baral 84 212.90 50 3 1 3 0.250 199.40 $ 565
  Mark Blanchette 69 209.28 43 2 1 2 0.333 208.00 $ 410
  John Zawalick 89 205.67 67 4 1 4 0.200 191.40 $ 700
  Dan White 144 213.11 122 6 1 6 0.143 192.86 $ 1,010
  Joe Campbell 52 211.71 58 2 1 2 0.333 207.33 $ 385
  Bob Dickinson 60 201.40 42 1 1 1 0.500 210.00 $ 220
  Chad Allison 47 210.65 23 2 1 2 0.333 197.33 $ 370
  Tom McCarrick 27 210.36 22 1 1 1 0.500 210.50 $ 210
  Larry King 52 204.72 53 2 1 2 0.333 163.67 $ 395
  Chris Larsen 79 204.26 61 2 1 2 0.333 185.00 $ 365
  Bob D'Antuono 62 202.69 52 1 1 1 0.500 198.00 $ 220
  Bob Sieff 42 203.38 37 1 1 1 0.500 219.50 $ 293
  Brian Oppy 94 207.14 50 4 1 4 0.200 193.20 $ 735
  Jim Williams 32 213.76 17 1 1 1 0.500 214.00 $ 205
  Kevin Fournier 32 194.73 22 1 1 1 0.500 191.50 $ 210
  Mike Budwick 54 201.64 28 2 1 2 0.333 208.67 $ 410
  Donato Paolucci Jr. 62 210.95 43 2 1 2 0.333 210.00 $ 375
  John Carter 37 217.62 13 2 1 2 0.333 176.00 $ 360
  Alex Cavagnaro 27 207.09 22 1 1 1 0.500 208.00 $ 220
  Gary Erickson 37 212.41 32 1 1 1 0.500 202.00 $ 215
  Brian Convery 32 200.27 22 1 1 1 0.500 212.00 $ 200
  Bryan Ayala 23 200.42 12 1 1 1 0.500 176.50 $ 270
  Tim Banks 37 217.00 27 1 1 1 0.500 224.00 $ 200
  Jason Burger 32 192.70 27 1 1 1 0.500 174.50 $ 180
  Tony Reynaud 47 219.48 23 2 1 2 0.333 214.00 $ 350
  Mike Mullin 22 224.14 7 1 1 1 0.500 223.50 $ 220
  Clayton Swartz 57 203.94 48 1 1 1 0.500 206.50 $ 220
  Chris Wood 52 199.95 37 1 1 1 0.500 253.00 $ 190
  Kolby Aguiar 85 207.52 62 3 1 3 0.250 200.00 $ 550
 

Sponsors