Thu, May 02, 2024

2007 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
97. Larry King 52 204.72 53 2 1 2 0.333 163.67 $ 395
  Randy Hagemoser 91 213.11 53 3 4 3 0.571 198.60 $ 815
  Daniel Gauthier 30 207.70 53 0 0 0 0.000 0.00 $ 0
  Michael Repsch 80 204.38 53 3 0 3 0.000 188.00 $ 470
101. Bob Kuliga 52 196.10 52 1 0 1 0.000 0.00 $ 185
  Bob D'Antuono 62 202.69 52 1 1 1 0.500 198.00 $ 220
  Greg Schon 70 201.71 52 2 0 2 0.000 205.50 $ 315
  Jim Comette 47 200.52 52 1 0 1 0.000 190.00 $ 230
105. Jim Dumas 50 200.96 51 1 0 1 0.000 169.00 $ 155
  John Campo 94 204.61 51 2 2 2 0.500 201.25 $ 560
107. Roger Baral 84 212.90 50 3 1 3 0.250 199.40 $ 565
  Josh Cook 45 179.10 50 0 0 0 0.000 0.00 $ 0
  Brian Oppy 94 207.14 50 4 1 4 0.200 193.20 $ 735
  Dan Carroll 35 190.60 50 0 0 0 0.000 0.00 $ 0
  Adam Paradis 96 198.58 50 2 5 2 0.714 224.40 $ 685
112. John Ellis 82 213.94 49 3 3 3 0.500 199.50 $ 830
113. Clem Amaral 40 201.77 48 0 0 0 0.000 0.00 $ 0
  Clayton Swartz 57 203.94 48 1 1 1 0.500 206.50 $ 220
  Frank Pawlus III 79 207.75 48 2 1 2 0.333 212.67 $ 385
116. George Tignor 59 205.94 47 2 2 2 0.500 189.50 $ 375
  Darrell Guertin 52 197.47 47 1 0 1 0.000 146.00 $ 180
118. Donald Clemm Jr. 57 196.98 46 1 0 1 0.000 202.00 $ 180
  Derek Moreau 45 195.30 46 0 0 0 0.000 0.00 $ 0
  Cliff Packer Jr. 57 192.35 46 2 0 2 0.000 151.00 $ 350
  William Stratton 40 200.22 46 1 0 1 0.000 168.00 $ 155
122. Chris Cofrancesco 81 194.42 45 2 4 2 0.667 193.20 $ 590
  Bill Green 74 216.58 45 3 1 3 0.250 195.40 $ 570
  Mark Noel 77 216.24 45 4 1 4 0.200 201.00 $ 675
  Anthony Green 20 184.09 45 0 0 0 0.000 0.00 $ 50
126. Brian Paradis 74 213.27 44 3 1 3 0.250 196.50 $ 590
  Rob LaFountain 126 218.68 44 4 5 4 0.556 200.67 $ 1,045
128. Mark Blanchette 69 209.28 43 2 1 2 0.333 208.00 $ 410
  Donato Paolucci Jr. 62 210.95 43 2 1 2 0.333 210.00 $ 375
130. Bob Dickinson 60 201.40 42 1 1 1 0.500 210.00 $ 220
  Brian Frank 45 205.36 42 2 0 2 0.000 204.50 $ 335
132. Jim Bosse 75 212.56 41 2 4 2 0.667 224.83 $ 540
  Gary Tutoli 47 202.54 41 1 0 1 0.000 213.00 $ 200
134. Jason Sherwood 69 202.95 40 2 3 2 0.600 203.80 $ 745
  Ryan Devlin 20 179.60 40 0 0 0 0.000 0.00 $ 0
  Troy Deschaines 40 197.20 40 0 0 0 0.000 0.00 $ 0
  Eric Page 20 194.15 40 0 0 0 0.000 0.00 $ 0
  James Harger 35 191.38 40 0 0 0 0.000 0.00 $ 0
139. John Younger 72 210.10 39 2 2 2 0.500 213.25 $ 500
  Joe Sprague 127 226.74 39 3 7 2 0.778 235.67 $ 2,775
  Justin Warhol 105 216.85 39 2 7 2 0.778 222.67 $ 1,045
142. Jodi Arruda 35 190.66 38 0 0 0 0.000 0.00 $ 0
  Mike Patrie 60 203.11 38 1 2 1 0.667 212.67 $ 210
  Joey Transue 62 217.34 38 3 0 3 0.000 189.33 $ 520
 

Sponsors