Thu, May 02, 2024

2007 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
97. Jim Bosse 75 212.56 41 2 4 2 0.667 224.83 $ 540
98. Don Fournier 74 202.72 64 2 2 2 0.500 209.00 $ 443
  Bill Green 74 216.58 45 3 1 3 0.250 195.40 $ 570
  Brian Paradis 74 213.27 44 3 1 3 0.250 196.50 $ 590
101. Nick Miseno 72 206.46 59 3 1 3 0.250 205.50 $ 510
  Mark Roth 72 224.19 16 1 6 0 1.000 227.17 $ 3,000
  John Younger 72 210.10 39 2 2 2 0.500 213.25 $ 500
  Joe Kearney 72 210.94 16 1 6 0 1.000 220.00 $ 1,100
105. Greg Schon 70 201.71 52 2 0 2 0.000 205.50 $ 315
106. Mark Blanchette 69 209.28 43 2 1 2 0.333 208.00 $ 410
  Jason Sherwood 69 202.95 40 2 3 2 0.600 203.80 $ 745
108. Nick Wells 66 203.67 30 2 3 2 0.600 176.60 $ 460
109. Joe Fresa 65 212.21 29 3 1 3 0.250 189.25 $ 535
  Al Gagliardi 65 205.85 34 2 2 2 0.500 187.00 $ 380
  Mike Bruno 65 189.44 71 1 0 1 0.000 181.00 $ 210
  Dan McCormick 65 206.59 68 2 0 2 0.000 176.50 $ 325
113. Ron Canalia 64 205.76 34 2 2 2 0.500 209.00 $ 390
114. Becky Kregling 63 216.67 15 1 4 0 1.000 0.00 $ 875
115. Donato Paolucci Jr. 62 210.95 43 2 1 2 0.333 210.00 $ 375
  Michael Berube Jr. 62 193.65 65 1 0 1 0.000 0.00 $ 160
  Bob D'Antuono 62 202.69 52 1 1 1 0.500 198.00 $ 220
  Joey Transue 62 217.34 38 3 0 3 0.000 189.33 $ 520
119. Mike Patrie 60 203.11 38 1 2 1 0.667 212.67 $ 210
  Bob Dickinson 60 201.40 42 1 1 1 0.500 210.00 $ 220
  Patrick McCarthy 60 214.49 37 3 3 3 0.500 207.67 $ 650
  Patrick McEwen 60 206.38 16 2 4 2 0.667 189.33 $ 595
123. Steve Hardy 59 224.76 25 2 3 2 0.600 234.80 $ 665
  George Tignor 59 205.94 47 2 2 2 0.500 189.50 $ 375
125. Donald Clemm Jr. 57 196.98 46 1 0 1 0.000 202.00 $ 180
  Clayton Swartz 57 203.94 48 1 1 1 0.500 206.50 $ 220
  Cliff Packer Jr. 57 192.35 46 2 0 2 0.000 151.00 $ 350
  Derek Huggins 57 209.40 20 2 3 2 0.600 189.00 $ 460
  David Kurlan 57 213.19 31 3 1 3 0.250 191.75 $ 530
130. Donald Clemm Sr. 55 193.49 55 0 0 0 0.000 0.00 $ 0
  Craig Clemons 55 202.12 33 1 2 1 0.667 223.33 $ 250
  Anthony Valentine 55 216.24 34 2 2 2 0.500 208.50 $ 460
  Nick Dean 55 205.94 66 1 0 1 0.000 216.00 $ 165
134. Mike Budwick 54 201.64 28 2 1 2 0.333 208.67 $ 410
135. Darrell Guertin 52 197.47 47 1 0 1 0.000 146.00 $ 180
  Joe Campbell 52 211.71 58 2 1 2 0.333 207.33 $ 385
  Larry King 52 204.72 53 2 1 2 0.333 163.67 $ 395
  Chris Wood 52 199.95 37 1 1 1 0.500 253.00 $ 190
  Bob Kuliga 52 196.10 52 1 0 1 0.000 0.00 $ 185
140. Gary Kurensky Jr. 50 207.93 29 2 2 2 0.500 190.25 $ 375
  Tom Fitzsimons 50 217.32 19 2 2 2 0.500 213.00 $ 430
  Arthur Cabral Jr. 50 209.10 29 1 2 1 0.667 216.33 $ 275
  Jim Dumas 50 200.96 51 1 0 1 0.000 169.00 $ 155
  Vinnie Furtado 50 202.52 61 1 0 1 0.000 205.00 $ 170
 

Sponsors