Tue, May 28, 2024

2011 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
  Michael Wilson 52 201.15 47 1 1 1 0.500 231.50 $ 225
  Timothy West 79 194.92 63 1 2 1 0.667 194.33 $ 330
  David Martorella 85 191.01 116 1 0 1 0.000 185.00 $ 180
  Josh Grabiec 85 212.33 36 1 5 1 0.833 247.50 $ 1,300
  Rob Greene 92 212.20 35 1 5 0 1.000 242.00 $ 1,450
  Bob Miles III 75 190.47 81 1 0 1 0.000 153.00 $ 175
  Jonathan Sellers 74 196.65 54 1 3 1 0.750 188.50 $ 450
  Nicholas Mele 69 208.61 44 1 3 1 0.750 236.00 $ 520
  George Tignor 62 212.22 72 1 1 1 0.500 222.50 $ 200
  Joshua Anderson 62 207.61 72 1 1 1 0.500 220.00 $ 215
  Rich DelConte 62 209.16 61 1 0 1 0.000 228.00 $ 215
  David Saucier 59 220.41 29 1 3 1 0.750 222.75 $ 625
  Mike Kluth 59 206.79 29 1 3 1 0.750 228.50 $ 730
  Louis Petrillo 55 198.76 46 1 0 1 0.000 146.00 $ 180
  Bob Dickinson 60 199.03 38 1 2 1 0.667 194.67 $ 295
  Chris DosSantos 105 193.28 71 1 5 1 0.833 224.50 $ 1,000
  Cody Reichenberger 22 200.24 17 1 1 1 0.500 191.00 $ 230
  Josh Schneidman 22 232.86 7 1 1 1 0.500 246.00 $ 240
  Gene Speenburgh 15 196.64 11 1 0 1 0.000 185.00 $ 175
  Peter Gribben 15 192.17 6 1 0 1 0.000 128.00 $ 190
  Gary Grant 20 191.91 11 1 0 1 0.000 166.00 $ 180
  Phil Karwoski Sr. 20 216.36 11 1 0 1 0.000 214.00 $ 180
  Don Lango Jr. 20 199.27 11 1 0 1 0.000 174.00 $ 180
  Dan Roy 20 194.14 21 1 0 1 0.000 200.00 $ 180
  Steve Tinkham 15 222.83 6 1 0 1 0.000 180.00 $ 180
  John Koufos 17 213.40 10 1 0 1 0.000 0.00 $ 175
  Anthony Allen 17 221.40 5 1 1 1 0.500 0.00 $ 220
  James Tourik 17 238.40 5 1 1 1 0.500 0.00 $ 220
  Jonathan Burke 15 221.00 6 1 0 1 0.000 190.00 $ 180
  Robert Carasone 15 205.00 11 1 0 1 0.000 132.00 $ 180
  Matt Freiberg 12 228.20 5 1 0 1 0.000 0.00 $ 175
  Kyle Rasmussen 42 207.92 36 1 0 1 0.000 226.00 $ 215
  Jimmie Pritts Jr. 40 202.22 36 1 0 1 0.000 168.00 $ 235
  John Campo 35 211.00 31 1 0 1 0.000 235.00 $ 180
  Jim Dumas 35 219.62 13 1 2 1 0.667 216.00 $ 315
  Joseph Lussier 35 221.67 12 1 1 1 0.500 230.50 $ 300
  Matthew Pritchard 35 205.23 26 1 0 1 0.000 190.00 $ 180
  Chris Perrone 30 207.10 21 1 0 1 0.000 233.00 $ 185
  Rich Brooks 30 207.29 21 1 0 1 0.000 230.00 $ 180
  Charles Bonis Jr. 30 207.49 41 1 0 1 0.000 183.00 $ 180
  Paul Viesto 30 206.25 8 1 2 1 0.667 205.33 $ 255
  John Younger 30 199.15 26 1 0 1 0.000 159.00 $ 185
  Mike Rose 30 231.60 5 1 3 1 0.750 0.00 $ 450
  Jalen Scott-Jones 30 221.71 7 1 1 1 0.500 177.00 $ 315
  Gino Beniamino 27 198.92 12 1 1 1 0.500 201.00 $ 220
  Rob Foerster 27 217.29 17 1 1 1 0.500 210.50 $ 240
  Nick Miseno 27 206.08 12 1 1 1 0.500 205.50 $ 225
  Jeff Monahan 27 205.58 12 1 1 1 0.500 213.00 $ 205
 

Sponsors