This stats section is intended to provide an in-depth look at statistics for all bowlers who participated in NEBA during the 2023 season. Also availabe are stats from the following past seasons: 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 and 2022.
Each available category has a summary shown below, and a complete list link is provided at the bottom of each list. This link will take you to a page that will display that stat for all bowlers in order by rank.
Use the form below to search for a particular bowler to see all of their stats on one page.
1. | Michael Reale | 124 |
2. | Kieran Carney | 32 |
3. | Alexander Romano | 25 |
Zach Tobin | 25 | |
5. | Melissa Smith | 20 |
David Accurso | 20 | |
Robert Evans | 20 | |
Michael Karter | 20 | |
Anthony Jilek | 20 | |
Giuseppe Mazzella | 20 |
1. | Chris Forry | 301 |
2. | Bill Webb | 295 |
3. | Chris Monroy | 262 |
4. | Chris Viale | 211 |
5. | John Kirker | 172 |
6. | Mike Lichstein | 167 |
Joe Scianna | 167 | |
8. | Michael Reale | 151 |
9. | Stephen Dale | 142 |
10. | Chris Sole | 135 |
1. | John Kirker | 189 |
2. | Tony Reynaud | 130 |
3. | Darrell Guertin | 125 |
4. | Bruce Hall | 114 |
5. | Robert Greene | 90 |
6. | Tim Elsass | 75 |
7. | Don Herrington | 50 |
Wayne Howe | 50 | |
9. | Glenn Smith | 35 |
Robert Smith | 35 |
1. | Amanda Broege | 201 |
2. | Cheryl Pape | 50 |
3. | Sarah Hood | 45 |
4. | Tina Lacroix | 40 |
Niki Battistoni | 40 | |
6. | Melissa Smith | 35 |
7. | Octavia Hall | 30 |
8. | Gazmine Mason | 22 |
Nancy Kohut | 22 | |
10. | Jessica Dwyer | 20 |
1. | Sean Buck | 20 |
2. | Justin Goodspeed | 10 |
William Jacobs | 10 | |
4. | Nolan Herron | 5 |
Michael Oakes | 5 | |
Mel Sim | 5 |
1. | Chris Monroy | 74 | 222.24 |
2. | Joey Transue | 92 | 221.89 |
3. | Bill Webb | 81 | 220.81 |
4. | Dennis Bissonnette | 87 | 217.62 |
5. | Jay Johnson | 91 | 216.58 |
6. | John Kirker | 77 | 216.51 |
7. | Chris Forry | 111 | 215.56 |
8. | Jesse Gibson | 70 | 214.80 |
9. | RJ Broege | 74 | 212.73 |
10. | Stephen Major | 94 | 212.64 |
11. | Chris Viale | 101 | 212.35 |
12. | Tiler Levesque | 71 | 211.63 |
13. | Colby Hagemoser | 94 | 210.87 |
14. | Joe DiPetto | 75 | 209.11 |
15. | Tyler Hurne | 119 | 208.70 |
Complete List |
1. | Rich Reynolds | 10 - 1 | 0.909 |
2. | Alex Cavagnaro | 8 - 1 | 0.889 |
3. | Alex Aguiar | 6 - 1 | 0.857 |
4. | Stone Bouchard | 8 - 2 | 0.800 |
5. | Joe Scianna | 9 - 3 | 0.750 |
Jon Matunas | 6 - 2 | 0.750 | |
7. | Nathaniel Clarke | 8 - 3 | 0.727 |
8. | Ian Fitzpatrick | 5 - 2 | 0.714 |
Joey Transue | 15 - 6 | 0.714 | |
10. | Joe DiPetto | 7 - 3 | 0.700 |
Complete List |
1. | Alex Aguiar | 7 | 255.67 |
2. | Alex Cavagnaro | 9 | 243.11 |
3. | Paul Smith | 14 | 239.45 |
4. | Aaron Major | 10 | 236.40 |
5. | Jeremy Milito | 9 | 230.11 |
6. | Nathaniel Clarke | 11 | 228.64 |
7. | Jay Johnson | 11 | 228.60 |
8. | Mike Lichstein | 15 | 228.13 |
9. | Stone Bouchard | 10 | 227.20 |
10. | Gary Kurensky | 9 | 226.78 |
Complete List |
1. | Alex Aguiar | 1366 |
2. | Jay Johnson | 1365 |
3. | Andrew Hall | 1290 |
4. | Jeremy Milito | 1273 |
5. | Dennis Bissonnette | 1265 |
6. | Amando Villa | 1263 |
Stephen Major | 1263 | |
8. | Stephen Dale | 1259 |
9. | Tony Reynaud | 1256 |
10. | Kyle Perillo | 1251 |
Complete List |
10 | Bill Webb |
9 | Chris Monroy |
8 | Joey Transue |
8 | Dennis Bissonnette |
7 | Amanda Broege |
7 | Paul Smith |
7 | John Kirker |
7 | Jesse Gibson |
6 | Tyler Hurne |
6 | Chris Forry |
Complete List |
1. | Chris Monroy | 19.6 |
2. | Bill Webb | 17.8 |
3. | Joey Transue | 17.2 |
4. | Jesse Gibson | 17.1 |
5. | Paul Smith | 16.3 |
6. | Stone Bouchard | 14.1 |
7. | Tiler Levesque | 13.8 |
8. | Chris Sole | 13.0 |
9. | Nathaniel Clarke | 12.5 |
10. | Dennis Bissonnette | 12.4 |
1. | Bill Webb | 0.769 |
2. | Chris Monroy | 0.750 |
3. | Paul Smith | 0.700 |
4. | Jesse Gibson | 0.636 |
5. | Kevin Thibeault | 0.545 |
6. | John Kirker | 0.538 |
7. | Joey Transue | 0.533 |
8. | Chris Sole | 0.500 |
Dennis Bissonnette | 0.500 | |
10. | Amanda Broege | 0.467 |
1. | Jesse Gibson | 26.9 |
2. | Mike Lichstein | 23.9 |
3. | Chris Monroy | 23.5 |
Joey Transue | 23.5 | |
5. | Bill Webb | 21.0 |
Aaron Major | 21.0 | |
7. | Tiler Levesque | 20.8 |
8. | Paul Smith | 20.4 |
9. | Joe Scianna | 20.3 |
10. | Stone Bouchard | 20.1 |
1. | Robby Shine | 1.0 |
Brandon Vallone | 1.0 | |
3. | Rich Reynolds | 1.5 |
4. | Bill Tessier | 2.0 |
John Becker | 2.0 | |
Tim Giguere | 2.0 | |
7. | Zachary Bogholtz | 3.0 |
Timothy West | 3.0 | |
Evan Thro | 3.0 | |
Chris Larsen | 3.0 |