This stats section is intended to provide an in-depth look at statistics for all bowlers who participated in NEBA during the 2026 season. Also availabe are stats from the following past seasons: 2003 , 2004 , 2005 , 2006 , 2007 , 2008 , 2009 , 2010 , 2011 , 2012 , 2013 , 2014 , 2015 , 2016 , 2017 , 2018 , 2019 , 2020 , 2021 , 2022 , 2023 , 2024 , 2025 and 2026
Each available category has a summary shown below, and a complete list link is provided at the bottom of each list. This link will take you to a page that will display that stat for all bowlers in order by rank.
Use the form below to search for a particular bowler to see all of their stats on one page.
| 1. | Isiah Tolbert | 38 |
| 2. | Jared Amrhein | 30 |
| 3. | Kyle Allison | 25 |
| 4. | Alexander Burbine | 22 |
| Nathaniel Murray | 22 | |
| 6. | Qwadaris Lee | 17 |
| 7. | Kevin Batternay | 15 |
| Freddy Foshay | 15 | |
| Javier Muniz Vega | 15 | |
| 10. | Brian Bushey | 10 |
| 1. | Bill Webb | 96 |
| 2. | Chris Viale | 77 |
| 3. | John Kirker | 71 |
| 4. | Chris Forry | 53 |
| 5. | John Waitt | 49 |
| 6. | Sean Richard | 44 |
| 7. | Steve Blanchet | 40 |
| 8. | Joe Ceruzzi | 39 |
| Mike Lichstein | 39 | |
| 10. | David Handlowich | 38 |
| 1. | John Kirker | 71 |
| 2. | John Waitt | 49 |
| 3. | Joe Ceruzzi | 39 |
| 4. | Bruce Hall | 25 |
| 5. | Craig Clemons | 20 |
| 6. | Joseph Cauwels | 15 |
| Greg Flamand | 15 | |
| Efrem Goldman | 15 | |
| Wayne Howe | 15 | |
| 10. | Nick Borselio | 10 |
| 1. | Lauren Hoffman | 15 |
| 2. | Melissa Smith | 10 |
| 3. | Anna Antony | 5 |
| Joelle Chu | 5 | |
| Morgan Dupont | 5 | |
| Cynthia Freeman | 5 | |
| Sarah Hood | 5 | |
| Arianna Mahon | 5 | |
| Sabrina Quinones | 5 | |
| Jennifer Roback | 5 |
| 1. | Taylon Bernier | 52 |
| 2. | Brayan Talbot | 40 |
| 3. | Jonathan Durand | 27 |
| 4. | Thomas Carter | 10 |
| 5. | Anna Antony | 5 |
| Callen Cabral | 5 | |
| Jack Cabral | 5 | |
| DJ Ducharme | 5 | |
| Christian Forry | 5 | |
| Cynthia Freeman | 5 |
| 1. | Thomas Coco | 36 | 221.22 |
| 2. | Bill Webb | 30 | 218.13 |
| 3. | Aaron Major | 45 | 216.60 |
| 4. | Malik Grove | 33 | 216.36 |
| 5. | Tommy Kumlin | 51 | 215.59 |
| 6. | Joey Transue | 37 | 214.89 |
| 7. | Nathan DeMello | 38 | 214.55 |
| 8. | Kevin Thibeault | 27 | 214.48 |
| 9. | Kyle Wilks | 52 | 213.79 |
| 10. | Chris Viale | 37 | 213.65 |
| 11. | Sean Richard | 39 | 213.13 |
| 12. | Jay Johnson | 49 | 212.94 |
| 13. | Frank Fuller | 32 | 212.53 |
| 14. | Brandon Vallone | 38 | 210.71 |
| 15. | Evan Thro | 40 | 209.85 |
| Complete List |
| 1. | Ryan Ladlee | 5 - 0 | 1.000 |
| 2. | Jay Johnson | 5 - 1 | 0.833 |
| Aaron Major | 10 - 2 | 0.833 | |
| 4. | Eric Cornog | 4 - 1 | 0.800 |
| Nathan DeMello | 4 - 1 | 0.800 | |
| Gary Kurensky | 4 - 1 | 0.800 | |
| Brandon Vallone | 4 - 1 | 0.800 | |
| 8. | Tyler Sudell | 7 - 2 | 0.778 |
| 9. | Jared Amrhein | 3 - 1 | 0.750 |
| Thomas Coco | 9 - 3 | 0.750 | |
| Complete List |
| 1. | Nathan DeMello | 5 | 243.40 |
| 2. | Tommy Kumlin | 8 | 240.38 |
| 3. | Robert DiMuccio | 4 | 235.75 |
| 4. | Evan Thro | 6 | 234.50 |
| 5. | Jay Johnson | 6 | 233.83 |
| 6. | Gary Kurensky | 5 | 233.60 |
| 7. | Jared Amrhein | 4 | 231.00 |
| 8. | Brandon Robertson | 6 | 227.17 |
| 9. | Ryan Ladlee | 5 | 225.40 |
| 10. | Stephen Major | 4 | 225.25 |
| Complete List |
| 1. | Michael Martell | 1282 |
| 2. | Paul Smith | 1270 |
| 3. | Stephen Major | 1250 |
| 4. | Aaron Major | 1225 |
| 5. | Joey Transue | 1223 |
| 6. | Randal Dunbar | 1216 |
| 7. | Kyle Wilks | 1214 |
| 8. | Mike Lichstein | 1211 |
| 9. | Justin Veal | 1204 |
| 10. | Jamyson Mathieu | 1197 |
| Complete List | ||
| 4 | Kieran Carney |
| 4 | Thomas Coco |
| 4 | Kyle Wilks |
| 3 | Jeremy Hartbarger |
| 3 | John Kirker |
| 3 | Tommy Kumlin |
| 3 | Aaron Major |
| 3 | Jonathan Sellers |
| 3 | Kevin Thibeault |
| 3 | Joey Transue |
| Complete List |
| 1. | Thomas Coco | 32.6 |
| 2. | Aaron Major | 20.4 |
| 3. | Bill Webb | 19.2 |
| 4. | Jeremy Hartbarger | 15.2 |
| 5. | Tyler Sudell | 13.4 |
| 6. | Tommy Kumlin | 13.2 |
| Stephen Major | 13.2 | |
| 8. | Evan Thro | 12.6 |
| 9. | Kyle Wilks | 12.1 |
| 10. | Malik Grove | 11.5 |
| 1. | Thomas Coco | 0.800 |
| 2. | Bill Webb | 0.600 |
| 3. | Kieran Carney | 0.571 |
| 4. | Jeremy Hartbarger | 0.500 |
| 5. | Kyle Wilks | 0.444 |
| 6. | Aaron Major | 0.429 |
| Joey Transue | 0.429 | |
| Chris Viale | 0.429 | |
| 9. | Stephen Major | 0.400 |
| 10. | Dennis Bissonnette | 0.333 |
| 1. | Thomas Coco | 40.8 |
| 2. | Aaron Major | 28.6 |
| 3. | Tyler Sudell | 26.8 |
| 4. | Bill Webb | 24.0 |
| 5. | Tommy Kumlin | 23.8 |
| 6. | Jeremy Hartbarger | 22.8 |
| 7. | Evan Thro | 22.0 |
| 8. | Kyle Wilks | 21.8 |
| 9. | Jay Johnson | 18.0 |
| Jonathan Sellers | 18.0 |
| 1. | Ryan Ladlee | 1.0 |
| 2. | Jared Amrhein | 2.0 |
| Tyler Hurne | 2.0 | |
| Josh Palrao | 2.0 | |
| 5. | Dave Kipperman | 3.0 |
| Jamyson Mathieu | 3.0 | |
| Isiah Tolbert | 3.0 | |
| 8. | Aaron Major | 3.3 |
| 9. | Eric Cornog | 4.0 |
| John Ferraro | 4.0 |