This stats section is intended to provide an in-depth look at statistics for all bowlers who participated in NEBA during the 2025 season. Also availabe are stats from the following past seasons: 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 and 2024.
Each available category has a summary shown below, and a complete list link is provided at the bottom of each list. This link will take you to a page that will display that stat for all bowlers in order by rank.
Use the form below to search for a particular bowler to see all of their stats on one page.
1. | Brendan Oakley | 35 |
2. | Mel Sim | 27 |
3. | Josh Dufresne | 25 |
4. | Josh Boutin | 15 |
Philip Gottfried | 15 | |
James Sneyd | 15 | |
Brett Groff | 15 | |
8. | Robert Connor | 10 |
Joseph Hajec | 10 | |
Christopher Randolph | 10 |
1. | Chris Forry | 186 |
2. | Chris Viale | 185 |
3. | Bill Webb | 139 |
4. | Scott Widmer | 104 |
5. | Chris Monroy | 85 |
6. | Tim Martin | 76 |
7. | Darrell Guertin | 74 |
8. | John Kirker | 57 |
9. | Michael Reale | 48 |
10. | John Waitt | 45 |
1. | Darrell Guertin | 74 |
2. | John Kirker | 57 |
3. | John Waitt | 45 |
4. | Tim Elsass | 40 |
5. | Bruce Hall | 37 |
Robert Smith | 37 | |
7. | Wayne Howe | 35 |
8. | Angel Hernandez | 30 |
Craig Clemons | 30 | |
10. | Greg Flamand | 27 |
1. | Amanda Broege | 50 |
2. | Melissa Smith | 30 |
3. | Lauren Hoffman | 15 |
Cheryl Pape | 15 | |
Hannah Manetta | 15 | |
6. | Cynthia Freeman | 10 |
7. | Sandra Maresca | 5 |
Skylar McGarrity | 5 | |
Kylie Oppedisano | 5 | |
Lawanda Scott | 5 |
1. | Mel Sim | 27 |
2. | Zachery DeMello | 10 |
Thomas Carter | 10 | |
Cynthia Freeman | 10 | |
5. | William Jacobs | 5 |
Braden Cassidy | 5 | |
Jonathan Durand | 5 | |
Jacob Nardello | 5 | |
Gavin Cremers | 5 | |
Taylon Bernier | 5 |
1. | Dennis Bissonnette | 59 | 229.31 |
2. | Joey Transue | 66 | 223.29 |
3. | Michael Martell | 38 | 223.21 |
4. | Chris Viale | 62 | 221.73 |
5. | Nathaniel Clarke | 53 | 221.58 |
6. | Aaron Major | 56 | 220.70 |
7. | Chris Monroy | 38 | 220.45 |
8. | Malik Grove | 43 | 220.28 |
9. | Bill Webb | 59 | 218.53 |
10. | Brandon Whitney | 37 | 217.46 |
11. | Kevin Thibeault | 37 | 217.43 |
12. | Amando Villa | 57 | 216.04 |
13. | Tommy Kumlin | 58 | 215.98 |
14. | Thomas Coco | 61 | 215.90 |
15. | Colby Hagemoser | 38 | 214.08 |
Complete List |
1. | Michael Reale | 4 - 0 | 1.000 |
Mike Rose | 4 - 0 | 1.000 | |
3. | Thomas Coco | 10 - 2 | 0.833 |
Kyle Wilks | 5 - 1 | 0.833 | |
5. | Joey Transue | 14 - 3 | 0.824 |
6. | Alex Aguiar | 9 - 2 | 0.818 |
7. | Tarik Joyner | 3 - 1 | 0.750 |
8. | Sean Buck | 5 - 2 | 0.714 |
9. | Nathaniel Clarke | 7 - 3 | 0.700 |
10. | Dennis Bissonnette | 11 - 5 | 0.688 |
Complete List |
1. | Kyle Perillo | 5 | 238.20 |
2. | Nate Purches | 4 | 237.67 |
3. | Michael Martell | 9 | 235.67 |
4. | Kyle Wilks | 6 | 231.00 |
5. | Joey Transue | 17 | 230.18 |
6. | Sean Buck | 7 | 229.29 |
7. | Scott Widmer | 8 | 227.67 |
8. | Chris Monroy | 7 | 227.25 |
9. | Nathaniel Clarke | 10 | 226.33 |
10. | Chris Viale | 16 | 226.15 |
Complete List |
1. | Malik Grove | 1275 |
2. | Sean Buck | 1266 |
3. | Brandon Vallone | 1257 |
4. | Alex Aguiar | 1253 |
5. | Dennis Bissonnette | 1242 |
6. | Brandon Whitney | 1236 |
7. | Nathaniel Clarke | 1235 |
8. | Aaron Major | 1228 |
9. | Zach Bienkowski | 1227 |
Nate Purches | 1227 | |
Complete List |
7 | Chris Forry |
7 | Chris Viale |
6 | Aaron Major |
6 | Dennis Bissonnette |
6 | Jay Johnson |
5 | Nathan DeMello |
5 | Kendall Robinson |
5 | Joey Transue |
5 | Bill Webb |
4 | Brandon Whitney |
Complete List |
1. | Joey Transue | 22.6 |
2. | Dennis Bissonnette | 22.2 |
3. | Chris Viale | 18.5 |
4. | Michael Martell | 18.2 |
5. | Aaron Major | 16.9 |
6. | Nathan DeMello | 15.7 |
7. | Thomas Coco | 15.2 |
8. | Nathaniel Clarke | 15.0 |
9. | Scott Widmer | 14.9 |
10. | Gary Kurensky | 14.3 |
1. | Chris Viale | 0.700 |
2. | Brandon Whitney | 0.667 |
Aaron Major | 0.667 | |
Michael Martell | 0.667 | |
Dennis Bissonnette | 0.667 | |
Darrell Guertin | 0.667 | |
7. | Nathan DeMello | 0.556 |
8. | Jeremy Hartbarger | 0.500 |
Ryan Chiaradio | 0.500 | |
Gary Kurensky | 0.500 |
1. | Alex Aguiar | 33.3 |
2. | Dennis Bissonnette | 28.6 |
3. | Joey Transue | 28.3 |
4. | Nathan DeMello | 23.5 |
5. | Chris Forry | 23.3 |
6. | Chris Viale | 23.1 |
7. | Michael Martell | 21.8 |
8. | Aaron Major | 21.7 |
Thomas Coco | 21.7 | |
10. | Gary Haines | 20.0 |
1. | Michael Reale | 1.0 |
Mike Rose | 1.0 | |
3. | Eric Smyth | 2.0 |
4. | Tom Solimine | 3.0 |
Brandon Robertson | 3.0 | |
Frank Bachard | 3.0 | |
Nicholas Wells | 3.0 | |
David Handlowich | 3.0 | |
Devin Flowers | 3.0 | |
10. | Brandon Boyer | 4.0 |