This stats section is intended to provide an in-depth look at statistics for all bowlers who participated in NEBA during the 2021 season. Also availabe are stats from the following past seasons: 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 and 2020.
Each available category has a summary shown below, and a complete list link is provided at the bottom of each list. This link will take you to a page that will display that stat for all bowlers in order by rank.
Use the form below to search for a particular bowler to see all of their stats on one page.
1. | Kenny Livengood | 42 |
2. | Dylan Ouillette | 32 |
3. | Alex Carden | 22 |
4. | Cory Jock | 15 |
5. | Tyler Baker | 10 |
Jessie Lake | 10 | |
James Leahy | 10 | |
Leah Loftis | 10 | |
Nicholas Eckert | 10 | |
Paul Furtado III | 10 |
1. | Todd Lathrop | 225 |
2. | Chris Viale | 152 |
3. | Jim Dumas | 94 |
4. | Mike Dupuis | 91 |
5. | Brian Boghosian | 79 |
6. | Mike Lichstein | 76 |
7. | Scott Corkhum | 72 |
8. | Tim Elsass | 62 |
Joe Ceruzzi | 62 | |
10. | Robert Greene | 60 |
1. | Bruce Hall | 59 |
2. | John Kirker | 52 |
3. | Rich Strath | 42 |
4. | Steve Bova | 30 |
Bob Fleetwood | 30 | |
6. | Jim Ferguson | 25 |
7. | Tom Brodowski | 22 |
8. | Armand Brunelle | 20 |
Bill Briggs | 20 | |
Arthur Van Buren | 20 |
1. | Nicole Trudell | 72 |
2. | Natasha Bidwell | 40 |
3. | Gazmine Mason | 37 |
4. | Lauren Hoffman | 32 |
5. | Jennifer Hocurscak | 30 |
Jessica Aiezza | 30 | |
Stephanie DellaBernarda | 30 | |
Amy Viale | 30 | |
Mia Stolakis | 30 | |
10. | Cheryl Pape | 25 |
1. | Randal Dunbar | 107 |
2. | Nate Purches | 101 |
3. | Brandon Vallone | 72 |
4. | Evan Thro | 35 |
5. | Mia Stolakis | 30 |
Colby Hagemoser | 30 | |
7. | Andrew Robitaille | 22 |
8. | Brandon Morris | 20 |
Briere Mutti | 20 | |
10. | Michael Mirabile | 15 |
1. | Randal Dunbar | 23 | 232.17 |
2. | Todd Lathrop | 44 | 231.30 |
3. | Jeremy Milito | 24 | 231.25 |
4. | Paul Smith | 23 | 231.00 |
5. | Ian Lang | 23 | 230.74 |
6. | Kevin Kareliussen | 23 | 228.78 |
7. | Chris Monroy | 52 | 228.21 |
8. | Donie Corneau | 19 | 227.74 |
9. | Jesse Gibson | 32 | 227.53 |
10. | Tim Elsass | 20 | 227.45 |
11. | Jon Wilbur | 24 | 227.25 |
12. | Tyler Perry | 28 | 226.50 |
13. | Nate Purches | 37 | 225.92 |
14. | Anthony Pepe | 19 | 225.63 |
15. | Alex Aguiar | 37 | 224.81 |
Complete List |
1. | Scott Corkhum | 6 - 0 | 1.000 |
Scott Kampf | 3 - 0 | 1.000 | |
3. | Alex Aguiar | 11 - 1 | 0.917 |
4. | Thomas Coco | 7 - 1 | 0.875 |
5. | Matt Dzikiewicz | 6 - 1 | 0.857 |
6. | Matt Fazzone | 4 - 1 | 0.800 |
7. | Donie Corneau | 7 - 2 | 0.778 |
Jon Wilbur | 7 - 2 | 0.778 | |
9. | Kyle Wilks | 3 - 1 | 0.750 |
RJ Broege | 3 - 1 | 0.750 | |
Complete List |
1. | Randal Dunbar | 8 | 250.13 |
2. | RJ Broege | 4 | 243.50 |
3. | Matt Fazzone | 5 | 242.40 |
4. | Evan Thro | 3 | 240.33 |
5. | Chris Monroy | 12 | 239.83 |
6. | Nathaniel Clarke | 4 | 239.00 |
7. | Scott Corkhum | 6 | 238.83 |
8. | Paul Smith | 8 | 235.50 |
9. | Jon Wilbur | 9 | 235.11 |
Aaron Major | 9 | 235.11 | |
Complete List |
1. | Dave Paquin | 1338 |
2. | Chris Viale | 1332 |
3. | Justin Urbano | 1292 |
4. | Tim Elsass | 1286 |
5. | Alex Cavagnaro | 1282 |
6. | Kevin Kareliussen | 1267 |
7. | Will Vidulich | 1261 |
8. | Ian Lang | 1260 |
9. | Nathan Ruest-Lajoie | 1255 |
10. | Jessica Aiezza | 1253 |
Complete List |
6 | Todd Lathrop |
5 | Randy Hagemoser |
4 | Chris Monroy |
4 | Nate Purches |
4 | Justin Urbano |
4 | William Trudell |
4 | Chris Viale |
3 | Jon Van Hees |
3 | Kevin Thibeault |
3 | Joey Transue |
Complete List |
1. | Randal Dunbar | 35.7 |
2. | Alex Aguiar | 35.2 |
3. | Jon Wilbur | 34.7 |
4. | Jeremy Milito | 33.7 |
5. | Ian Lang | 32.3 |
6. | Paul Smith | 30.3 |
7. | Todd Lathrop | 29.3 |
8. | Kevin Kareliussen | 29.0 |
9. | Matt Dzikiewicz | 26.0 |
10. | Aaron Major | 24.5 |
1. | Ian Lang | 1.000 |
Paul Smith | 1.000 | |
Todd Lathrop | 1.000 | |
Jeremy Milito | 1.000 | |
5. | Aaron Major | 0.750 |
Jim Dumas | 0.750 | |
Joey Transue | 0.750 | |
Nicole Trudell | 0.750 | |
Tyler Perry | 0.750 | |
Jon Van Hees | 0.750 |
1. | Donie Corneau | 44.0 |
2. | Randal Dunbar | 35.7 |
3. | Paul Bajorski | 35.5 |
4. | Alex Aguiar | 35.2 |
5. | Jon Wilbur | 34.7 |
6. | Tom Solimine | 34.5 |
7. | Jeremy Milito | 33.7 |
8. | Ian Lang | 32.3 |
Tyler Perry | 32.3 | |
10. | Paul Smith | 30.3 |
1. | Scott Corkhum | 1.0 |
2. | Matt Fazzone | 3.0 |
John Ferraro | 3.0 | |
4. | Alex Cavagnaro | 4.0 |
Jon Wilbur | 4.0 | |
6. | Kyle Wilks | 5.0 |
Nathan Ruest-Lajoie | 5.0 | |
Donie Corneau | 5.0 | |
9. | Tom Solimine | 5.5 |
10. | Randal Dunbar | 6.0 |