Tue, December 10, 2024

2024 Season Statistics Summary

(Updated 11/18/2024)

This stats section is intended to provide an in-depth look at statistics for all bowlers who participated in NEBA during the 2024 season. Also availabe are stats from the following past seasons: 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 and 2023.

Each available category has a summary shown below, and a complete list link is provided at the bottom of each list. This link will take you to a page that will display that stat for all bowlers in order by rank.

Use the form below to search for a particular bowler to see all of their stats on one page.

Bowler of the Year (High Finish)

1. Matthew Brockett (1) 403
2. Chris Viale (1) 335
3. Aaron Major (1) 331
4. Tyler Hurne (1) 298
5. Kevin Thibeault (1) 277
6. Nathaniel Clarke (1) 270
7. Malik Grove (2) 263
8. Bill Webb (4) 248
9. Sean Buck (1) 245
  Jesse Gibson (4) 245
11. Jamyson Mathieu (3) 230
12. Colby Hagemoser (2) 213
  Stephen Dale (5) 213
14. Thomas Coco (4) 207
15. Brandon Boyer (3) 206
16. Frank Fuller (5) 202
17. Kyle Perillo (1) 201
18. Paul Smith (1) 200
19. Gary Kurensky (1) 199
20. Chris Forry (5) 197
21. Michael Martell (1) 196
22. Jay Johnson (6) 190
23. Dennis Bissonnette (5) 186
24. Chris Monroy (7) 180
25. Stephen Major (4) 170
26. Andrew Hall (3) 169
27. Jayme Silva (6) 168
28. Gary Haines (2) 165
29. David Thomas (1) 158
30. John Kirker (1) 154
31. Ryan Ladlee (2) 148
32. Ian Fitzpatrick (5) 146
33. Peter Licata (2) 142
  Joey Transue (2) 142
  RJ Broege (11) 142
36. Brandon Robertson (3) 138
37. Steve Blanchet (1) 137
38. Joe DiPetto (6) 136
39. Bruce Hall (3) 135
40. Sean Richard (5) 128
41. Bobby Ramsey (5) 126
42. Nathan DeMello (2) 124
43. Rich Reynolds (1) 121
44. Giuseppe Mazzella (3) 114
45. Bryan Bourget (6) 112
46. Mark Bouchard (2) 110
47. Jon Wilbur (3) 108
48. Jon Van Hees (1) 107
49. Jeremy Hartbarger (3) 106
50. Eric Smyth (4) 105
51. Randy Hagemoser (14) 102
52. Cephus Beatty (6) 99
53. Justin Urbano (3) 97
54. Michael Mirabile (5) 96
55. RJ Martinez (8) 95
56. Mike Lichstein (5) 94
  Complete List  

Rookie of the Year

Senior of the Year

1. Chris Viale 335
2. Bill Webb 248
3. Stephen Dale 213
4. Chris Forry 197
5. Chris Monroy 180
6. John Kirker 154
7. Steve Blanchet 137
8. Bruce Hall 135
9. Sean Richard 128
10. Rich Reynolds 121

Super Sr of the Year

Woman of the Year

Youth of the Year


High Average (min. 81)

1. Malik Grove 90 229.94
2. Dennis Bissonnette 99 224.58
3. Paul Smith 85 221.35
4. Aaron Major 134 221.07
5. Nathaniel Clarke 95 219.37
6. Bill Webb 109 218.35
7. Jayme Silva 82 215.74
8. Chris Viale 114 213.73
9. Matthew Brockett 139 213.06
10. Jay Johnson 126 212.71
11. Jamyson Mathieu 113 212.52
12. Stephen Dale 84 212.27
13. Ian Fitzpatrick 96 212.20
14. Colby Hagemoser 109 211.94
15. Tyler Hurne 113 211.90
Complete List

Match Play Record (min. 9)

1. Rich Reynolds 8 - 1 0.889
2. Kyle Perillo 11 - 3 0.786
3. Sean Buck 15 - 5 0.750
4. Ryan Ladlee 7 - 3 0.700
5. Joey Transue 9 - 4 0.692
  Gary Haines 9 - 4 0.692
7. Tyler Hurne 14 - 7 0.667
  Gary Kurensky 8 - 4 0.667
  Michael Martell 10 - 5 0.667
  David Thomas 8 - 4 0.667
Complete List

Match Play Average (min. 9)

1. Kyle Perillo 14 245.71
2. Ryan Ladlee 10 240.20
3. Brandon Robertson 11 238.80
4. Rich Reynolds 9 238.78
5. Joey Transue 13 238.62
6. Malik Grove 19 238.37
7. Sean Buck 20 237.25
8. Jayme Silva 9 237.22
9. Gary Haines 13 232.77
10. Paul Smith 15 231.21
Complete List

High Qualifying Block

1. Thomas Coco 1376
2. Tarik Joyner 1324
  Chris Viale 1324
4. Dennis Bissonnette 1308
5. David Napier 1288
  Jay Johnson 1288
  Frank Fuller 1288
8. Joey Transue 1281
9. Alex Cavagnaro 1280
10. Eric Smyth 1279
  Complete List

Match Play Appearances

Points Per Entry (min. 13)

1. Chris Viale 17.6
2. Malik Grove 17.5
  Matthew Brockett 17.5
4. Nathaniel Clarke 16.9
5. Tyler Hurne 16.6
6. Frank Fuller 15.5
7. Aaron Major 15.1
8. Stephen Dale 14.2
9. Paul Smith 13.3
10. Bill Webb 13.1

Finals Per Entry (min. 13)

1. Chris Monroy 0.643
2. Stephen Dale 0.600
3. Matthew Brockett 0.565
4. Frank Fuller 0.538
5. Malik Grove 0.533
6. Chris Viale 0.526
7. Thomas Coco 0.471
8. Paul Smith 0.467
9. Joe DiPetto 0.462
  Andrew Hall 0.462

Points Per Tournament (min. 9)

1. Malik Grove 26.3
2. Chris Viale 25.8
3. Matthew Brockett 25.2
  Kevin Thibeault 25.2
5. Brandon Boyer 22.9
6. Aaron Major 22.1
7. Nathaniel Clarke 20.8
8. Frank Fuller 20.2
9. Tyler Hurne 19.9
10. Paul Smith 18.2

Average Finish (Cut Made)