Tue, April 16, 2024

2018 Season Statistics Summary

This stats section is intended to provide an in-depth look at statistics for all bowlers who participated in NEBA during the 2018 season. Also availabe are stats from the following past seasons: 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 and 2023.

Each available category has a summary shown below, and a complete list link is provided at the bottom of each list. This link will take you to a page that will display that stat for all bowlers in order by rank.

Use the form below to search for a particular bowler to see all of their stats on one page.

Bowler of the Year (High Finish)

1. Bill Webb (2) 586
2. Alex Aguiar (1) 558
3. Matt Dzikiewicz (2) 473
4. Jon Wilbur (1) 436
5. John Kirker (1) 358
6. Anthony Pepe (1) 352
7. Joey Transue (1) 350
8. Ryan Graywacz (1) 343
9. Corey Umbrello (1) 338
10. Kevin Thibeault (3) 337
11. Joe Scianna (2) 307
12. Chris Forry (2) 304
13. Frankie Calca (6) 302
14. Randy Hagemoser (2) 286
15. Billy Trudell (5) 280
16. Calvin Sellers (10) 268
17. Chris Viale (1) 267
  Bruce Hall (5) 267
19. Tim Gillick (1) 250
20. Lauren Hoffman (2) 236
21. David Simard (1) 235
22. Brian Egan (5) 234
23. Eric Copping (2) 233
24. Keith Laing (3) 230
25. Michael Macedo (7) 212
26. Mike Lichstein (2) 211
27. Dave Paquin Jr. (1) 206
28. Danny Khuu (7) 204
29. Todd Lathrop (4) 203
30. Nick Marien (7) 202
31. Tyler Perry (1) 199
32. Gary Haines (1) 193
33. Chris Monroy (8) 192
34. Andrew Hall (5) 190
35. Stephen Dale Jr. (2) 181
36. Tony Bennett (4) 180
37. Mike Klosin (2) 176
38. Matt Fazzone (6) 175
39. Nick Galusha (4) 169
40. Tom Solimine (6) 164
41. Jalen Scott-Jones (1) 163
42. Darren Andretta (3) 154
43. Jon Van Hees (2) 153
44. Brian Boghosian (3) 151
45. Donie Corneau (4) 144
46. Gary Kurensky Jr. (3) 143
47. Greg Flamand (4) 142
48. Matthew Farber (3) 135
49. David Meyer (2) 131
50. Tim Healey (6) 130
51. Jim Savasta (1) 128
52. Chris Sole (3) 126
  Mark Bouchard (11) 126
54. Rich Brooks (3) 125
  Eric Cornog (4) 125
56. Scott Widmer (9) 123
  Complete List  

Rookie of the Year

Senior of the Year

1. John Kirker 373
2. Joe Scianna 359
3. Todd Lathrop 309
4. Bruce Hall 287
5. Chris Viale 240
6. Mike Klosin 206
7. Brian Boghosian 205
8. Greg Flamand 184
9. Joe Talarczyk 173
10. Rich Brooks 165

Super Sr of the Year

Woman of the Year

Youth of the Year


High Average (min. 90)

1. Bill Webb 161 223.17
2. Jon Wilbur 162 222.35
3. Alex Aguiar 149 221.97
4. Anthony Pepe 93 221.89
5. Matt Dzikiewicz 149 218.12
6. Ryan Graywacz 109 216.47
7. Chris Viale 121 216.41
8. Joey Transue 129 214.64
9. Frankie Calca 143 214.36
10. Joe Scianna 108 214.04
11. Bruce Hall 126 211.68
12. Calvin Sellers 120 211.53
13. Chris Forry 145 211.01
14. Billy Trudell 127 210.83
15. Randy Hagemoser 161 210.69
Complete List

Match Play Record (min. 10)

1. Jim Savasta 8 - 2 0.800
2. Dave Paquin Jr. 8 - 3 0.727
3. Tyler Perry 13 - 5 0.722
4. Anthony Pepe 19 - 8 0.704
5. Eric Cornog 7 - 3 0.700
  John Ferraro 7 - 3 0.700
7. Nick Galusha 9 - 4 0.692
  Jon Van Hees 9 - 4 0.692
  Gary Kurensky Jr. 9 - 4 0.692
10. Alex Aguiar 29 - 13 0.690
Complete List

Match Play Average (min. 10)

1. Jon Van Hees 13 241.20
2. Mike Klosin 11 231.64
3. Jon Wilbur 32 229.00
4. Gary Haines 14 228.00
5. Alex Aguiar 42 226.26
6. Mike Lichstein 15 225.44
7. Bill Webb 48 224.76
8. David Meyer 10 223.33
9. Dave Paquin Jr. 11 222.18
10. Randy Hagemoser 21 222.11
Complete List

High Qualifying Block

1. Alex Aguiar 1319
2. Bruce Hall 1318
3. Chris Monroy 1299
4. Bill Webb 1292
5. Tyler Blanchet 1291
6. Billy Trudell 1290
7. Anthony Pepe 1281
8. Tim Healey 1275
9. Jacqueline Evans 1272
10. Darrell Guertin 1255
  Complete List

Match Play Appearances

Points Per Entry (min. 15)

1. Bill Webb 26.6
  Alex Aguiar 26.6
3. Ryan Graywacz 21.4
4. Matt Dzikiewicz 20.6
5. Joe Scianna 17.1
6. Jon Wilbur 16.8
7. Joey Transue 16.7
8. Eric Copping 15.5
9. Calvin Sellers 13.4
10. Billy Trudell 13.3

Finals Per Entry (min. 15)

1. Bill Webb 0.864
2. Matt Dzikiewicz 0.739
3. Joe Scianna 0.722
4. Alex Aguiar 0.714
5. Ryan Graywacz 0.625
6. Jon Wilbur 0.577
7. Calvin Sellers 0.550
8. Eric Copping 0.533
9. Bruce Hall 0.524
  Joey Transue 0.524

Points Per Tournament (min. 10)

1. Anthony Pepe 32.0
2. Alex Aguiar 29.4
3. Bill Webb 29.3
4. Ryan Graywacz 28.6
5. Matt Dzikiewicz 23.7
6. Joe Scianna 21.9
7. Jon Wilbur 21.8
8. Joey Transue 20.6
9. Eric Copping 19.4
10. Corey Umbrello 18.8

Average Finish (Cut Made)

Sponsors