Thu, April 25, 2024

2019 Season Statistics Summary

This stats section is intended to provide an in-depth look at statistics for all bowlers who participated in NEBA during the 2019 season. Also availabe are stats from the following past seasons: 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 and 2023.

Each available category has a summary shown below, and a complete list link is provided at the bottom of each list. This link will take you to a page that will display that stat for all bowlers in order by rank.

Use the form below to search for a particular bowler to see all of their stats on one page.

Bowler of the Year (High Finish)

1. Alex Aguiar (2) 509
2. Bill Webb (2) 463
3. Joey Transue (1) 411
4. Corey Umbrello (1) 364
5. Andrew Hall (1) 349
6. Mike Lichstein (1) 317
7. Joe Scianna (1) 312
8. Chris Forry (1) 308
9. Kevin Thibeault (2) 301
10. Nicole Trudell (2) 291
11. Chris Monroy (4) 289
12. Matthew Dzikiewicz (2) 288
13. Jon Wilbur (5) 273
14. Chris Viale (5) 272
15. Michael Fortier (6) 271
16. William Trudell (1) 269
17. John Kirker (1) 267
18. Eric Copping (3) 266
19. Bruce Hall (1) 259
20. Matt Fazzone (1) 248
21. Paul Smith (4) 234
22. Frankie Calca (3) 230
23. Randy Hagemoser (5) 226
24. Jon Van Hees (1) 218
25. John Williston (1) 217
26. Tony Bennett (4) 212
27. Aaron Major (4) 208
28. Anthony Pepe (1) 206
29. Jalen Scott-Jones (2) 205
30. Tyler Perry (5) 189
31. Jim Savasta (12) 186
32. Tom Solimine (4) 185
33. Lauren Hoffman (7) 183
34. Brian Boghosian (4) 182
35. Tim Gillick (9) 173
36. David Simard (4) 169
  Keith Laing (11) 169
38. Mark Bouchard (12) 164
39. Marc Caruthers (16) 163
40. Henrik Tremblay (3) 162
41. Charles Bonis (11) 159
42. Patrick Girard (1) 157
43. Jon Matunas (2) 152
44. Jimmy Clark (7) 151
45. David Handlowich (6) 149
46. Nate Purches (4) 146
47. Stephen Dale (1) 144
48. Joe Talarczyk (3) 141
49. Qwadaris Rembert (2) 137
50. Gary Haines (2) 136
51. Adam Chase (1) 133
52. Jeremy Hartbarger (7) 132
53. Joshua Corum (12) 129
54. Jim Ferguson (1) 124
55. Jason Hebert (4) 121
56. Ryan Graywacz (3) 119
  Complete List  

Rookie of the Year

Senior of the Year

1. Joe Scianna 362
2. John Kirker 336
3. Chris Viale 324
4. Mike Lichstein 317
5. Bruce Hall 286
6. Brian Boghosian 261
7. Mark Bouchard 196
8. Joe Talarczyk 176
9. Ray Edwards 157
10. Jim Ferguson 129

Super Sr of the Year

Woman of the Year

Youth of the Year


High Average (min. 87)

1. Bill Webb 146 223.84
2. Joey Transue 131 222.04
3. Corey Umbrello 99 219.85
4. Joe Scianna 110 218.87
5. John Kirker 105 218.37
6. Eric Copping 99 218.35
7. Andrew Hall 123 218.25
8. Paul Smith 109 217.75
9. Chris Monroy 107 217.39
10. Alex Aguiar 142 217.12
11. Jon Wilbur 139 216.88
12. Chris Viale 125 215.45
13. Matthew Dzikiewicz 114 214.82
14. Jim Savasta 104 214.12
15. Tyler Perry 96 213.23
Complete List

Match Play Record (min. 10)

1. Patrick Girard 9 - 1 0.900
2. Tim Healey 8 - 2 0.800
3. John Williston 12 - 4 0.750
4. Jon Van Hees 11 - 4 0.733
5. Gary Haines 8 - 3 0.727
  Adam Chase 8 - 3 0.727
7. Matt Fazzone 13 - 5 0.722
8. Nicole Trudell 18 - 8 0.692
9. Anthony Pepe 8 - 4 0.667
  Jalen Scott-Jones 12 - 6 0.667
Complete List

Match Play Average (min. 10)

1. Gary Haines 11 238.73
2. Anthony Pepe 12 237.00
3. Tim Healey 10 234.50
4. Jon Van Hees 15 232.73
5. Joey Transue 30 226.70
6. Joe Scianna 23 226.30
7. Qwadaris Rembert 10 225.70
8. Brian Boghosian 13 225.58
9. Adam Chase 11 223.73
10. Frankie Calca 16 223.06
Complete List

High Qualifying Block

1. Anthony Pepe 1333
2. Bill Webb 1320
3. Sean Richard 1313
4. Aaron Major 1304
5. Eric Copping 1299
6. Don Frye 1297
7. Joe Scianna 1294
8. Ray Edwards 1293
9. Jon Wilbur 1285
10. Chris Viale 1282
  Complete List

Match Play Appearances

Points Per Entry (min. 15)

1. Alex Aguiar 24.2
2. Joey Transue 20.6
3. Bill Webb 20.1
4. Chris Monroy 18.1
5. Andrew Hall 17.5
6. Joe Scianna 17.3
7. Eric Copping 16.6
8. Matthew Dzikiewicz 15.2
9. John Kirker 14.8
10. John Williston 14.5

Finals Per Entry (min. 15)

1. Bill Webb 0.739
2. Alex Aguiar 0.714
3. Joey Transue 0.650
4. Chris Monroy 0.625
5. Andrew Hall 0.600
6. Joe Scianna 0.556
  Bruce Hall 0.556
8. John Kirker 0.500
  Eric Copping 0.500
  Chris Viale 0.500

Points Per Tournament (min. 10)

1. Mike Lichstein 31.7
2. Nicole Trudell 29.1
3. Alex Aguiar 28.3
4. Corey Umbrello 28.0
5. Joey Transue 27.4
6. Bill Webb 24.4
7. Chris Monroy 24.1
8. Eric Copping 22.2
9. Andrew Hall 21.8
  Jon Van Hees 21.8

Average Finish (Cut Made)

Sponsors